1914 in baseball
The following are the baseball events of the year 1914 throughout the world.
Contents |
Champions
- World Series: Boston Braves over Philadelphia Athletics (4-0)
Awards and honors
MLB Statistical Leaders
| American League | National League | Federal League | ||||
| AVG | Ty Cobb DET | .368 | Jake Daubert BRO | .329 | Benny Kauff IND | .370 |
| HR | Frank Baker PHA | 9 | Gavvy Cravath PHI | 19 | Dutch Zwilling CHI | 16 |
| RBIs | Sam Crawford DET | 104 | Sherry Magee PHI | 103 | Frank LaPorte IND | 107 |
| Wins | Walter Johnson WSH | 28 | Grover Alexander PHI | 27 | Claude Hendrix CHI | 29 |
| ERA | Dutch Leonard WSH | 0.96 | Bill Doak STL | 1.72 | Claude Hendrix CHI | 1.69 |
| Ks | Walter Johnson WSH | 225 | Grover Alexander PHI | 214 | Cy Falkenberg SD | 236 |
Major League Baseball final standings
American League final standings
| American League | ||||
| Club | Wins | Losses | Win % | GB |
| Philadelphia Athletics | 99 | 53 | .651 | -- |
| Boston Red Sox | 91 | 62 | .595 | 8.5 |
| Washington Senators | 81 | 73 | .526 | 19 |
| Detroit Tigers | 80 | 73 | .523 | 19.5 |
| St. Louis Browns | 71 | 82 | .464 | 28.5 |
| Chicago White Sox | 70 | 84 | .455 | 30 |
| New York Yankees | 70 | 84 | .455 | 30 |
| Cleveland Naps | 51 | 102 | .333 | 48.5 |
National League final standings
| National League | ||||
| Club | Wins | Losses | Win % | GB |
| Boston Braves | 94 | 59 | .614 | -- |
| New York Giants | 84 | 70 | .545 | 10.5 |
| St. Louis Cardinals | 81 | 72 | .529 | 13 |
| Chicago Cubs | 78 | 76 | .506 | 16.5 |
| Brooklyn Robins | 75 | 79 | .487 | 19.5 |
| Philadelphia Phillies | 74 | 80 | .481 | 20.5 |
| Pittsburgh Pirates | 69 | 85 | .448 | 25.5 |
| Cincinnati Reds | 60 | 94 | .390 | 34.5 |
Federal League final standings
| Federal League | ||||
| Club | Wins | Losses | Win % | GB |
| Indianapolis Hoosiers | 88 | 65 | .575 | -- |
| Chicago Whales | 87 | 67 | .565 | 1.5 |
| Baltimore Terrapins | 84 | 70 | .562 | 4.5 |
| Buffalo Buffeds | 80 | 71 | .530 | 7 |
| Brooklyn Tip-Tops | 77 | 77 | .500 | 11.5 |
| Kansas City Packers | 67 | 84 | .444 | 20 |
| Pittsburgh Rebels | 64 | 86 | .427 | 22.5 |
| St. Louis Terriers | 62 | 89 | .411 | 25 |
Events
Births
- February 9 - Bill Veeck
- February 17 - Rod Dedeaux
- March 1 - Harry Caray
- July 26 - Ellis Kinder
- August 22 - Augie Donatelli
- October 13 - Frankie Hayes
- October 14 - Harry Brecheen
- November 2 - Johnny Vander Meer
- November 23 - Emmett Ashford
- November 25 - Joe DiMaggio
- December 11 - Bill Nicholson
- December 12 - Buzzie Bavasi
Deaths
- April 1 - Rube Waddell, 37, pitcher for the Philadelphia Athletics who led AL in strikeouts six consecutive years, including modern record of 349 in 1904; four-time 20-game winner led AL in ERA twice with career 2.16 mark, best ever by lefthander with 1500 innings; 2316 strikeouts ranked third in history upon retirement, 50 shutouts ranked fifth; first major leaguer to strike out side on nine pitches
- July 9 - Ossee Schreckengost, 39, catcher, most notably with the Athletics, who pioneered one-handed style; batted .300 twice
- August 17 - Harry Steinfeldt, 36, third baseman for the Reds and Cubs who led NL in hits, doubles and RBI once each, batted .300 twice; hit .471 in 1907 World Series to lead Cubs to title
- November 2 - Jack Sheridan, 52, American League umpire since the league's 1901 formation, previously in the Players League and National League, who officiated in four of the first seven World Series; introduced the practice of crouching behind the catcher when calling balls and strikes
Categories
1914 in baseball
