1990 in British music
| 1990s in music in the UK | |
| List of number one singles | |
| Summaries and charts: 1990, 1991, 1992, 1993, 1994 1995, 1996, 1997, 1998, 1999 | |
| ←1989 | 2000→ |
This is a summary of 1990 in music in the United Kingdom, including the official charts from that year.
Contents |
Summary
The first year of the 1990s saw a total of 17 singles top the chart. The first was "Hangin' Tough" by the boyband New Kids on the Block, which became the group's second chart-topper. The single set the record for lowest first-week sales for a number 1, with only 28,000 copies sold. Although January is usually a low sales month due to it being post-Christmas season, the vinyl single was in severe decline in the UK at this time and had been so since the late 1980s, so this record breaking was not a huge surprise.
The year was very active for the boyband. They released a total of 3 albums and 6 singles (not including "Hangin' Tough") during the course of the year. Although their third album Step By Step topped the charts, making it their sole album to do so, follow-up debut eponymous album was re-released and made only number 6 and their Christmas release only managed the top 20. The six singles released after their chart-topper in January all failed to top the charts, however four did make the Top 5. The title track to their second album was the most successful of these singles, making #2.
The next #1 was Kylie Minogue's cover of the Little Anthony & the Imperials song "Tears On My Pillow", taken from the film The Delinquents, which became her fourth number 1 single in the UK and the final number one for production team SAW. Her album release for the year Rhythm of Love made number 9 on the UK Albums Chart and was Kylie's declaration of independence from the moment the video to "Better the Devil You Know" was released. It went largely unnoticed, however, this being one of the few years in the decade in which she was successful to score a hit album.
Madonna scored her 7th number 1 single with "Vogue", from her hit album "I'm Breathless" which made #2, charting in the same position as her follow-up single "Hanky Panky". Her album success did not end there, however, with The Immaculate Collection (greatest hits release) becoming her most successful album ever, topping the UK albums chart for 9 weeks and selling 3.6 million copies in the UK (5th best selling album of all-time) and promotional single "Justify My Love" giving her a second #2 hit, whose video caused some controversy and was banned from MTV.
Dance music was one of the more popular genres of the year, with several songs of that type hitting #1 in the Spring, including Snap!'s The Power, the last record to jump from outside the top 10 to number 1 until 2006, discounting imports. Although their album, World Power, made only #21 upon initial release, three further top 10 singles caused their album to re-chart and enter the Top 10.
Elton John got his first solo number 1 in June, and only his 2nd overall (his first being "Don't Go Breaking My Heart" with Kiki Dee in 1976) with the charity single "Sacrifice"/"Healing Hands", with all the proceeds going to AIDS charities. He also enjoyed success with two number 1 albums, Sleeping With the Past in July, and The Very Best of Elton John in November. The latter went onto sell 2.7 million copies in the UK, becoming the 17th best-selling album of all-time.
A problem occurred in September when two records - The Steve Miller Band's The Joker and Deee-Lite's Groove Is In the Heart - both tied for the number 1 position, selling exactly the same amount of copies. As the rules stated that in the event of this happening, the single which had climbed the highest would be the number 1, The Joker, re-issued after being featured in a Levi's advert, won out (having climbed five places instead of three). Due to the controversy that followed, with some saying that it was unfair to let a re-issue of an old song overtake the debut single of a new group, the rules were changed so that records would now be allowed to tie.
Four of the number 1s this year came from films. Kylie Minogue's Tears on My Pillow, mentioned earlier, Partners In Kryme's Turtle Power, from Teenage Mutant Ninja Turtles, Maria McKee's Show Me Heaven, from Days of Thunder, and a re-issue of The Righteous Brothers' Unchained Melody (originally a number 14 hit in 1965) from Ghost, which was the biggest selling single of the year. A re-issue of the 1965 #1 You've Lost That Lovin' Feelin' in December was also successful, peaking at #3.
Cliff Richard scored the Christmas number one single with Saviour's Day, his 13th number 1, and his 100th top 40 hit. With this he became the only person to have a number 1 in the 1950s, 60s, 70s, 80s, and 90s.
Charts
Singles
| Issue Date | Song Title | Artist | |
| 7 January | Hangin' Tough | New Kids on the Block | 31,000 |
| 14 January | Hangin' Tough | New Kids on the Block | 39,000 |
| 21 January | Tears On My Pillow | Kylie Minogue | 66,000 |
| 28 January | Nothing Compares 2 U | Sinéad O'Connor | 178,000 |
| 4 February | Nothing Compares 2 U | Sinéad O'Connor | 113,000 |
| 11 February | Nothing Compares 2 U | Sinéad O'Connor | 91,000 |
| 18 February | Nothing Compares 2 U | Sinéad O'Connor | 64,000 |
| 25 February | Dub Be Good To Me | Beats International featuring Lindy Layton | 71,000 |
| 4 March | Dub Be Good To Me | Beats International featuring Lindy Layton | 69,000 |
| 11 March | Dub Be Good To Me | Beats International featuring Lindy Layton | 64,000 |
| 18 March | Dub Be Good To Me | Beats International featuring Lindy Layton | 61,000 |
| 25 March | The Power | Snap! | 77,000 |
| 1 April | The Power | Snap! | 73,000 |
| 8 April | Vogue | Madonna | 73,000 |
| 15 April | Vogue | Madonna | 76,000 |
| 22 April | Vogue | Madonna | 68,000 |
| 29 April | Vogue | Madonna | 63,000 |
| 6 May | Killer | Adamski | 62,000 |
| 13 May | Killer | Adamski | 66,000 |
| 20 May | Killer | Adamski | 65,000 |
| 27 May | Killer | Adamski | 64,000 |
| 3 June | World in Motion | Englandneworder | 112,000 |
| 10 June | World in Motion | Englandneworder | 71,000 |
| 17 June | Sacrifice / Healing Hands | Elton John | 87,000 |
| 24 June | Sacrifice / Healing Hands | Elton John | 97,000 |
| 1 July | Sacrifice / Healing Hands | Elton John | 94,000 |
| 8 July | Sacrifice / Healing Hands | Elton John | 84,000 |
| 15 July | Sacrifice / Healing Hands | Elton John | 75,000 |
| 22 July | Turtle Power | Partners in Kryme | 67,000 |
| 29 July | Turtle Power | Partners in Kryme | 65,000 |
| 5 August | Turtle Power | Partners in Kryme | 65,000 |
| 12 August | Turtle Power | Partners in Kryme | 57,000 |
| 19 August | Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini | Bombalurina | 61,000 |
| 26 August | Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini | Bombalurina | 58,000 |
| 2 September | Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini | Bombalurina | 56,000 |
| 9 September | The Joker | The Steve Miller Band | 46,000 |
| 16 September | The Joker | The Steve Miller Band | 62,000 |
| 23 September | Show Me Heaven | Maria McKee | 68,000 |
| 30 September | Show Me Heaven | Maria McKee | 72,000 |
| 7 October | Show Me Heaven | Maria McKee | 74,000 |
| 14 October | Show Me Heaven | Maria McKee | 71,000 |
| 21 October | A Little Time | The Beautiful South | 77,000 |
| 28 October | Unchained Melody | The Righteous Brothers | 187,000 |
| 4 November | Unchained Melody | The Righteous Brothers | 128,000 |
| 11 November | Unchained Melody | The Righteous Brothers | 97,000 |
| 18 November | Unchained Melody | The Righteous Brothers | 84,000 |
| 25 November | Ice Ice Baby | Vanilla Ice | 92,000 |
| 2 December | Ice Ice Baby | Vanilla Ice | 81,000 |
| 9 December | Ice Ice Baby | Vanilla Ice | 80,000 |
| 16 December | Ice Ice Baby | Vanilla Ice | 86,000 |
| 23 December | Saviour's Day | Cliff Richard | 155,000 |
| 30 December | Bring Your Daughter...To The Slaughter | Iron Maiden | 42,000 |
Albums
| Issue Date | Album Title | Artist |
| 7 January | But Seriously... | Phil Collins |
| 14 January | But Seriously... | Phil Collins |
| 21 January | Colour | The Christians |
| 28 January | But Seriously... | Phil Collins |
| 4 February | But Seriously... | Phil Collins |
| 11 February | But Seriously... | Phil Collins |
| 18 February | But Seriously... | Phil Collins |
| 25 February | But Seriously... | Phil Collins |
| 4 March | But Seriously... | Phil Collins |
| 11 March | But Seriously... | Phil Collins |
| 18 March | I Do Not Want What I Haven't Got | Sinéad O'Connor |
| 25 March | Changesbowie | David Bowie |
| 1 April | Only Yesterday - Richard & Karen Carpenter's Greatest Hits | Carpenters |
| 8 April | Only Yesterday - Richard & Karen Carpenter's Greatest Hits | Carpenters |
| 15 April | Behind the Mask | Fleetwood Mac |
| 22 April | Only Yesterday - Richard & Karen Carpenter's Greatest Hits | Carpenters |
| 29 April | Only Yesterday - Richard & Karen Carpenter's Greatest Hits | Carpenters |
| 6 May | Only Yesterday - Richard & Karen Carpenter's Greatest Hits | Carpenters |
| 13 May | Only Yesterday - Richard & Karen Carpenter's Greatest Hits | Carpenters |
| 19 May | Only Yesterday - Richard & Karen Carpenter's Greatest Hits | Carpenters |
| 27 May | Volume II (1990 a New Decade) | Soul II Soul |
| 3 June | Volume II (1990 a New Decade) | Soul II Soul |
| 10 June | Volume II (1990 a New Decade) | Soul II Soul |
| 17 June | The Essential Pavarotti | Luciano Pavarotti |
| 24 June | Step By Step | New Kids on the Block |
| 1 July | The Essential Pavarotti | Luciano Pavarotti |
| 8 July | The Essential Pavarotti | Luciano Pavarotti |
| 15 July | The Essential Pavarotti | Luciano Pavarotti |
| 22 July | Sleeping With the Past | Elton John |
| 29 July | Sleeping With the Past | Elton John |
| 5 August | Sleeping With the Past | Elton John |
| 12 August | Sleeping With the Past | Elton John |
| 19 August | Sleeping With the Past | Elton John |
| 26 August | Graffiti Bridge | Prince |
| 2 September | In Concert | Carreras Domingo Pavarotti (The Three Tenors) Orchestra Del Maggio Musical Fiorentino Orchestra Del Teatro Dell'Opera Di Roma Zubin Mehta |
| 9 September | Listen Without Prejudice Vol. 1 | George Michael |
| 16 September | In Concert | Carreras Domingo Pavarotti (The Three Tenors) Orchestra Del Maggio Musical Fiorentino Orchestra Del Teatro Dell'Opera Di Roma Zubin Mehta |
| 23 September | In Concert | Carreras Domingo Pavarotti (The Three Tenors) Orchestra Del Maggio Musical Fiorentino Orchestra Del Teatro Dell'Opera Di Roma Zubin Mehta |
| 30 September | In Concert | Carreras Domingo Pavarotti (The Three Tenors) Orchestra Del Maggio Musical Fiorentino Orchestra Del Teatro Dell'Opera Di Roma Zubin Mehta |
| 7 October | In Concert | Carreras Domingo Pavarotti (The Three Tenors) Orchestra Del Maggio Musical Fiorentino Orchestra Del Teatro Dell'Opera Di Roma Zubin Mehta |
| 14 October | Some Friendly | The Charlatans |
| 21 October | The Rhythm of the Saints | Paul Simon |
| 28 October | The Rhythm of the Saints | Paul Simon |
| 4 November | The Very Best of Elton John | Elton John |
| 11 November | The Very Best of Elton John | Elton John |
| 18 November | The Immaculate Collection | Madonna |
| 25 November | The Immaculate Collection | Madonna |
| 2 December | The Immaculate Collection | Madonna |
| 9 December | The Immaculate Collection | Madonna |
| 16 December | The Immaculate Collection | Madonna |
| 23 December | The Immaculate Collection | Madonna |
| 30 December | The Immaculate Collection | Madonna |
Categories
1990 in music | British music history | 1990 in the United Kingdom
