1993 in British music
| 1990s in music in the UK | |
| List of number one singles | |
| Summaries and charts: 1990, 1991, 1992, 1993, 1994 1995, 1996, 1997, 1998, 1999 | |
| ←1989 | 2000→ |
This is a summary of 1993 in music in the United Kingdom, including the official charts from that year.
Contents |
Summary
15 songs reached the number 1 spot this year. Compared to 1992, there was an improvement to singles sales, with sales rising year on year for the first time since 1989. However, none of the singles released this year were million sellers, the first instance of this happening since 1990. The only song to sell over a million in 1993 was one from the previous year, Whitney Houston's cover of "I Will Always Love You". It managed to sell sufficiently well enough to make its way onto the top 10 of both 1992 and 1993.
March saw The Bluebells reach number 1 with "Young at Heart", a song that had previously made number 8 in 1984. It was re-issued after appearing in an advert for Volkswagen, and the band reformed to promote the song.
Take That got their first #1 in July, with "Pray". Debuting in 1991 with the #38 hit "Promises", they would go on to score another seven number 1s before splitting in 1996. "Pray" was followed by Freddie Mercury scoring a posthumous number 1 with a remixed version of "Living on My Own", the original version of which made number 50 in 1985, making it the first remix of a previously charted single to reach number 1.
The biggest selling single of the year came from Meat Loaf, who hit #1 for seven weeks from October with "I'd Do Anything for Love (But I Won't Do That)". It came from the album Bat out of Hell II: Back Into Hell, also the biggest selling of the year.
Finally, as usual, December saw the Christmas number one single. Meat Loaf's successor at number 1 was Mr. Blobby, a popular character on the BBC One show Noel's House Party, with "Mr. Blobby" (the first ever eponymously titled number 1 single). In the final week before Christmas he was knocked off by Take That's "Babe", making Mr. Blobby the first one-week #1 since U2's "The Fly" in November 1991, and making Take That the first act to have three singles in a row all enter at #1. However, the following week (Christmas week) saw Mr. Blobby climb back up to the top, the first time this had happened since January 1969, and officially become this year's Christmas number 1.
Charts
Singles
| Issue Date | Song Title | Artist |
|---|---|---|
| 3 January | I Will Always Love You | Whitney Houston |
| 10 January | I Will Always Love You | Whitney Houston |
| 17 January | I Will Always Love You | Whitney Houston |
| 24 January | I Will Always Love You | Whitney Houston |
| 31 January | I Will Always Love You | Whitney Houston |
| 7 February | No Limit | 2 Unlimited |
| 14 February | No Limit | 2 Unlimited |
| 21 February | No Limit | 2 Unlimited |
| 28 February | No Limit | 2 Unlimited |
| 7 March | No Limit | 2 Unlimited |
| 14 March | Oh Carolina | Shaggy |
| 21 March | Oh Carolina | Shaggy |
| 28 March | Young at Heart | The Bluebells |
| 4 April | Young at Heart | The Bluebells |
| 11 April | Young at Heart | The Bluebells |
| 18 April | Young at Heart | The Bluebells |
| 25 April | Five Live | George Michael & Queen with Lisa Stansfield |
| 2 May | Five Live | George Michael & Queen with Lisa Stansfield |
| 9 May | Five Live | George Michael & Queen with Lisa Stansfield |
| 16 May | All That She Wants | Ace of Base |
| 23 May | All That She Wants | Ace of Base |
| 30 May | All That She Wants | Ace of Base |
| 6 June | (I Can't Help) Falling In Love With You | UB40 |
| 13 June | (I Can't Help) Falling In Love With You | UB40 |
| 20 June | Dreams | Gabrielle |
| 27 June | Dreams | Gabrielle |
| 4 July | Dreams | Gabrielle |
| 11 July | Pray | Take That |
| 18 July | Pray | Take That |
| 25 July | Pray | Take That |
| 1 August | Pray | Take That |
| 8 August | Living on My Own | Freddie Mercury |
| 15 August | Living on My Own | Freddie Mercury |
| 22 August | Mr Vain | Culture Beat |
| 29 August | Mr Vain | Culture Beat |
| 5 September | Mr Vain | Culture Beat |
| 12 September | Mr Vain | Culture Beat |
| 19 September | Boom! Shake the Room | DJ Jazzy Jeff & The Fresh Prince |
| 26 September | Boom! Shake The Room | DJ Jazzy Jeff & The Fresh Prince |
| 3 October | Relight My Fire | Take That featuring Lulu |
| 10 October | Relight My Fire | Take That featuring Lulu |
| 17 October | I'd Do Anything for Love (But I Won't Do That) | Meat Loaf |
| 24 October | I'd Do Anything for Love (But I Won't Do That) | Meat Loaf |
| 31 October | I'd Do Anything for Love (But I Won't Do That) | Meat Loaf |
| 7 November | I'd Do Anything for Love (But I Won't Do That) | Meat Loaf |
| 14 November | I'd Do Anything for Love (But I Won't Do That) | Meat Loaf |
| 21 November | I'd Do Anything for Love (But I Won't Do That) | Meat Loaf |
| 28 November | I'd Do Anything for Love (But I Won't Do That) | Meat Loaf |
| 5 December | Mr. Blobby | Mr. Blobby |
| 12 December | Babe | Take That |
| 19 December | Mr. Blobby | Mr. Blobby |
| 26 December | Mr. Blobby | Mr. Blobby |
Albums
| Issue Date | Album Title | Artist |
|---|---|---|
| 3 January | Greatest Hits 1965 - 1992 | Cher |
| 10 January | Greatest Hits 1965 - 1992 | Cher |
| 17 January | Live/The Way We Walk, Volume Two: The Longs | Genesis |
| 24 January | Live/The Way We Walk, Volume Two: The Longs | Genesis |
| 31 January | Jam | Little Angels |
| 7 February | Pure Cult | The Cult |
| 14 February | Words of Love | Buddy Holly & The Crickets |
| 21 February | Walthamstow | East 17 |
| 28 February | Diva | Annie Lennox |
| 7 March | Are You Gonna Go My Way? | Lenny Kravitz |
| 14 March | Are You Gonna Go My Way? | Lenny Kravitz |
| 21 March | Their Greatest Hits | Hot Chocolate |
| 28 March | Songs of Faith and Devotion | Depeche Mode |
| 4 April | Suede | Suede |
| 11 April | Black Tie White Noise | David Bowie |
| 18 April | Automatic for the People | R.E.M. |
| 25 April | Cliff Richard - The Album | Cliff Richard |
| 2 May | Automatic for the People | R.E.M. |
| 9 May | Republic | New Order |
| 16 May | Automatic for the People | R.E.M. |
| 23 May | janet. | Janet Jackson |
| 30 May | janet. | Janet Jackson |
| 6 June | No Limits | 2 Unlimited |
| 13 June | What's Love Got to Do with It? (OST) | Tina Turner |
| 20 June | Emergency on Planet Earth | Jamiroquai |
| 27 June | Emergency on Planet Earth | Jamiroquai |
| 4 July | Emergency on Planet Earth | Jamiroquai |
| 11 July | Zooropa | U2 |
| 18 July | Promises and Lies | UB40 |
| 25 July | Promises and Lies | UB40 |
| 1 August | Promises and Lies | UB40 |
| 8 August | Promises and Lies | UB40 |
| 15 August | Promises and Lies | UB40 |
| 22 August | Promises and Lies | UB40 |
| 29 August | Promises and Lies | UB40 |
| 5 September | Music Box | Mariah Carey |
| 12 September | Bat out of Hell II: Back Into Hell | Meat Loaf |
| 19 September | In Utero | Nirvana |
| 26 September | Bat out of Hell II: Back Into Hell | Meat Loaf |
| 3 October | Very | Pet Shop Boys |
| 10 October | Bat out of Hell II: Back Into Hell | Meat Loaf |
| 17 October | Everything Changes | Take That |
| 24 October | Bat out of Hell II: Back Into Hell | Meat Loaf |
| 31 October | Bat out of Hell II: Back Into Hell | Meat Loaf |
| 7 November | Bat out of Hell II: Back Into Hell | Meat Loaf |
| 14 November | Both Sides | Phil Collins |
| 21 November | Bat out of Hell II: Back Into Hell | Meat Loaf |
| 28 November | Bat out of Hell II: Back Into Hell | Meat Loaf |
| 5 December | Bat out of Hell II: Back Into Hell | Meat Loaf |
| 12 December | Bat out of Hell II: Back Into Hell | Meat Loaf |
| 19 December | Bat out of Hell II: Back Into Hell | Meat Loaf |
| 26 December | Bat out of Hell II: Back Into Hell | Meat Loaf |
Categories
1993 in music | British music history | 1993 in the United Kingdom
