1 E6 m²
To aid in the comparison of sizes of different geographic regions, areas between 1 km² (100 hectares) and 10 km² (1000 hectares) are listed below. See also areas of other orders of magnitude.
- Areas smaller than 1 km²
- 1 square kilometre (U.S. spelling: square kilometer), symbol km², is an SI unit of surface area. It is one of the SI derived units. It is equal to:
- 135 hectares—the campus of the United States Naval Academy
- 195 hectares—Monaco (country ranked 192nd by area)
- 200 hectares—Herm, Channel Islands
- 250 hectares—Hyde Park and Kensington Gardens in London
- 290 hectares—City of London
- 320 hectares—Hampstead Heath in London
- 341 hectares—Central Park in New York
- 460 hectares—Pitcairn Island
- 650 hectares—Gibraltar
- 890 hectares—size of largest organism on Earth, Armillaria ostoyae. [1]
- Areas larger than 10 km²
Notes
- ^ BBC: Fantastic Fungus Find accessed 31 August 2006
| Orders of magnitude (area) SI unit: square metre | |||||||||
| 1 fm² | 1 pm² | 1 nm² | 1 µm² | 1 mm² | 1 m² | 1 km² | 1 Mm² | 1 Gm² | 1 Tm² |
| 10 fm² | 10 pm² | 10 nm² | 10 µm² | 10 mm² | 10 m² | 10 km² | 10 Mm² | 10 Gm² | 10 Tm² |
| 100 fm² | 100 pm² | 100 nm² | 100 µm² | 100 mm² | 100 m² | 100 km² | 100 Mm² | 100 Gm² | 100 Tm² |
| 1,000 fm² | 1,000 pm² | 1,000 nm² | 1,000 µm² | 1,000 mm² | 1,000 m² | 1,000 km² | 1,000 Mm² | 1,000 Gm² | 1,000 Tm² |
| 10,000 fm² | 10,000 pm² | 10,000 nm² | 10,000 µm² | 10,000 mm² | 10,000 m² | 10,000 km² | 10,000 Mm² | 10,000 Gm² | 10,000 Tm² |
| 100,000 fm² | 100,000 pm² | 100,000 nm² | 100,000 µm² | 100,000 mm² | 100,000 m² | 100,000 km² | 100,000 Mm² | 100,000 Gm² | 100,000 Tm² |
Categories
Orders of magnitude (area)
