2000 AFL season
Results and statistics for the Australian Football League season of 2000.
See List of Australian Football League premiers for a complete list.
See 2000 AFL Draft for more information.
Pre-Season
Essendon defeated Kangaroos 16.21 (117) to 11.10 (76)
Premiership Season
Round 1
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Richmond Tigers | 14.10 (94) | Melbourne Demons | 13.14 (92) | MCG | 41,648 | Wednesday, 8 March |
| Essendon Bombers | 24.12 (156) | Port Adelaide Power | 8.14 (62) | Colonial Stadium | 43,012 | Thursday, 9 March |
| Kangaroos | 16.15 (111) | West Coast Eagles | 24.10 (154) | MCG | 20,580 | Friday, 10 March |
| Adelaide Crows | 15.18 (108) | Western Bulldogs | 19.17 (131) | Football Park | 37,222 | Saturday, 11 March |
| Fremantle Dockers | 16.11 (107) | Geelong Cats | 19.15 (129) | Subiaco Oval | 19,777 | Saturday, 11 March |
| St Kilda Saints | 15.10 (100) | Sydney Swans | 21.8 (134) | Colonial Stadium | 31,440 | Sunday, 12 March |
| Carlton Blues | 22.20 (152) | Brisbane Lions | 16.16 (112) | Optus Oval | 22,374 | Monday, 13 March |
| Hawthorn Hawks | 13.8 (86) | Collingwood Magpies | 20.20 (140) | MCG | 53,776 | Monday, 13 March |
Round 2
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Essendon Bombers | 20.10 (130) | Richmond Tigers | 12.15 (87) | MCG | 49,521 | Thursday, 16 March |
| Melbourne Demons | 23.7 (145) | Kangaroos | 17.18 (120) | MCG | 23,348 | Friday, 17 March |
| Geelong Cats | 21.13 (139) | St Kilda Saints | 15.9 (99) | Shell Stadium | 20,476 | Saturday, 18 March |
| Port Adelaide Power | 12.15 (87) | Fremantle Dockers | 19.11 (125) | Football Park | 24,695 | Saturday, 18 March |
| Carlton Blues | 22.22 (154) | Hawthorn Hawks | 18.4 (112) | Optus Oval | 21,161 | Sunday, 19 March |
| Collingwood Magpies | 14.19 (103) | Adelaide Crows | 13.14 (92) | MCG | 33,076 | Sunday, 19 March |
| West Coast Eagles | 10.10 (70) | Sydney Swans | 12.10 (82) | Subiaco Oval | 38,127 | Sunday, 19 March |
| Western Bulldogs | 17.8 (110) | Brisbane Lions | 21.13 (139) | Colonial Stadium | 24,460 | Sunday, 19 March |
Round 3
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Richmond Tigers | 20.14 (134) | Kangaroos | 27.8 (170) | MCG | 37,543 | Friday, 24 March |
| Hawthorn Hawks | 16.14 (110) | Brisbane Lions | 15.13 (103) | MCG | 20,374 | Saturday, 25 March |
| Adelaide Crows | 14.16 (100) | Geelong Cats | 17.9 (111) | Football Park | 39,179 | Saturday, 25 March |
| St Kilda Saints | 18.8 (116) | West Coast Eagles | 17.14 (116) | Colonial Stadium | 21,215 | Saturday, 25 March |
| Collingwood Magpies | 24.16 (160) | Carlton Blues | 11.21 (87) | MCG | 82,669 | Sunday, 26 March |
| Sydney Swans | 19.12 (126) | Melbourne Demons | 17.12 (114) | SCG | 26,920 | Sunday, 26 March |
| Western Bulldogs | 22.9 (141) | Port Adelaide Power | 14.10 (94) | Colonial Stadium | 18,134 | Sunday, 26 March |
| Fremantle Dockers | 12.16 (88) | Essendon Bombers | 19.10 (124) | Subiaco Oval | 27,230 | Sunday, 26 March |
Round 4
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Kangaroos | 15.14 (104) | Geelong Cats | 15.9 (99) | Colonial Stadium | 34,623 | Friday, 31 March |
| Western Bulldogs | 14.14 (98) | Carlton Blues | 8.11 (59) | Colonial Stadium | 30,576 | Saturday, 1 April |
| Hawthorn Hawks | 14.6 (90) | Essendon Bombers | 20.17 (137) | MCG | 46,889 | Saturday, 1 April |
| Sydney Swans | 15.11 (101) | Collingwood Magpies | 15.16 (106) | SCG | 34,687 | Saturday, 1 April |
| West Coast Eagles | 29.13 (187) | Adelaide Crows | 10.13 (73) | WACA | 26,008 | Saturday, 1 April |
| Port Adelaide Power | 23.11 (149) | Brisbane Lions | 15.16 (106) | Football Park | 24,458 | Sunday, 2 April |
| Melbourne Demons | 25.15 (165) | St Kilda Saints | 11.9 (75) | MCG | 31,642 | Sunday, 2 April |
| Richmond Tigers | 13.9 (87) | Fremantle Dockers | 12.16 (88) | Colonial Stadium | 23,578 | Sunday, 2 April |
Round 5
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Western Bulldogs | 16.14 (110) | Collingwood Magpies | 17.16 (118) | Colonial Stadium | 45,141 | Friday, 7 April |
| Essendon Bombers | 18.15 (123) | Carlton Blues | 15.9 (99) | MCG | 64,658 | Saturday, 8 April |
| Brisbane Lions | 17.20 (122) | Adelaide Crows | 13.14 (92) | Gabba | 26,395 | Saturday, 8 April |
| Fremantle Dockers | 10.15 (75) | Melbourne Demons | 14.22 (106) | WACA | 20,484 | Saturday, 8 April |
| Kangaroos | 19.14 (128) | Sydney Swans | 18.12 (120) | SCG | 19,306 | Sunday, 9 April |
| St Kilda Saints | 11.18 (84) | Richmond Tigers | 17.8 (110) | Colonial Stadium | 26,374 | Sunday, 9 April |
| Geelong Cats | 24.18 (162) | West Coast Eagles | 11.15 (81) | Shell Stadium | 22,623 | Sunday, 9 April |
| Port Adelaide Power | 10.14 (74) | Hawthorn Hawks | 16.17 (113) | Football Park | 22,086 | Sunday, 9 April |
Round 6
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Western Bulldogs | 12.9 (81) | Essendon Bombers | 22.12 (144) | Colonial Stadium | 42,029 | Friday, 14 April |
| Carlton Blues | 26.13 (169) | Port Adelaide Power | 12.6 (78) | Optus Oval | 16,415 | Saturday, 15 April |
| Collingwood Magpies | 11.16 (82) | Kangaroos | 17.12 (114) | MCG | 55,802 | Saturday, 15 April |
| West Coast Eagles | 28.10 (178) | Fremantle Dockers | 9.7 (61) | Subiaco Oval | 40,519 | Saturday, 15 April |
| St Kilda Saints | 9.12 (66) | Brisbane Lions | 15.15 (105) | Colonial Stadium | 18,194 | Saturday, 15 April |
| Adelaide Crows | 22.11 (143) | Hawthorn Hawks | 8.9 (57) | Football Park | 38,158 | Sunday, 16 April |
| Sydney Swans | 16.10 (106) | Richmond Tigers | 17.10 (112) | SCG | 25,049 | Sunday, 16 April |
| Geelong Cats | 15.19 (109) | Melbourne Demons | 12.12 (84) | Shell Stadium | 26,761 | Sunday, 16 April |
Round 7
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Hawthorn Hawks | 19.9 (123) | Western Bulldogs | 14.8 (92) | MCG | 29,405 | Saturday, 22 April |
| St Kilda Saints | 18.9 (117) | Kangaroos | 19.15 (129) | Colonial Stadium | 25,977 | Saturday, 22 April |
| Sydney Swans | 15.9 (99) | Geelong Cats | 17.6 (108) | SCG | 27,040 | Saturday, 22 April |
| Port Adelaide Power | 13.13 (91) | Adelaide Crows | 14.14 (98) | Football Park | 41,101 | Sunday, 23 April |
| Melbourne Demons | 20.18 (138) | West Coast Eagles | 12.5 (77) | Colonial Stadium | 20,774 | Sunday, 23 April |
| Richmond Tigers | 10.9 (69) | Carlton Blues | 18.12 (120) | MCG | 63,149 | Monday, 24 April |
| Collingwood Magpies | 15.10 (100) | Essendon Bombers | 21.14 (140) | MCG | 88,390 | Tuesday, 25 April |
| Fremantle Dockers | 17.9 (111) | Brisbane Lions | 15.10 (100) | Subiaco Oval | 19,800 | Tuesday, 25 April |
Round 8
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Kangaroos | 9.13 (67) | Hawthorn Hawks | 18.20 (128) | MCG | 36,514 | Friday, 28 April |
| St Kilda Saints | 10.8 (68) | Adelaide Crows | 14.24 (108) | Colonial Stadium | 20,125 | Saturday, 29 April |
| West Coast Eagles | 15.18 (108) | Western Bulldogs | 15.12 (102) | WACA | 26,554 | Saturday, 29 April |
| Port Adelaide Power | 12.14 (86) | Melbourne Demons | 17.9 (111) | Football Park | 22,490 | Sunday, 30 April |
| Carlton Blues | 16.13 (109) | Sydney Swans | 9.10 (64) | Optus Oval | 19,964 | Sunday, 30 April |
| Geelong Cats | 11.11 (77) | Richmond Tigers | 23.9 (147) | Colonial Stadium | 35,171 | Sunday, 30 April |
| Collingwood Magpies | 12.13 (85) | Fremantle Dockers | 15.17 (107) | Colonial Stadium | 33,947 | Monday, 1 May |
| Brisbane Lions | 9.9 (63) | Essendon Bombers | 19.13 (127) | Gabba | 31,887 | Monday, 1 May |
Round 9
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Western Bulldogs | 16.9 (105) | St Kilda Saints | 16.8 (104) | Colonial Stadium | 35,505 | Friday, 5 May |
| Hawthorn Hawks | 14.14 (98) | Geelong Cats | 10.13 (73) | MCG | 39,116 | Saturday, 6 May |
| Adelaide Crows | 19.11 (125) | Kangaroos | 19.14 (128) | Football Park | 40,402 | Saturday, 6 May |
| Richmond Tigers | 11.13 (79) | West Coast Eagles | 9.16 (70) | Colonial Stadium | 26,304 | Saturday, 6 May |
| Brisbane Lions | 22.14 (146) | Collingwood Magpies | 18.9 (117) | Gabba | 29,046 | Sunday, 7 May |
| Fremantle Dockers | 13.4 (82) | Carlton Blues | 21.21 (147) | Subiaco Oval | 28,421 | Sunday, 7 May |
| Melbourne Demons | 13.15 (93) | Essendon Bombers | 15.16 (106) | MCG | 62,606 | Sunday, 7 May |
| Sydney Swans | 16.15 (111) | Port Adelaide Power | 11.19 (85) | SCG | 22,446 | Sunday, 7 May |
Round 10
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| West Coast Eagles | 17.16 (118) | Hawthorn Hawks | 13.10 (88) | Subiaco Oval | 37,549 | Friday, 12 May |
| Richmond Tigers | 15.12 (102) | Collingwood Magpies | 7.12 (54) | MCG | 64,769 | Saturday, 13 May |
| Port Adelaide Power | 10.18 (78) | Geelong Cats | 12.6 (78) | Football Park | 19,511 | Saturday, 13 May |
| St Kilda Saints | 11.16 (82) | Carlton Blues | 15.19 (109) | Colonial Stadium | 38,151 | Saturday, 13 May |
| Essendon Bombers | 20.12 (132) | Adelaide Crows | 12.12 (84) | Colonial Stadium | 34,626 | Sunday, 14 May |
| Kangaroos | 22.16 (148) | Fremantle Dockers | 8.12 (60) | MCG | 12,400 | Sunday, 14 May |
| Western Bulldogs | 21.11 (137) | Sydney Swans | 12.7 (79) | SCG | 18,817 | Sunday, 14 May |
| Melbourne Demons | 15.12 (102) | Brisbane Lions | 11.18 (84) | Colonial Stadium | 24,908 | Monday, 15 May |
Round 11
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| St Kilda Saints | 17.15 (117) | Port Adelaide Power | 8.7 (55) | Colonial Stadium | 17,509 | Friday, 19 May |
| Carlton Blues | 20.9 (129) | Kangaroos | 15.9 (99) | Optus Oval | 28,944 | Saturday, 20 May |
| Hawthorn Hawks | 11.11 (77) | Richmond Tigers | 11.14 (80) | MCG | 41,057 | Saturday, 20 May |
| Fremantle Dockers | 12.9 (81) | Western Bulldogs | 27.12 (174) | Subiaco Oval | 20,821 | Saturday, 20 May |
| Geelong Cats | 13.9 (87) | Essendon Bombers | 22.13 (145) | Colonial Stadium | 47,071 | Saturday, 20 May |
| Adelaide Crows | 15.15 (105) | Melbourne Demons | 8.22 (70) | Football Park | 37,871 | Sunday, 21 May |
| Collingwood Magpies | 13.14 (92) | West Coast Eagles | 18.20 (128) | Colonial Stadium | 29,072 | Sunday, 21 May |
| Sydney Swans | 15.17 (107) | Brisbane Lions | 16.14 (110) | SCG | 19,789 | Sunday, 21 May |
Round 12
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Essendon Bombers | 25.19 (169) | St Kilda Saints | 13.5 (83) | Colonial Stadium | 39,836 | Friday, 26 May |
| Collingwood Magpies | 9.13 (67) | Geelong Cats | 10.11 (71) | MCG | 34,367 | Saturday, 27 May |
| Adelaide Crows | 14.14 (98) | Sydney Swans | 7.6 (48) | Football Park | 30,350 | Saturday, 27 May |
| Hawthorn Hawks | 19.7 (121) | Fremantle Dockers | 8.14 (62) | Colonial Stadium | 16,004 | Saturday, 27 May |
| Brisbane Lions | 14.15 (99) | Richmond Tigers | 17.9 (111) | Gabba | 29,967 | Saturday, 27 May |
| Western Bulldogs | 16.12 (108) | Melbourne Demons | 13.5 (83) | Colonial Stadium | 26,180 | Sunday, 28 May |
| Kangaroos | 10.16 (76) | Port Adelaide Power | 8.11 (59) | SCG | 7,334 | Sunday, 28 May |
| West Coast Eagles | 11.12 (78) | Carlton Blues | 20.8 (128) | Subiaco Oval | 39,968 | Sunday, 28 May |
Round 13
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Richmond Tigers | 17.10 (112) | Adelaide Crows | 17.19 (121) | Colonial Stadium | 32,959 | Friday, 2 June |
| Melbourne Demons | 9.7 (61) | Carlton Blues | 25.9 (159) | MCG | 41,889 | Saturday, 3 June |
| Port Adelaide Power | 12.17 (89) | Collingwood Magpies | 11.9 (75) | Football Park | 22,691 | Saturday, 3 June |
| Brisbane Lions | 27.11 (173) | West Coast Eagles | 13.11 (89) | Gabba | 25,359 | Saturday, 3 June |
| Essendon Bombers | 17.17 (119) | Kangaroos | 11.4 (70) | MCG | 67,172 | Sunday, 4 June |
| Fremantle Dockers | 14.16 (100) | St Kilda Saints | 8.8 (56) | Subiaco Oval | 21,278 | Sunday, 4 June |
| Geelong Cats | 19.12 (126) | Western Bulldogs | 18.11 (119) | Colonial Stadium | 30,573 | Sunday, 4 June |
| Sydney Swans | 16.13 (109) | Hawthorn Hawks | 11.12 (78) | SCG | 21,353 | Sunday, 4 June |
Round 14
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Kangaroos | 17.14 (116) | Brisbane Lions | 17.10 (112) | Colonial Stadium | 26,326 | Friday, 9 June |
| Melbourne Demons | 22.11 (143) | Collingwood Magpies | 12.6 (78) | MCG | 39,710 | Saturday, 10 June |
| West Coast Eagles | 10.11 (71) | Port Adelaide Power | 16.11 (107) | Subiaco Oval | 31,996 | Saturday, 10 June |
| St Kilda Saints | 13.8 (86) | Hawthorn Hawks | 27.9 (171) | MCG | 21,744 | Sunday, 11 June |
| Carlton Blues | 15.17 (107) | Geelong Cats | 15.7 (97) | Optus Oval | 31,988 | Sunday, 11 June |
| Sydney Swans | 11.10 (76) | Essendon Bombers | 12.17 (89) | SCG | 29,199 | Sunday, 11 June |
| Adelaide Crows | 22.13 (145) | Fremantle Dockers | 11.6 (72) | Football Park | 40,917 | Sunday, 11 June |
| Richmond Tigers | 12.15 (87) | Western Bulldogs | 7.10 (52) | MCG | 49,557 | Monday, 12 June |
Round 15
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Collingwood Magpies | 17.13 (115) | St Kilda Saints | 13.4 (82) | MCG | 35,542 | Friday, 16 June |
| Carlton Blues | 19.6 (120) | Adelaide Crows | 14.12 (96) | Optus Oval | 25,563 | Saturday, 17 June |
| Geelong Cats | 7.17 (59) | Brisbane Lions | 20.8 (128) | Shell Stadium | 21,003 | Saturday, 17 June |
| Hawthorn Hawks | 10.12 (72) | Melbourne Demons | 22.9 (141) | MCG | 39,215 | Saturday, 17 June |
| Essendon Bombers | 15.18 (108) | West Coast Eagles | 11.10 (76) | Colonial Stadium | 39,694 | Saturday, 17 June |
| Port Adelaide Power | 15.13 (103) | Richmond Tigers | 11.9 (75) | Football Park | 26,053 | Sunday, 18 June |
| Fremantle Dockers | 20.3 (123) | Sydney Swans | 14.12 (96) | Subiaco Oval | 20,465 | Sunday, 18 June |
| Western Bulldogs | 16.10 (106) | Kangaroos | 15.12 (102) | Colonial Stadium | 27,695 | Sunday, 18 June |
Round 16
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Collingwood Magpies | 10.8 (68) | Hawthorn Hawks | 19.11 (125) | Colonial Stadium | 38,745 | Friday, 23 June |
| Geelong Cats | 12.18 (90) | Fremantle Dockers | 12.12 (84) | Shell Stadium | 17,399 | Saturday, 24 June |
| Melbourne Demons | 16.14 (110) | Richmond Tigers | 14.16 (100) | MCG | 43,200 | Saturday, 24 June |
| Sydney Swans | 14.9 (93) | St Kilda Saints | 10.5 (65) | SCG | 22,154 | Saturday, 24 June |
| Port Adelaide Power | 7.16 (58) | Essendon Bombers | 12.17 (89) | Football Park | 35,129 | Saturday, 24 June |
| Brisbane Lions | 17.10 (112) | Carlton Blues | 23.18 (156) | Gabba | 34,743 | Sunday, 25 June |
| West Coast Eagles | 7.10 (52) | Kangaroos | 16.17 (113) | Subiaco Oval | 36,461 | Sunday, 25 June |
| Western Bulldogs | 21.9 (135) | Adelaide Crows | 10.14 (74) | Colonial Stadium | 22,229 | Sunday, 25 June |
Round 17
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| St Kilda Saints | 16.13 (109) | Geelong Cats | 13.7 (85) | Colonial Stadium | 23,870 | Friday, 30 June |
| Richmond Tigers | 10.6 (66) | Essendon Bombers | 24.23 (167) | MCG | 73,465 | Saturday, 1 July |
| Fremantle Dockers | 12.10 (82) | Port Adelaide Power | 8.16 (64) | WACA | 10,826 | Saturday, 1 July |
| Kangaroos | 14.19 (103) | Melbourne Demons | 14.18 (102) | Colonial Stadium | 30,423 | Saturday, 1 July |
| Brisbane Lions | 20.18 (138) | Western Bulldogs | 11.15 (81) | Gabba | 24,662 | Sunday, 2 July |
| Hawthorn Hawks | 9.9 (63) | Carlton Blues | 18.12 (120) | MCG | 48,268 | Sunday, 2 July |
| Sydney Swans | 22.19 (151) | West Coast Eagles | 12.8 (80) | SCG | 22,002 | Sunday, 2 July |
| Adelaide Crows | 22.15 (147) | Collingwood Magpies | 16.13 (109) | Football Park | 40,171 | Sunday, 2 July |
Round 18
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Essendon Bombers | 24.15 (159) | Fremantle Dockers | 11.6 (72) | Colonial Stadium | 34,567 | Friday, 7 July |
| Geelong Cats | 17.7 (109) | Adelaide Crows | 14.18 (102) | Shell Stadium | 20,480 | Saturday, 8 July |
| Melbourne Demons | 19.11 (125) | Sydney Swans | 15.9 (99) | MCG | 33,923 | Saturday, 8 July |
| West Coast Eagles | 17.13 (115) | St Kilda Saints | 4.5 (29) | WACA | 22,232 | Saturday, 8 July |
| Kangaroos | 20.14 (134) | Richmond Tigers | 7.14 (56) | SCG | 9,198 | Saturday, 8 July |
| Port Adelaide Power | 23.11 (149) | Western Bulldogs | 16.10 (106) | Football Park | 21,783 | Sunday, 9 July |
| Carlton Blues | 28.12 (180) | Collingwood Magpies | 10.9 (69) | Optus Oval | 30,096 | Sunday, 9 July |
| Brisbane Lions | 16.10 (106) | Hawthorn Hawks | 18.16 (124) | Gabba | 26,782 | Sunday, 9 July |
Round 19
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Geelong Cats | 13.7 (85) | Kangaroos | 18.16 (124) | Colonial Stadium | 37,446 | Friday, 14 July |
| Adelaide Crows | 15.17 (107) | West Coast Eagles | 13.12 (90) | Football Park | 35,425 | Friday, 14 July |
| Carlton Blues | 11.6 (72) | Western Bulldogs | 11.9 (75) | Optus Oval | 25,397 | Saturday, 15 July |
| Essendon Bombers | 25.15 (165) | Hawthorn Hawks | 13.4 (82) | Colonial Stadium | 46,946 | Saturday, 15 July |
| Brisbane Lions | 18.12 (120) | Port Adelaide Power | 7.11 (53) | Gabba | 21,956 | Sunday, 16 July |
| Fremantle Dockers | 12.7 (79) | Richmond Tigers | 15.16 (106) | WACA | 19,116 | Sunday, 16 July |
| Collingwood Magpies | 12.12 (84) | Sydney Swans | 15.14 (104) | MCG | 33,182 | Sunday, 16 July |
| St Kilda Saints | 14.14 (98) | Melbourne Demons | 17.14 (116) | Colonial Stadium | 24,039 | Sunday, 16 July |
Round 20
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Carlton Blues | 12.11 (83) | Essendon Bombers | 16.13 (109) | MCG | 91,571 | Friday, 21 July |
| Hawthorn Hawks | 15.11 (101) | Port Adelaide Power | 12.8 (80) | MCG | 18,976 | Saturday, 22 July |
| West Coast Eagles | 12.6 (78) | Geelong Cats | 14.24 (108) | Subiaco Oval | 30,615 | Saturday, 22 July |
| Collingwood Magpies | 13.13 (91) | Western Bulldogs | 15.10 (100) | Colonial Stadium | 30,342 | Saturday, 22 July |
| Sydney Swans | 21.19 (145) | Kangaroos | 14.7 (91) | SCG | 30,551 | Saturday, 22 July |
| Adelaide Crows | 11.12 (78) | Brisbane Lions | 17.13 (115) | Football Park | 40,817 | Sunday, 23 July |
| Melbourne Demons | 25.10 (160) | Fremantle Dockers | 11.11 (77) | Colonial Stadium | 16,120 | Sunday, 23 July |
| Richmond Tigers | 18.11 (119) | St Kilda Saints | 12.7 (79) | MCG | 35,463 | Sunday, 23 July |
Round 21
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Essendon Bombers | 12.9 (81) | Western Bulldogs | 14.8 (92) | Colonial Stadium | 45,725 | Friday, 28 July |
| Hawthorn Hawks | 15.8 (98) | Adelaide Crows | 9.13 (67) | MCG | 25,512 | Saturday, 29 July |
| Richmond Tigers | 12.11 (83) | Sydney Swans | 12.12 (84) | Colonial Stadium | 35,697 | Saturday, 29 July |
| Brisbane Lions | 23.15 (153) | St Kilda Saints | 8.15 (63) | Gabba | 25,603 | Saturday, 29 July |
| Port Adelaide Power | 12.16 (88) | Carlton Blues | 12.11 (83) | Football Park | 30,152 | Sunday, 30 July |
| Fremantle Dockers | 15.11 (101) | West Coast Eagles | 15.10 (100) | Subiaco Oval | 37,710 | Sunday, 30 July |
| Melbourne Demons | 18.18 (126) | Geelong Cats | 17.6 (108) | MCG | 75,033 | Sunday, 30 July |
| Kangaroos | 11.14 (80) | Collingwood Magpies | 14.14 (98) | Colonial Stadium | 30,003 | Sunday, 30 July |
Round 22
| Home team | Score | Away team | Score | Venue | Attendance | Date |
| Western Bulldogs | 9.12 (66) | Hawthorn Hawks | 11.15 (81) | Colonial Stadium | 45,527 | Friday, 4 August |
| Essendon Bombers | 13.19 (97) | Collingwood Magpies | 11.12 (78) | MCG | 66,122 | Saturday, 5 August |
| Geelong Cats | 18.16 (124) | Sydney Swans | 18.12 (120) | Shell Stadium | 26,011 | Saturday, 5 August |
| Brisbane Lions | 23.18 (156) | Fremantle Dockers | 7.7 (49) | Gabba | 25,070 | Saturday, 5 August |
| Kangaroos | 18.12 (120) | St Kilda Saints | 10.17 (77) | Colonial Stadium | 16,310 | Saturday, 5 August |
| Adelaide Crows | 14.8 (92) | Port Adelaide Power | 20.19 (139) | Football Park | 42,659 | Sunday, 6 August |
| West Coast Eagles | 15.10 (100) | Melbourne Demons | 26.14 (170) | Subiaco Oval | 34,471 | Sunday, 6 August |
| Carlton Blues | 19.11 (125) | Richmond Tigers | 7.10 (52) | MCG | 65,078 | Sunday, 6 August |
Qualifying and Elimination Finals
Semi Finals
Preliminary Finals
Grand Final
Ladder
All teams played 22 games during the home and away season, for a total of 176. An additional 11 games were played during the finals series.
Awards
Match attendance
Total match attendance for the home-and-away season was 5,731,091 people. Total attendance for the finals season was 566,562 people. Attendance at the Grand Final was 96,249 people. The largest non-finals attendance was 91,571 people for the Essendon v Carlton game of Round 20.
Notes: This was the most games won in a single season in the history of the VFL/AFL.As of 2006, this is the last grand final not to include a non-Victorian team.
Categories
Australian Football League seasons |
2000 in sports |
2000 in Australia