Arikah Map

2004-05 NLA season

The 2004-05 NLA season was the 67th regular season of the Nationalliga A.

The season started on September 17, 2004, the last League Qualification game was played on April 14, 2005.


Contents

Regular Season

Final Standings

Team GP W L T GF GA Pts
1. 2004-05 NLA season:HC Lugano 100 HC Lugano 44 29 8 7 148 99 65
2. 2004-05 NLA season:HCD logo HC Davos 44 27 13 4 156 102 58
3. 2004-05 NLA season:ZSC logo ZSC Lions 44 23 17 4 146 118 50
4. 2004-05 NLA season:EV ZUG Logo EV Zug 44 20 16 8 140 142 48
5. 2004-05 NLA season:Geneve-servette logo Genève-Servette HC 44 20 19 5 126 131 45
6. 2004-05 NLA season:Hcap logo HC Ambri-Piotta 44 19 18 7 133 137 45
7. 2004-05 NLA season:SC Rapperswil-Jona Logo Rapperswil-Jona Lakers 44 20 19 5 140 130 45
8. 2004-05 NLA season:SC Bern Logo SC Bern 44 18 18 8 143 121 44
9. 2004-05 NLA season:Kloten-fliers logo Kloten Flyers 44 19 20 5 122 128 43
10. 2004-05 NLA season:HC Fribourg Fribourg-Gottéron 44 13 24 7 115 145 33
11. 2004-05 NLA season:SCL Tigers Logo SCL Tigers 44 12 26 6 96 154 30
12. 2004-05 NLA season:Lausanne-hockey-club-logo HC Lausanne 44 8 30 6 111 169 22

Playoffs

Finals

2004-05 NLA season:HCD logo HC Davos vs. ZSC Lions 2004-05 NLA season:ZSC logo
Date Away Home
March 28 ZSC Lions 6 4 HC Davos
March 31 HC Davos 6 3 ZSC Lions
April 2 ZSC Lions 2 3 HC Davos
April 4 HC Davos 4 3 ZSC Lions
April 7 ZSC Lions 2 3 HC Davos
HC Davos wins series 4–1

Playout

Finals

HC Lausanne 2004-05 NLA season:Lausanne-hockey-club-logo vs. Fribourg-Gottéron 2004-05 NLA season:HC Fribourg
Date Away Home
March 15 HC Lausanne 4 5 Fribourg-Gottéron
March 17 Fribourg-Gottéron 7 9 HC Lausanne
March 19 HC Lausanne 3 7 Fribourg-Gottéron
March 22 Fribourg-Gottéron 4 3 HC Lausanne
March 24 HC Lausanne 2 5 Fribourg-Gottéron
Fribourg-Gottéron wins series 4–1

League Qualification

2004-05 NLA season:Lausanne-hockey-club-logo HC Lausanne vs. EHC Basel 2004-05 NLA season:EHC Basel Logo
Date Away Home
March 31 EHC Basel 5 | 4 HC Lausanne
April 2 HC Lausanne 3 | 1 EHC Basel
April 4 EHC Basel 3 | 4 HC Lausanne
April 7 HC Lausanne 1 | 5 EHC Basel
April 9 EHC Basel 2 | 0 HC Lausanne
April 11 HC Lausanne 4 | 2 EHC Basel
April 14 EHC Basel 4 | 0 HC Lausanne
EHC Basel wins series 4–3

Results from Puck.ch



NLA seasons

2000-01 |2001-02 |2002-03 |2003-04 |2004-05 |2005-06 |2006-07 |2007-08 |2008-09

Categories


2004 in ice hockey | 2005 in ice hockey

Find

Find

Find