2004-05 in Scottish football
The 2004-05 season was the 108th season of competitive football in Scotland.
Contents |
Scottish Premier League
The 2004-05 Scottish Premier League season saw Rangers win the title after a last day win over Hibernian as Celtic were beaten by two late Motherwell goals when a win would have been enough for Celtic to retain their title. Dundee, also on the last day, were relegated to the Scottish First Division after a draw with Livingston. Rangers and Celtic both qualify for the UEFA Champions League while Hibernian go into the UEFA Cup. Inverness CT, in their first season in the top flight, finished a very respectable 8th place.
Table
| Position | Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 38 | 29 | 6 | 3 | 78 | 22 | 56 | 93 |
| 2 | Celtic | 38 | 30 | 2 | 6 | 85 | 35 | 50 | 92 |
| 3 | Hibernian | 38 | 18 | 7 | 13 | 64 | 57 | 7 | 61 |
| 4 | Aberdeen | 38 | 18 | 7 | 13 | 44 | 39 | 5 | 61 |
| 5 | Hearts | 38 | 13 | 11 | 14 | 43 | 41 | 2 | 50 |
| 6 | Motherwell | 38 | 13 | 9 | 16 | 46 | 49 | -3 | 48 |
| 7 | Kilmarnock | 38 | 15 | 4 | 19 | 49 | 55 | -6 | 49 |
| 8 | Inverness Caledonian Thistle | 38 | 11 | 11 | 16 | 41 | 47 | -6 | 44 |
| 9 | Dundee United | 38 | 8 | 12 | 18 | 41 | 59 | -18 | 36 |
| 10 | Livingston | 38 | 9 | 8 | 21 | 34 | 61 | -27 | 35 |
| 11 | Dunfermline Athletic | 38 | 8 | 10 | 20 | 34 | 60 | -26 | 34 |
| 12 | Dundee | 38 | 8 | 9 | 21 | 37 | 71 | -34 | 33 |
Top Scorers
- 1 John Hartson (Celtic) 30
- 2 Nacho Novo (Rangers) 25
- 3 Derek Riordan (Hibernian) 23
- 4 Dado Pršo (Rangers) 21
- =5 Kris Boyd (Kilmarnock) 19
- =5 Garry O'Connor (Hibernian) 19
- 7 Chris Sutton (Celtic) 16
- =8 Paul Hartley (Hearts) 15
- =8 Steve Lovell (Dundee) 15
- =8 Darren Mackie (Aberdeen) 15
- =8 Scott McDonald (Motherwell) 15
- =8 Jim McIntyre (Dundee United) 15
Attendances
The average attendances for SPL clubs for season 2004/05 were as follows:
- Celtic - 57,943
- Rangers - 48,676
- Aberdeen - 13,577
- Hibernian - 12,539
- Hearts - 12,272
- Dundee United - 8,211
- Motherwell - 6,960
- Dundee - 6,880
- Dunfermline Athletic - 6,192
- Kilmarnock - 5,930
- Livingston - 5,158
- Inverness CT - 4,067
Scottish First Division
Table
| Position | Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkirk | 36 | 22 | 9 | 5 | 66 | 30 | 36 | 75 |
| 2 | St Mirren | 36 | 15 | 15 | 6 | 41 | 23 | 18 | 60 |
| 3 | Clyde | 36 | 16 | 12 | 8 | 35 | 29 | 6 | 60 |
| 4 | Queen of the South | 36 | 14 | 9 | 13 | 36 | 38 | -2 | 51 |
| 5 | Airdrie | 36 | 14 | 8 | 14 | 44 | 48 | -4 | 50 |
| 6 | Ross County | 36 | 13 | 8 | 15 | 40 | 37 | 3 | 47 |
| 7 | Hamilton Acad | 36 | 12 | 11 | 13 | 35 | 36 | -1 | 47 |
| 8 | St Johnstone | 36 | 12 | 10 | 14 | 38 | 39 | -1 | 46 |
| 9 | Partick Thistle | 36 | 10 | 9 | 17 | 38 | 52 | -14 | 39 |
| 10 | Raith Rovers | 36 | 3 | 7 | 26 | 26 | 67 | -41 | 16 |
Promoted: Falkirk
Relegated: Partick Thistle; Raith Rovers
Top Scorers
- 1 Darryl Duffy (Falkirk) 17
- 2 Ian Harty (Clyde) 15
- =3 Owen Coyle (Airdrie Utd) 14
- =3 Juan Ramon Escalas (Partick Th) 14
- 4 Daniel McBreen (Falkirk) 13
- 5 David McNiven (Queen of South) 12
- 6 Peter Macdonald (St Johnstone) 11
- =7 Alan Gow (Airdrie Utd) 9
- =7 Andy Thomson (Falkirk) 9
- =9 Russell Latapy (Falkirk) 7
- =9 Derek Lyle (Queen of South) 7
- =9 John O'Neil (St Mirren) 7
Attendances
The average attendances for Scottish First Division clubs for season 2004/05 were as follows:
- Falkirk - 3,935
- Partick Thistle - 3,455
- St Mirren - 3,252
- St Johnstone - 2,414
- Ross County - 2,336
- Hamilton Acad - 2,103
- Airdrie United - 2,014
- Queen of the South - 1,959
- Raith Rovers - 1,754
- Clyde - 1,596
Scottish Second Division
Table
| Position | Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brechin City | 36 | 22 | 6 | 8 | 81 | 43 | 38 | 72 |
| 2 | Stranraer | 36 | 18 | 9 | 9 | 48 | 41 | 7 | 63 |
| 3 | Morton | 36 | 18 | 8 | 10 | 60 | 37 | 23 | 62 |
| 4 | Stirling Albion | 36 | 14 | 9 | 13 | 56 | 55 | 1 | 51 |
| 5 | Forfar Athletic | 36 | 13 | 8 | 15 | 51 | 45 | 6 | 47 |
| 6 | Alloa Athletic | 36 | 12 | 10 | 14 | 66 | 68 | -2 | 46 |
| 7 | Dumbarton | 36 | 11 | 9 | 16 | 43 | 53 | -10 | 42 |
| 8 | Ayr United | 36 | 11 | 9 | 16 | 39 | 54 | -15 | 42 |
| 9 | Arbroath | 36 | 10 | 8 | 18 | 49 | 73 | -24 | 38 |
| 10 | Berwick Rangers | 36 | 8 | 10 | 18 | 40 | 64 | -24 | 34 |
Promoted: Brechin City; Stranraer
Relegated: Arbroath; Berwick Rangers
Top Scorers
- =1 Chris Templeman (Morton) 21
- =1 Paul Shields (Forfar Athletic) 20
- 3 Stephen Hampshire (Brechin City) 15
- =4 Paul Ritchie (Brechin City) 14
- =4 David Graham (Stranraer) 14
- 6 Paul Tosh (Forfar Athletic) 13
- =7 Greg Henslee (Arbroath) 11
- =7 Graeme Gibson (Brechin City) 11
- =7 Iain Russell (Dumbarton) 11
- =10 Peter Weatherson (Morton) 10
- =10 Robert Dunn (Stirling Albion) 10
- =10 Chris Millar (Morton) 10
- =10 Stewart Kean (Ayr) 10
Attendances
The average attendances for Scottish Second Division clubs for season 2004/05 were as follows:
- Morton - 2,683
- Ayr United - 1,357
- Dumbarton - 900
- Stirling Albion - 835
- Stranraer - 759
- Brechin City - 680
- Alloa Athletic - 601
- Forfar Athletic - 596
- Abroath - 576
- Berwick Rangers - 421
Scottish Division Three
Table
| Position | Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gretna | 36 | 32 | 2 | 2 | 130 | 29 | 101 | 98 |
| 2 | Peterhead | 36 | 23 | 9 | 4 | 81 | 38 | 43 | 78 |
| 3 | Cowdenbeath | 36 | 14 | 9 | 13 | 54 | 61 | -7 | 51 |
| 4 | Queen's Park | 36 | 13 | 9 | 14 | 51 | 50 | 1 | 48 |
| 5 | Montrose | 36 | 13 | 7 | 16 | 47 | 53 | -6 | 46 |
| 6 | Elgin City | 36 | 12 | 7 | 17 | 39 | 61 | -22 | 43 |
| 7 | Stenhousemuir | 36 | 10 | 12 | 14 | 58 | 58 | 0 | 42 |
| 8 | East Fife | 36 | 10 | 8 | 18 | 40 | 56 | -16 | 38 |
| 9 | Albion Rovers | 36 | 8 | 10 | 18 | 40 | 78 | -38 | 34 |
| 10 | East Stirling | 36 | 5 | 7 | 24 | 32 | 88 | -56 | 22 |
Promoted: Gretna; Peterhead
Top Scorers
- 1 Kenny Deuchar (Gretna) 38
- 2 David Bingham (Gretna) 27
- 3 Scott Michie (Peterhead) 21
- 4 Paul McGrillen (Stenhousemuir) 18
- =5 Craig Smart (Montrose) 14
- =5 Frankie Carrol (Queens Park) 14
- 7 Martin Bavidge (Peterhead) 13
- =8 Gavin Skelton (Gretna) 12
- =8 Darren Gribben (Cowdenbeath) 12
- =10 Joseph Savage (Stenhousemuir) 9
- =10 Steven Nicholas (East Fife) 9
- =10 William Martin (Elgin) 9
Attendances
The average attendances for Scottish Third Division clubs for season 2004/05 were as follows:
- Gretna - 895
- East Fife - 663
- Peterhead - 640
- Queen's Park - 593
- Elgin City - 455
- Stenhousemuir - 432
- Montrose - 390
- Albion Rovers - 322
- East Sirlingshire - 293
- Cowdenbeath - 262
Cup Honours
| Competition | Winner | Match Report |
|---|---|---|
| Scottish Cup | Celtic | BBC |
| League Cup | Rangers | BBC |
| Challenge Cup | Falkirk | BBC |
| Junior Cup | Tayport | BBC |
Scottish Clubs in Europe
Results for Scotland's participants in European competition for the 2004-05 season
Note that scores are written Scottish club first.
Celtic
| Date | Venue | Opponents | Score | Competition | Celtic scorers | Match Reports |
|---|---|---|---|---|---|---|
| Champions League Group Stages | ||||||
| September 14, 2004 | Celtic Park, Glasgow (H) | FC Barcelona | 1-3 | CLF | Chris Sutton | BBC |
| September 29, 2004 | San Siro, Milan (A) | AC Milan | 1-3 | CLF | Stanislav Varga | BBC |
| October 20, 2004 | Shakhtyor Stadium, Donetsk (A) | Shakhtar Donetsk | 0-3 | CLF | BBC | |
| November 2, 2004 | Celtic Park, Glasgow (H) | Shakhtar Donetsk | 1-0 | CLF | Alan Thompson | BBC |
| November 24, 2004 | Nou Camp, Barcelona (A) | FC Barcelona | 1-1 | CLF | John Hartson | BBC |
| December 7, 2004 | Celtic Park, Glasgow (H) | AC Milan | 0-0 | CLF | BBC | |
Rangers
| Date | Venue | Opponents | Score | Competition | Rangers scorers | Match Reports |
|---|---|---|---|---|---|---|
| Champions League Qualifying | ||||||
| August 10, 2004 | Dynamo Stadium, Moscow (A) | CSKA Moscow | 1-2 | CLF | Nacho Novo | BBC |
| August 25, 2004 | Ibrox Stadium, Glasgow (H) | CSKA Moscow | 1-1 | CLF | Steven Thompson | BBC |
| UEFA Cup First Round | ||||||
| September 16, 2004 | Estádio dos Barreiros, Madeira (A) | Marítimo | 0-1 | UC | BBC | |
| September 30, 2004 | Ibrox Stadium, Glasgow (H) | Marítimo | 1-0 (4-2 pens) | UC | Dado Pršo | BBC |
| UEFA Cup Group Stages | ||||||
| October 21, 2004 | Unknown, Poland (A) | Amica Wronki | 5-0 | UC | Peter Løvenkrands, Nacho Novo, Fernando Ricksen, Shota Arveladze (pen), Steven Thompson | BBC |
| November 25, 2004 | Ibrox Stadium, Glasgow (H) | Grazer AK | 3-0 | UC | Nacho Novo, Shota Arveladze, Hamed Namouchi | BBC |
| December 2, 2004 | Alkmaarder Hout, Alkmaar (A) | AZ Alkmaar | 0-1 | UC | BBC | |
| December 15, 2004 | Ibrox Stadium, Glasgow (H) | Auxerre | 0-2 | UC | BBC | |
Hearts
| Date | Venue | Opponents | Score | Competition | Hearts scorers | Match Reports |
|---|---|---|---|---|---|---|
| UEFA Cup First Round | ||||||
| September 16, 2004 | Murrayfield Stadium, Edinburgh (H) | Sporting Braga | 3-1 | UC | Andrew Webster, Paul Hartley, Patrick Kisnorbo | BBC |
| September 30, 2004 | Estádio Municipal de Braga, Braga (A) | Sporting Braga | 2-2 | UC | Mark de Vries (2) | BBC |
| UEFA Cup Group Stages | ||||||
| October 21, 2004 | Feijenoord Stadion, Rotterdam (A) | Feyenoord | 0-3 | UC | BBC | |
| November 4, 2004 | Murrayfield Stadium, Edinburgh (H) | Schalke 04 | 0-1 | UC | BBC | |
| November 25, 2004 | St. Jakob-Park, Basel (A) | FC Basel | 2-1 | UC | Dennis Wyness, Robbie Neilson | BBC |
| December 16, 2004 | Murrayfield Stadium, Edinburgh (H) | Ferencvaros | 0-1 | UC | BBC | |
Dunfermline Athletic
| Date | Venue | Opponents | Score | Competition | Dunfermline scorers | Match Reports |
|---|---|---|---|---|---|---|
| UEFA Cup Qualifying | ||||||
| August 12, 2004 | Kaplakriki, Hafnarfjörður (A) | Hafnarfjarðar | 2-2 | UCQ | Craig Brewster, Andrius Skerla | BBC |
| August 26, 2004 | East End Park, Dunfermline (H) | Hafnarfjarðar | 1-2 | UCQ | Gary Dempsey | BBC |
Scotland national team
Note that scores are written Scotland first
| Date | Venue | Opponents | Score | Competition | Scotland scorers | |
|---|---|---|---|---|---|---|
| August 18, 2004 | Hampden Park, Glasgow | 0-3 | F | - | BBC | |
| September 3 2004 | Estadio Ciudad de Valencia, Valencia | 1-1 | F | Own goal | N/A | |
| September 8, 2004 | Hampden Park, Glasgow | 0-0 | WCQ5 | - | BBC | |
| October 9, 2004 | Hampden Park, Glasgow | 0-1 | WCQ5 | - | BBC | |
| October 13, 2004 | Republican Stadium, Chişinău | 1-1 | WCQ5 | Steven Thompson | BBC | |
| November 17, 2004 | Easter Road, Edinburgh | 1-4 | F | James McFadden | BBC | |
| March 26, 2005 | San Siro, Milan | 0-2 | WCQ5 | - | BBC | |
| June 4, 2005 | Hampden Park, Glasgow | 2-0 | WCQ5 | Christian Dailly, James McFadden | BBC | |
| June 8, 2005 | Dinamo Stadion, Minsk | 0-0 | WCQ5 | - | BBC |
KEY: WCQ5 = World Cup Qualification match - Group 5; F = Friendly
Categories
Seasons in Scottish football | 2005 in football (soccer) | 2005 in Scotland | 2004 in Scotland
