Arikah Map

2004 AFL season

2004 AFL season:2004AFLToyota

Results and statistics for the Australian Football League season of 2004.

See List of Australian Football League premiers for a complete list.


Contents

AFL Draft

See 2004 AFL Draft for more information.

Pre-Season

St. Kilda defeated Geelong 15.8 (98) to 11.10 (76) (For an explanation of pre-season scoring see Pre-season rule changes)

Premiership Season

Round 1 (Season Launch)

Home team Score Away team Score Venue Attendance Date
Richmond Tigers 14.13 (97) Collingwood Magpies 8.9 (57) MCG 55,622 Friday, 26 March
Fremantle Dockers 15.17 (107) Carlton Blues 8.12 (60) Subiaco Oval 34,177 Saturday, 27 March
Hawthorn Hawks 17.17 (119) Melbourne Demons 10.10 (70) MCG 38,351 Saturday, 27 March
St Kilda Saints 19.8 (122) Geelong Cats 9.7 (61) Telstra Dome 35,042 Saturday, 27 March
Brisbane Lions 11.14 (80) Sydney Swans 11.12 (78) Gabba 34,028 Saturday, 27 March
Port Adelaide Power 23.20 (158) Essendon Bombers 8.14 (62) AAMI Stadium 28,413 Sunday, 28 March
Kangaroos 23.11 (149) Adelaide Crows 10.14 (74) MCG 19,231 Sunday, 28 March
Western Bulldogs 20.17 (137) West Coast Eagles 22.12 (144) Telstra Dome 18,841 Sunday, 28 March

Round 2

Home team Score Away team Score Venue Attendance Date
Melbourne Demons 20.15 (135) Richmond Tigers 12.4 (76) MCG 33,406 Friday, 2 April
Collingwood Magpies 15.16 (106) Western Bulldogs 13.19 (97) MCG 40,044 Saturday, 3 April
Adelaide Crows 11.17 (83) Brisbane Lions 15.14 (104) AAMI Stadium 41,095 Saturday, 3 April
West Coast Eagles 17.13 (115) Port Adelaide Power 18.10 (118) Subiaco Oval 39,760 Saturday, 3 April
Essendon Bombers 8.12 (60) St Kilda Saints 13.16 (94) Telstra Dome 44,876 Saturday, 3 April
Sydney Swans 15.12 (102) Fremantle Dockers 10.11 (71) SCG 21,366 Sunday, 4 April
Carlton Blues 16.8 (104) Geelong Cats 6.14 (50) Optus Oval 25,037 Sunday, 4 April
Hawthorn Hawks 11.8 (74) Kangaroos 15.13 (103) MCG 35,305 Sunday, 4 April

Round 3 (Easter)

Home team Score Away team Score Venue Attendance Date
Brisbane Lions 21.11 (137) Collingwood Magpies 12.5 (77) Gabba 36,467 Thursday, 8 April
Kangaroos 17.9 (111) Carlton Blues 16.10 (106) MCG 36,273 Saturday, 10 April
Essendon Bombers 22.5 (137) West Coast Eagles 20.11 (131) Telstra Dome 33,195 Saturday, 10 April
Sydney Swans 10.13 (73) Geelong Cats 10.7 (67) SCG 25,451 Saturday, 10 April
Port Adelaide Power 26.15 (171) Hawthorn Hawks 13.12 (90) AAMI Stadium 27,421 Sunday, 11 April
Fremantle Dockers 10.13 (73) Adelaide Crows 8.16 (64) Subiaco Oval 32,575 Sunday, 11 April
Western Bulldogs 12.15 (87) Melbourne Demons 12.25 (97) MCG 27,767 Sunday, 11 April
St Kilda Saints 16.18 (114) Richmond Tigers 10.9 (69) Telstra Dome 43,468 Monday, 12 April

Round 4

Home team Score Away team Score Venue Attendance Date
Carlton Blues 12.8 (80) Essendon Bombers 17.15 (117) MCG 60,864 Friday, 16 April
West Coast Eagles 12.7 (79) Brisbane Lions 10.16 (76) Subiaco Oval 39,666 Saturday, 17 April
Melbourne Demons 18.16 (124) Port Adelaide Power 10.11 (71) MCG 20,093 Saturday, 17 April
Adelaide Crows 15.8 (98) St Kilda Saints 18.5 (113) AAMI Stadium 42,219 Saturday, 17 April
Geelong Cats 19.13 (127) Richmond Tigers 11.12 (78) Telstra Dome 31,375 Saturday, 17 April
Kangaroos 10.10 (70) Sydney Swans 18.13 (121) Manuka Oval 14,891 Sunday, 18 April
Collingwood Magpies 7.12 (54) Fremantle Dockers 12.16 (88) Telstra Dome 34,416 Sunday, 18 April
Hawthorn Hawks 14.13 (97) Western Bulldogs 16.13 (109) MCG 24,959 Sunday, 18 April

Round 5 (ANZAC Day)

Home team Score Away team Score Venue Attendance Date
Richmond Tigers 9.5 (59) Adelaide Crows 21.8 (134) Telstra Dome 25,267 Friday, 23 April
Carlton Blues 14.8 (92) West Coast Eagles 6.7 (43) Optus Oval 18,018 Saturday, 24 April
St Kilda Saints 20.10 (130) Kangaroos 8.17 (65) Telstra Dome 38,896 Saturday, 24 April
Sydney Swans 15.9 (99) Melbourne Demons 17.9 (111) Telstra Stadium 33,127 Saturday, 24 April
Brisbane Lions 14.26 (110) Hawthorn Hawks 9.8 (62) Gabba 34,526 Saturday, 24 April
Collingwood Magpies 11.13 (79) Essendon Bombers 17.10 (112) MCG 57,294 Sunday, 25 April
Fremantle Dockers 18.9 (117) Geelong Cats 14.7 (91) Subiaco Oval 35,021 Sunday, 25 April
Port Adelaide Power 17.17 (119) Western Bulldogs 7.22 (64) AAMI Stadium 26,839 Sunday, 25 April

Round 6

Home team Score Away team Score Venue Attendance Date
Richmond Tigers 12.12 (84) Hawthorn Hawks 13.5 (83) Telstra Dome 37,947 Friday, 30 April
Kangaroos 18.11 (119) Western Bulldogs 19.6 (120) Manuka Oval 7,222 Saturday, 1 May
Essendon Bombers 16.12 (108) Sydney Swans 15.8 (98) MCG 38,946 Saturday, 1 May
West Coast Eagles 11.7 (73) Fremantle Dockers 12.11 (83) Subiaco Oval 42,135 Saturday, 1 May
St Kilda Saints 13.14 (92) Brisbane Lions 14.7 (91) Telstra Dome 52,539 Saturday, 1 May
Geelong Cats 15.11 (101) Adelaide Crows 8.10 (58) Skilled Stadium 18,224 Sunday, 2 May
Melbourne Demons 25.10 (160) Carlton Blues 8.7 (55) MCG 38,799 Sunday, 2 May
Port Adelaide Power 14.17 (101) Collingwood Magpies 12.12 (84) AAMI Stadium 31,174 Sunday, 2 May

Round 7 (Mother's Day)

Home team Score Away team Score Venue Attendance Date
Western Bulldogs 14.11 (95) Essendon Bombers 18.13 (121) Telstra Dome 45,119 Friday, 7 May
Fremantle Dockers 11.6 (72) St Kilda Saints 14.11 (95) Subiaco Oval 39,931 Saturday, 8 May
Carlton Blues 13.11 (89) Collingwood Magpies 11.14 (80) MCG 56,617 Saturday, 8 May
Kangaroos 11.10 (76) Brisbane Lions 18.12 (120) Telstra Dome 27,511 Saturday, 8 May
Port Adelaide Power 13.9 (87) Adelaide Crows 17.17 (119) AAMI Stadium 44,733 Saturday, 8 May
Sydney Swans 8.6 (54) Richmond Tigers 10.7 (67) SCG 23,014 Sunday, 9 May
Melbourne Demons 18.14 (122) West Coast Eagles 11.7 (73) MCG 21,145 Sunday, 9 May
Hawthorn Hawks 8.4 (52) Geelong Cats 15.18 (108) Telstra Dome 28,612 Sunday, 9 May

Round 8

Home team Score Away team Score Venue Attendance Date
Adelaide Crows 12.12 (84) Essendon Bombers 20.15 (135) AAMI Stadium 46,309 Friday, 14 May
West Coast Eagles 18.16 (124) Sydney Swans 15.7 (97) Subiaco Oval 38,870 Saturday, 15 May
Richmond Tigers 15.15 (105) Western Bulldogs 10.22 (82) MCG 33,960 Saturday, 15 May
St Kilda Saints 21.12 (138) Collingwood Magpies 13.13 (91) Telstra Dome 47,898 Saturday, 15 May
Brisbane Lions 21.14 (140) Carlton Blues 16.6 (102) Gabba 34,368 Saturday, 15 May
Hawthorn Hawks 10.10 (70) Fremantle Dockers 8.13 (61) York Park 14,554 Sunday, 16 May
Geelong Cats 15.11 (101) Melbourne Demons 12.15 (87) Skilled Stadium 21,157 Sunday, 16 May
Kangaroos 21.14 (140) Port Adelaide Power 7.6 (48) Telstra Dome 16,910 Sunday, 16 May

Round 9

Home team Score Away team Score Venue Attendance Date
Collingwood Magpies 9.14 (68) Adelaide Crows 9.11 (65) Telstra Dome 37,881 Friday, 21 May
Fremantle Dockers 20.17 (137) Brisbane Lions 11.12 (78) Subiaco Oval 32,575 Saturday, 22 May
Melbourne Demons 13.18 (96) Kangaroos 11.12 (78) MCG 31,291 Saturday, 22 May
Geelong Cats 18.12 (120) Essendon Bombers 14.13 (97) Telstra Dome 51,400 Saturday, 22 May
Port Adelaide Power 19.14 (128) Richmond Tigers 7.8 (50) AAMI Stadium 25,761 Saturday, 22 May
Sydney Swans 11.14 (80) Hawthorn Hawks 12.7 (79) SCG 25,127 Sunday, 23 May
Carlton Blues 12.7 (79) Western Bulldogs 16.8 (104) Optus Oval 26,041 Sunday, 23 May
St Kilda Saints 26.13 (169) West Coast Eagles 9.14 (68) Telstra Dome 30,478 Sunday, 23 May

Round 10

Home team Score Away team Score Venue Attendance Date
Essendon Bombers 17.13 (115) Fremantle Dockers 12.13 (85) Telstra Dome 38,411 Friday, 28 May
West Coast Eagles 14.16 (100) Richmond Tigers 9.9 (63) Subiaco Oval 38,517 Saturday, 29 May
Hawthorn Hawks 6.11 (47) Adelaide Crows 20.13 (133) MCG 22,942 Saturday, 29 May
Kangaroos 9.11 (65) Collingwood Magpies 13.14 (92) Telstra Dome 44,833 Saturday, 29 May
Western Bulldogs 10.7 (67) Sydney Swans 12.21 (93) SCG 23,479 Saturday, 29 May
Melbourne Demons 12.11 (83) Brisbane Lions 18.15 (123) Gabba 32,902 Sunday, 30 May
Port Adelaide Power 18.8 (116) Geelong Cats 17.10 (112) AAMI Stadium 29,177 Sunday, 30 May
Carlton Blues 13.10 (88) St Kilda Saints 31.10 (196) Telstra Dome 37,136 Sunday, 30 May

Round 11

Home team Score Away team Score Venue Attendance Date
Collingwood Magpies 14.9 (93) West Coast Eagles 11.9 (75) Telstra Dome 44,401 Friday, 4 June
Adelaide Crows 12.15 (87) Carlton Blues 14.7 (91) AAMI Stadium 41,617 Saturday, 5 June
Hawthorn Hawks 12.8 (80) Essendon Bombers 24.10 (154) MCG 42,682 Saturday, 5 June
Kangaroos 24.10 (154) Richmond Tigers 12.8 (80) Telstra Dome 31,700 Saturday, 5 June
Brisbane Lions 18.15 (123) Port Adelaide Power 12.14 (86) Gabba 34,241 Saturday, 5 June
Sydney Swans 17.10 (112) St Kilda Saints 11.10 (76) SCG 36,039 Sunday, 6 June
Fremantle Dockers 9.8 (62) Melbourne Demons 13.15 (93) Subiaco Oval 33,125 Sunday, 6 June
Western Bulldogs 10.7 (67) Geelong Cats 17.11 (113) Telstra Dome 31,811 Sunday, 6 June

Round 12 (Queen's Birthday)

Home team Score Away team Score Venue Attendance Date
Carlton Blues 15.10 (100) Hawthorn Hawks 14.4 (88) Telstra Dome 47,302 Friday, 11 June
Port Adelaide Power 20.12 (132) Sydney Swans 8.12 (60) AAMI Stadium 28,032 Saturday, 12 June
Western Bulldogs 15.13 (103) St Kilda Saints 11.14 (80) MCG 28,306 Saturday, 12 June
West Coast Eagles 15.18 (108) Adelaide Crows 11.10 (76) Subiaco Oval 37,580 Saturday, 12 June
Essendon Bombers 14.12 (96) Brisbane Lions 25.12 (162) Telstra Dome 50,003 Saturday, 12 June
Geelong Cats 14.10 (94) Kangaroos 12.12 (84) Skilled Stadium 21,612 Sunday, 13 June
Richmond Tigers 10.11 (71) Fremantle Dockers 12.9 (81) MCG 18,666 Sunday, 13 June
Melbourne Demons 12.10 (82) Collingwood Magpies 11.7 (73) MCG 56,988 Monday, 14 June

Round 13 (Split Round)

Home team Score Away team Score Venue Attendance Date
St Kilda Saints 19.13 (127) Hawthorn Hawks 9.7 (61) Telstra Dome 36,925 Friday, 18 June
Geelong Cats 13.14 (92) Brisbane Lions 9.11 (65) Skilled Stadium 17,648 Saturday, 19 June
Fremantle Dockers 16.6 (102) Port Adelaide Power 17.10 (112) Subiaco Oval 36,507 Saturday, 19 June
Richmond Tigers 14.9 (93) Carlton Blues 18.16 (124) Telstra Dome 46,618 Saturday, 19 June
Kangaroos 16.12 (108) West Coast Eagles 11.9 (75) Manuka Oval 8,542 Sunday, 20 June
Essendon Bombers 10.9 (69) Melbourne Demons 13.17 (95) MCG 47,314 Sunday, 20 June
Adelaide Crows 20.13 (133) Western Bulldogs 15.11 (101) AAMI Stadium 36,774 Sunday, 20 June
Sydney Swans 13.7 (85) Collingwood Magpies 11.13 (79) Telstra Stadium 50,091 Saturday, 26 June

Round 14

Home team Score Away team Score Venue Attendance Date
Essendon Bombers 12.7 (79) Kangaroos 14.16 (100) Telstra Dome 49,419 Friday, 2 July
Carlton Blues 12.12 (84) Sydney Swans 15.5 (95) Optus Oval 26,172 Saturday, 3 July
Collingwood Magpies 20.20 (140) Hawthorn Hawks 11.9 (75) MCG 44,329 Saturday, 3 July
West Coast Eagles 7.9 (51) Geelong Cats 7.7 (49) Subiaco Oval 36,668 Saturday, 3 July
Brisbane Lions 17.12 (114) Richmond Tigers 14.12 (96) Gabba 32,744 Saturday, 3 July
St Kilda Saints 7.5 (47) Port Adelaide Power 14.9 (93) York Park 19,223 Sunday, 4 July
Western Bulldogs 10.16 (76) Fremantle Dockers 18.9 (117) Telstra Dome 18,734 Sunday, 4 July
Adelaide Crows 22.13 (145) Melbourne Demons 10.13 (73) AAMI Stadium 39,288 Sunday, 4 July

Round 15

Home team Score Away team Score Venue Attendance Date
Collingwood Magpies 9.11 (65) Geelong Cats 12.22 (94) Telstra Dome 50,627 Friday, 9 July
Hawthorn Hawks 12.10 (82) West Coast Eagles 12.14 (86) York Park 15,581 Saturday, 10 July
Richmond Tigers 11.11 (77) Essendon Bombers 24.11 (155) MCG 48,286 Saturday, 10 July
Fremantle Dockers 12.7 (79) Kangaroos 14.12 (96) Subiaco Oval 37,077 Saturday, 10 July
Sydney Swans 8.10 (58) Adelaide Crows 6.9 (45) SCG 28,493 Saturday, 10 July
Brisbane Lions 20.16 (136) Western Bulldogs 10.8 (68) Gabba 29,295 Sunday, 11 July
Melbourne Demons 23.8 (146) St Kilda Saints 13.11 (89) MCG 54,409 Sunday, 11 July
Port Adelaide Power 18.15 (123) Carlton Blues 5.10 (40) AAMI Stadium 30,109 Sunday, 11 July

Round 16

Home team Score Away team Score Venue Attendance Date
West Coast Eagles 18.9 (117) Essendon Bombers 10.13 (73) Subiaco Oval 40,674 Friday, 16 July
Carlton Blues 9.16 (70) Kangaroos 9.8 (62) Optus Oval 20,732 Saturday, 17 July
Richmond Tigers 9.7 (61) St Kilda Saints 16.9 (105) Telstra Dome 34,631 Saturday, 17 July
Adelaide Crows 12.8 (80) Fremantle Dockers 14.8 (92) AAMI Stadium 34,855 Saturday, 17 July
Collingwood Magpies 11.7 (73) Brisbane Lions 16.13 (109) MCG 34,326 Saturday, 17 July
Geelong Cats 11.11 (77) Sydney Swans 9.8 (62) Skilled Stadium 20,515 Sunday, 18 July
Hawthorn Hawks 7.11 (53) Port Adelaide Power 15.15 (105) MCG 11,682 Sunday, 18 July
Melbourne Demons 12.21 (93) Western Bulldogs 7.13 (55) Telstra Dome 25,107 Sunday, 18 July

Round 17

Home team Score Away team Score Venue Attendance Date
St Kilda Saints 20.7 (127) Essendon Bombers 14.8 (92) Telstra Dome 50,392 Friday, 23 July
Fremantle Dockers 18.10 (118) Sydney Swans 14.7 (91) Subiaco Oval 35,037 Saturday, 24 July
Kangaroos 22.11 (143) Hawthorn Hawks 9.9 (63) MCG 20,018 Saturday, 24 July
Western Bulldogs 8.18 (66) Collingwood Magpies 17.13 (115) Telstra Dome 32,675 Saturday, 24 July
Brisbane Lions 29.15 (189) Adelaide Crows 6.12 (48) Gabba 33,443 Saturday, 24 July
Port Adelaide Power 16.6 (102) West Coast Eagles 9.22 (76) AAMI Stadium 26,286 Sunday, 25 July
Geelong Cats 18.23 (131) Carlton Blues 11.8 (74) Telstra Dome 43,210 Sunday, 25 July
Richmond Tigers 10.10 (70) Melbourne Demons 19.12 (126) MCG 25,211 Sunday, 25 July

Round 18 (Heritage Round)

Home team Score Away team Score Venue Attendance Date
Adelaide Crows 5.19 (49) Kangaroos 5.12 (42) AAMI Stadium 37,562 Friday, 30 July
Carlton Blues 9.9 (63) Fremantle Dockers 16.15 (111) Optus Oval 17,092 Saturday, 31 July
Collingwood Magpies 15.13 (103) Richmond Tigers 14.14 (98) MCG 39,933 Saturday, 31 July
Essendon Bombers 18.11 (119) Port Adelaide Power 11.13 (79) Telstra Dome 35,711 Saturday, 31 July
Sydney Swans 12.11 (83) Brisbane Lions 7.9 (51) SCG 34,926 Saturday, 31 July
Geelong Cats 15.11 (101) St Kilda Saints 15.4 (94) Skilled Stadium 21,673 Sunday, 1 August
West Coast Eagles 15.16 (106) Western Bulldogs 8.9 (57) Subiaco Oval 36,028 Sunday, 1 August
Melbourne Demons 15.17 (107) Hawthorn Hawks 9.9 (63) MCG 28,392 Sunday, 1 August

Round 19

Home team Score Away team Score Venue Attendance Date
Fremantle Dockers 11.7 (73) Collingwood Magpies 14.22 (106) Subiaco Oval 40,901 Friday, 6 August
St Kilda Saints 14.7 (91) Adelaide Crows 10.8 (68) York Park 17,101 Saturday, 7 August
Essendon Bombers 8.9 (57) Carlton Blues 10.14 (74) MCG 45,083 Saturday, 7 August
Sydney Swans 18.4 (112) Kangaroos 17.16 (118) SCG 24,028 Saturday, 7 August
Western Bulldogs 16.13 (109) Hawthorn Hawks 19.6 (120) Telstra Dome 22,330 Saturday, 7 August
Brisbane Lions 10.13 (73) West Coast Eagles 12.15 (87) Gabba 31,754 Sunday, 8 August
Richmond Tigers 11.17 (83) Geelong Cats 16.18 (114) MCG 33,176 Sunday, 8 August
Port Adelaide Power 18.17 (125) Melbourne Demons 6.16 (52) AAMI Stadium 30,702 Sunday, 8 August

Round 20

Home team Score Away team Score Venue Attendance Date
Essendon Bombers 18.13 (121) Collingwood Magpies 13.9 (87) MCG 52,983 Friday, 13 August
Geelong Cats 9.21 (75) Fremantle Dockers 3.7 (25) Skilled Stadium 15,209 Saturday, 14 August
Hawthorn Hawks 6.7 (43) Brisbane Lions 8.18 (66) MCG 17,159 Saturday, 14 August
Melbourne Demons 7.4 (46) Sydney Swans 10.7 (67) Telstra Dome 34,991 Saturday, 14 August
Western Bulldogs 9.7 (61) Port Adelaide Power 23.9 (147) Marrara Oval 13,271 Saturday, 14 August
Adelaide Crows 21.12 (138) Richmond Tigers 13.8 (86) AAMI Stadium 35,896 Sunday, 15 August
West Coast Eagles 15.21 (111) Carlton Blues 6.13 (49) Subiaco Oval 39,631 Sunday, 15 August
Kangaroos 15.6 (96) St Kilda Saints 23.9 (147) Telstra Dome 41,664 Sunday, 15 August

Round 21

Home team Score Away team Score Venue Attendance Date
Collingwood Magpies 9.16 (70) Port Adelaide Power 16.11 (107) MCG 27,226 Friday, 20 August
Carlton Blues 14.9 (93) Melbourne Demons 8.14 (62) Optus Oval 22,254 Saturday, 21 August
Adelaide Crows 15.19 (109) Geelong Cats 12.15 (87) AAMI Stadium 37,576 Saturday, 21 August
Western Bulldogs 21.10 (136) Kangaroos 15.16 (106) Telstra Dome 24,741 Saturday, 21 August
Sydney Swans 17.8 (110) Essendon Bombers 12.18 (90) Telstra Stadium 46,440 Saturday, 21 August
Brisbane Lions 20.10 (130) St Kilda Saints 13.7 (85) Gabba 35,823 Sunday, 22 August
Fremantle Dockers 6.9 (45) West Coast Eagles 13.15 (93) Subiaco Oval 41,907 Sunday, 22 August
Hawthorn Hawks 16.13 (109) Richmond Tigers 13.8 (86) MCG 27,007 Sunday, 22 August

Round 22

Home team Score Away team Score Venue Attendance Date
Collingwood Magpies 16.11 (107) Carlton Blues 17.6 (108) MCG 60,898 Friday, 27 August
West Coast Eagles 15.17 (107) Melbourne Demons 10.7 (67) Subiaco Oval 39,882 Saturday, 28 August
Richmond Tigers 6.8 (44) Sydney Swans 16.12 (108) MCG 29,777 Saturday, 28 August
St Kilda Saints 17.10 (112) Fremantle Dockers 12.11 (83) Telstra Dome 35,329 Saturday, 28 August
Brisbane Lions 26.14 (170) Kangaroos 9.3 (57) Gabba 33,122 Saturday, 28 August
Adelaide Crows 9.6 (60) Port Adelaide Power 12.13 (85) AAMI Stadium 45,473 Sunday, 29 August
Essendon Bombers 17.11 (113) Western Bulldogs 14.12 (96) Telstra Dome 39,894 Sunday, 29 August
Geelong Cats 17.21 (123) Hawthorn Hawks 9.4 (58) Skilled Stadium 21,192 Sunday, 29 August

Qualifying and Elimination Finals (Father's Day)

Home team Score Away team Score Venue Attendance Date
Brisbane Lions 23.11 (149) St Kilda Saints 10.9 (69) Gabba 33,582 Friday, 3 September
Melbourne Demons 15.9 (99) Essendon Bombers 15.14 (104) MCG 60,903 Saturday, 4 September
Sydney Swans 11.9 (75) West Coast Eagles 4.10 (34) Telstra Stadium 40,282 Saturday, 4 September
Port Adelaide Power 18.9 (117) Geelong Cats 9.8 (62) AAMI Stadium 39,250 Sunday, 5 September

Semi Finals

Home team Score Away team Score Venue Attendance Date
St Kilda Saints 26.11 (167) Sydney Swans 8.8 (56) MCG 50,671 Friday, 10 September
Geelong Cats 10.14 (74) Essendon Bombers 9.10 (64) MCG 53,356 Saturday, 11 September

Preliminary Finals

Home team Score Away team Score Venue Attendance Date
Port Adelaide Power 14.10 (94) St Kilda Saints 13.10 (88) AAMI Stadium 46,978 Friday, 17 September
Brisbane Lions 12.12 (84) Geelong Cats 10.15 (75) MCG 55,768 Saturday, 18 September

Grand Final

This was the first Grand Final in the history of the AFL to be played by two non-Victorian teams; Port Adelaide's first; and the Brisbane Lions' fourth consecutive.

Following the match, Port Adelaide coach Mark Williams was quite animated, his celebrations including a speech on the dais, where he uttered the now-famous words of "Allan Scott - you were wrong!". This was in reference to a comment made by Scott (a sponsor of the Port Adelaide Football Club) earlier in the 2004 season, in which he said the club could not win a premiership under the coaching of Williams. Williams also choked himself with a tie, a reference to the "choking" tag that Port Adelaide had experienced when they lost in previous finals series despite dominating the home-and-away season.

2004 AFL season:2004AFLGrandFinal
Home team Score Away team Score Venue Attendance Date
Port Adelaide Power 17.11 (113) Brisbane Lions 10.13 (73) MCG 77,671 Saturday, 25 September

Ladder

All teams played 22 games during the home and away season, for a total of 176. An additional 9 games were played during the finals series.

TeamWonLostDrawPoints
1Port Adelaide175068
2Brisbane Lions166064
3St Kilda166064
4Geelong157060
5Melbourne148056
6Sydney139052
7West Coast139052
8Essendon1210048
9Fremantle1111044
10Kangaroos1012040
11Carlton1012040
12Adelaide814032
13Collingwood814032
14Western Bulldogs517020
15Hawthorn418016
16Richmond418016

Awards

Match attendance

Total match attendance for all games was 5,915,407 people. Attendance at the Grand Final was 77,671 people. The largest non-finals attendance was 60,898 people for the Collingwood v Carlton game of Round 22.

Victorian/Australian Football League seasons
1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007

Categories


Australian Football League seasons | 2004 in sports | 2004 in Australia

Find

Find

Find