2005-06 A1 Grand Prix season
| 2005-06 FIA A1 Grand Prix of Nations | |
| Previous: none | Next: 2006-07 |
The 2005-06 A1 Grand Prix season was the inaugural season for the A1 Grand Prix series. It began on 25 September, 2005, and finished on 2 April, 2006 after eleven races.
Contents |
Teams
25 teams, each representing a different country, signed up for the first A1 Grand Prix season. All teams used a control chassis (Lola), engine (Zytek) and tyre (Cooper Avon). The following teams competed in the 2005-06 championship:
[1] Enrico Toccacelo drove the Pakistan car in Durban after Adam Langley-Khan was injured. However, Pakistan would have not scored any points if Toccacelo had finished in top 10.
Races
The first A1 Grand Prix season consisted of 11 races, all held in different countries. Each race ran over a three day weekend, including a practice session on each of Friday and Saturday before a qualifying session on Saturday, and then two races on Sunday.
The Indonesian Round had originally been scheduled to be held on January 15, 2006, but was postponed due to the death of Sheikh Maktoum bin Rashid Al Maktoum. The replacement date was set as February 12, 2006 (originally scheduled for the cancelled Curitiba race), resulting in effectively switching order with the South African round.
Season Standings
Points in the 2005-06 season were distributed as follows:
- Ten through one points for first through tenth place (10 for 1st, 9 for 2nd, etc...) in the Sprint Race.
- Ten through one points for first through tenth place (10 for 1st, 9 for 2nd, etc...) in the Main Race. (which also pays prize money.)
- One point for the fastest lap of either race.
| Pos | Team | GBR | DEU | PRT | AUS | MYS | ARE | ZAF | IDN | MEX | USA | CHN | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 20 | 21 | 21 | 21 | 14 | 13 | 13 | 21 | 10 | 9 | 172 | |
| 2 | 2 | 15 | 17 | 13 | 18 | 10 | 17 | 12 | 17 | 0 | 0 | 121 | |
| 3 | 6 | 9 | 0 | 15 | 8 | 11 | 9 | 10 | 5 | 15 | 9 | 97 | |
| 4 | 15 | 14 | 0 | 3 | 10 | 0 | 12 | 7 | 3 | 3 | 10 | 77 | |
| 5 | 6 | 5 | 3 | 9 | 9 | 1 | 0 | 16 | 4 | 1 | 20 | 74 | |
| 6 | 21 | 9 | 12 | 10 | 8 | 0 | 3 | 7 | 0 | 0 | 1 | 71 | |
| 7 | 4 | 4 | 7 | 11 | 6 | 2 | 10 | 9 | 16 | 0 | 0 | 69 | |
| 8 | 1 | 7 | 8 | 7 | 6 | 8 | 7 | 6 | 0 | 11 | 7 | 68 | |
| 9 | 3 | 0 | 11 | 13 | 2 | 10 | 11 | 0 | 1 | 15 | 0 | 66 | |
| 10 | 13 | 3 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 20 | 11 | 59 | |
| 11 | 2 | 12 | 4 | 2 | 0 | 11 | 1 | 10 | 2 | 11 | 4 | 59 | |
| 12 | 0 | 0 | 8 | 0 | 8 | 8 | 6 | 1 | 10 | 0 | 15 | 56 | |
| 13 | 16 | 0 | 5 | 5 | 0 | 1 | 2 | 8 | 0 | 4 | 10 | 51 | |
| 14 | 0 | 0 | 4 | 1 | 7 | 9 | 5 | 0 | 14 | 4 | 2 | 46 | |
| 15 | 1 | 7 | 0 | 0 | 3 | 0 | 4 | 0 | 10 | 13 | 0 | 38 | |
| 16 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | 2 | 5 | 2 | 1 | 23 | |
| 17 | 5 | 0 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 20 | |
| 18 | 0 | 3 | 2 | — | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 16 | |
| 19 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 14 | |
| 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 6 | 10 | |
| 21 | 3 | 3 | — | 0 | 0 | 0 | — | 2 | 0 | 0 | - | 8 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | - | 0 | |
| 25 | 0 | — | 0 | 0 | — | — | — | — | — | — | - | 0 |
A1 Team France won the World Cup of Motorsport on March 12, 2006.
Categories
2005-06 A1 Grand Prix season | 2005 in motor racing | 2006 in motor racing
