2005 AIHL season
The 2005 AIHL season was the 6th season of the Australian Ice Hockey League, the 4th in which the Goodall Cup was awarded to the league champions.
The Newcastle North Stars won their second Goodall Cup by defeating the Adelaide Avalanche in the championship game. The Brisbane Blue Tongues and Central Coast Rhinos made their AIHL debut in this season.
Contents |
Regular season standings
| Position | Team | W | L | T | OTW | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Avalanche | 19 | 4 | 1 | 0 | 2 | 123 | 74 | 60 |
| 2 | Newcastle North Stars | 14 | 5 | 2 | 1 | 4 | 121 | 80 | 50 |
| 3 | Western Sydney Ice Dogs | 11 | 10 | 1 | 2 | 2 | 105 | 110 | 40 |
| 4 | Sydney Bears | 11 | 12 | 0 | 2 | 1 | 96 | 100 | 38 |
| 5 | Canberra Knights | 11 | 13 | 2 | 0 | 0 | 96 | 102 | 35 |
| 6 | Melbourne Ice | 9 | 13 | 0 | 2 | 2 | 100 | 96 | 33 |
| 7 | Brisbane Blue Tongues | 8 | 13 | 1 | 4 | 0 | 104 | 104 | 33 |
| 8 | Central Coast Rhinos | 4 | 17 | 1 | 2 | 2 | 67 | 148 | 19 |
Playoffs
Semi-finals
- Adelaide def. Sydney
- Newcastle def. Western Sydney
Final
- Newcastle 3 def. Adelaide 1
Categories
Ice hockey in Australia | 2005 in ice hockey
