2005 American Le Mans Series season
| 2005 American Le Mans Series season | |
| Previous: 2004 | Next: 2006 |
The 2005 American Le Mans Series season was the 7th season for the IMSA American Le Mans Series. It is a series comprised of Le Mans prototypes and Grand Touring race cars divided into 4 classes: LMP1, LMP2, GT1, and GT2. It began March 19, 2005 and ended October 16, 2005 after 10 races.
Contents |
Schedule
| Rnd | Race | Circuit | Date |
|---|---|---|---|
| 1 | | Sebring Raceway | March 19 |
| 2 | | Road Atlanta | April 17 |
| 3 | | Mid-Ohio | May 22 |
| 4 | | Lime Rock Park | July 4 |
| 5 | | Infineon Raceway | July 17 |
| 6 | | Portland International Raceway | July 30 |
| 7 | | Road America | August 21 |
| 8 | | Mosport | September 4 |
| 9 | | Road Atlanta | October 1 |
| 10 | | Mazda Raceway Laguna Seca | October 16 |
Season Results
Overall winner in bold.
| Rnd | Circuit | LMP1 Winning Team | LMP2 Winning Team | GT1 Winning Team | GT2 Winning Team | Results |
|---|---|---|---|---|---|---|
| LMP1 Winning Drivers | LMP2 Winning Drivers | GT1 Winning Drivers | GT2 Winning Drivers | |||
| 1 | Sebring | | | | | Results |
| | | | | |||
| 2 | Road Atlanta | | | | | Results |
| | | | | |||
| 3 | Mid-Ohio | | | | | Results |
| | | | | |||
| 4 | Lime Rock | | | | | Results |
| | | | | |||
| 5 | Infineon | | | | | Results |
| | | | | |||
| 6 | Portland | | | | | Results |
| | | | | |||
| 7 | Road America | | | | | Results |
| | | | | |||
| 8 | Mosport | | | | | Results |
| | | | | |||
| 9 | Road Atlanta | | | | | Results |
| | | | | |||
| 10 | Laguna Seca | | | | | Results |
| | | | |
† - The #8 B-K Motorsports entry failed to finish, but was declared LMP2 winner for completing the most laps prior to its retirement.
Teams Championship
Points are awarded to the top 10 finishers in the following order:
- 20-16-13-10-8-6-4-3-2-1
Exceptions were for the 4 Hour Monterey Sports Car Championships was scored in the following order:
- 23-19-16-13-11-9-7-6-5-4
And for the 12 Hours of Sebring and Petit Le Mans which award the top 10 finishers in the following order:
- 26-22-19-16-14-12-10-9-8-7
Cars failing to complete 70% of the winner's distance are not awarded points. Teams only score the points of their highest finishing entry in each race.
LMP1 Standings
| Pos | Team | Chassis | Engine | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | Audi R8 | Audi 3.6L Turbo V8 | 26 | 20 | 13 | 20 | 20 | 20 | 20 | 16 | 26 | 19 | 200 |
| 2 | | MG-Lola EX257 | MG (AER) XP20 2.0L Turbo I4 | 19 | 16 | 20 | 13 | 16 | 16 | 16 | 20 | 22 | 16 | 174 |
| 3 | | Riley & Scott MkIIIC | Elan 6L8 6.0L V8 | 10 | 10 | 16 | 9 | 45 | ||||||
| 4 | | Zytek 04S | Zytek ZG348 3.4L V8 | 10 | 23 | 33 |
LMP2 Standings
| Pos | Team | Chassis | Engine | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | Lola B05/40 | AER P07 2.0L Turbo I4 | 20 | 16 | 20 | 20 | 20 | 26 | 11 | 133 | |||
| 2 | | Courage C65 | AER P07 2.0L Turbo I4 | 26 | 20 | 16 | 20 | 16 | 19 | 117 | ||||
| 3 | | Courage C65 | Mazda R13B 1.3L 2-rotor | 16 | 20 | 13 | 16 | 13 | 2 | 16 | 116 | |||
| 4 | | Lola B2K/40 | AER P07 2.0L Turbo I4 | 13 | 16 | 16 | 13 | 58 | ||||||
| 5 | | Porsche RS Spyder | Porsche 3.4L V8 | 23 | 23 | |||||||||
| 6 | | Lola B2K/40 | AER 3.0L V6 | 19 | 19 |
GT1 Standings
| Pos | Team | Chassis | Engine | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | Chevrolet Corvette C6.R | Chevrolet 7.0L V8 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 26 | 23 | 211 |
| 2 | | Saleen S7R | Ford 7.0L V8 | 16 | 10 | 13 | 13 | 13 | 6 | 13 | 19 | 11 | 114 | |
| 3 | | Dodge Viper GTS-R | Dodge 8.0L V10 | 10 | 6 | 6 | 8 | 8 | 10 | 8 | 10 | 9 | 75 | |
| 4 | | Chevrolet Corvette C5-R | Chevrolet 7.0L V8 | 12 | 8 | 10 | 8 | 6 | 13 | 8 | 65 | |||
| 5 | | Aston Martin DBR9 | Aston Martin 6.0L V12 | 26 | 22 | 16 | 64 |
- Note - Although Maserati Corse was allowed to race the non-homologated Maserati MC12, it was not allowed to score championship points.
GT2 Standings
| Pos | Team | Chassis | Engine | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 26 | 13 | 16 | 16 | 16 | 3 | 20 | 20 | 26 | 23 | 179 |
| 2 | | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 16 | 20 | 20 | 20 | 20 | 16 | 16 | 22 | 11 | 161 | |
| 3 | | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 19 | 10 | 6 | 13 | 10 | 13 | 13 | 10 | 19 | 13 | 126 |
| 4 | | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 4 | 8 | 2 | 13 | 16 | 10 | 13 | 14 | 16 | 96 | |
| 5 | | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 22 | 6 | 13 | 8 | 6 | 6 | 2 | 8 | 12 | 9 | 92 |
| 6 | | Panoz Esperante GT-LM | Ford (Elan) 5.0L V8 | 20 | 10 | 6 | 8 | 10 | 8 | 4 | 19 | 85 | ||
| 7 | | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 16 | 16 | |||||||||
| 8 | | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 14 | 14 | |||||||||
| 9 | | Porsche 911 GT3-R | Porsche 3.6L Flat-6 | 12 | 12 |
External links
Categories
2005 in motor racing | American Le Mans Series | 2005 in the American Le Mans Series
