2005 FIA GT Championship season
| 2005 FIA GT Championship season | |
| Previous: 2004 | Next: 2006 |
The 2005 FIA GT Championship season was the 9th season of FIA GT Championship. It is a series comprised of Grand Touring style cars broken into two classes based on power and manufacturer involvement, called GT1 and GT2. An invitational G2 class is also allowed to participate, but does not count towards the championships. It began on April 10, 2005 and ended November 25, 2005 after 11 races.
Contents |
Schedule
| Rnd | Race | Circuit | Date |
|---|---|---|---|
| 1 | | Autodromo Nazionale Monza | April 10 |
| 2 | | Circuit de Nevers Magny-Cours | May 1 |
| 3 | | Silverstone Circuit | May 15 |
| 4 | | Autodromo Enzo e Dino Ferrari | May 29 |
| 5 | | Autodrom Brno Masaryk | June 26 |
| 6 | | Circuit de Spa-Francorchamps | July 30 July 31 |
| 7 | | Motorsport Arena Oschersleben | August 28 |
| 8 | | Istanbul Racing Circuit | September 18 |
| 9 | | Zhuhai International Circuit | October 23 |
| 10 | | Dubai Autodrome | November 18 |
| 11 | | Bahrain International Circuit | November 25 |
Season Results
| Rnd | Circuit | GT1 Winning Team | GT2 Winning Team | Results |
|---|---|---|---|---|
| GT1 Winning Drivers | GT2 Winning Drivers | |||
| 1 | Monza | | | Results |
| | | |||
| 2 | Magny-Cours | | | Results |
| | | |||
| 3 | Silverstone | | | Results |
| | | |||
| 4 | Imola | | | Results |
| | | |||
| 5 | Brno | | | Results |
| | | |||
| 6 | Spa | | | Results |
| | | |||
| 7 | Oschersleben | | | Results |
| | | |||
| 8 | Istanbul | | | Results |
| | | |||
| 9 | Zhuhai | | | Results |
| | | |||
| 10 | Dubai | | | Results |
| | | |||
| 11 | Bahrain | | | Results |
| | |
Teams Championship
Points are awarded to the top 8 finishers in the order of 10-8-6-5-4-3-2-1 except at the Spa 24 Hours, where half points are also granted for the leaders at 12 hours. Both cars score points towards the championship regardless of finishing position.
GT1 Standings
| Pos | Team | Car | Engine | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | Maserati MC12 GT1 | Maserati 6.0L V12 | 14 | 14 | 16 | 6 | 4 | 28 | 10 | 18 | 11 | 12 | 4 | 137 |
| 2 | | Maserati MC12 GT1 | Maserati 6.0L V12 | 9 | 12 | 11 | 9 | 11 | 15 | 12 | 8 | 3 | 5 | 8 | 103 |
| 3 | | Ferrari 550-GTS Maranello | Ferrari 6.0L V12 | 13 | 7 | 5 | 8 | 10 | 19 | 2 | 3 | 8 | 10 | 6 | 91 |
| 4 | | Chevrolet Corvette C5-R | Chevrolet 7.0L V8 | 5 | 10 | 5 | 6 | 4 | 10 | 6 | 6 | 52 | |||
| 5 | | Ferrari 575-GTC Maranello | Ferrari 6.0L V12 | 4 | 3 | 6 | 2.5 | 3 | 5 | 4 | 3 | 3 | 33.5 | ||
| 6 | | Ferrari 550-GTS Maranello Aston Martin DBR9 | Ferrari 6.0L V12 Aston Martin 6.0L V12 | 1 | 1 | 1 | 1 | 1 | 10 | 15 | |||||
| 7 | | Saleen S7-R | Ford 7.0L V8 | 1 | 2 | 2 | 4.5 | 9.5 | |||||||
| 8 | | Chevrolet Corvette C5-R | Chevrolet 7.0L V8 | 8 | 8 | ||||||||||
| 9 | | Saleen S7-R | Ford 7.0L V8 | 5 | 2 | 7 | |||||||||
| 10 | | Lister Storm | Jaguar 7.0L V12 | 2 | 2 | 2 | 6 | ||||||||
| 11 | | Lamborghini Murcielago R-GT | Lamborghini 6.0L V12 | 1 | 1 |
GT2 Standings
| Pos | Team | Car | Engine | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 18 | 18 | 13 | 18 | 10 | 25 | 18 | 18 | 18 | 10 | 14 | 180 |
| 2 | | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | 3 | 4 | 5 | 5 | 11 | 6 | 5 | 5 | 1 | 45 | ||
| 3 | | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | 6 | 4 | 3 | 4 | 6 | 6 | 4 | 6 | 39 | |||
| 4 | | Porsche 911 GT3-R | Porsche 3.6L Flat-6 | 3 | 6 | 7.5 | 5 | 4 | 2 | 27.5 | |||||
| 5 | | Ferrari 360GT Modena | Ferrari 3.6L V8 | 5 | 3 | 2 | 8 | 18 | |||||||
| 6 | | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 8 | 9.5 | 17.5 | |||||||||
| 7 | | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 16 | 16 | ||||||||||
| 8= | | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | 4 | 8 | 12 | |||||||||
| 8= | | Porsche 911 GT3-R | Porsche 3.6L Flat-6 | 4 | 3 | 3 | 2 | 12 | |||||||
| 8= | | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | 4 | 8 | 12 | |||||||||
| 11= | | Ferrari 360GTC Modena | Ferrari 3.6L V8 | 11 | 11 | ||||||||||
| 11= | | TVR Tuscan T400R | TVR 4.0L I6 | 5 | 6 | 11 | |||||||||
| 11= | | Ferrari 360GT Modena | Ferrari 3.6L V8 | 2 | 6 | 3 | 11 | ||||||||
| 11= | | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 6 | 5 | 11 | |||||||||
| 15= | | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | 5 | 5 | ||||||||||
| 15= | | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | 5 | 5 | ||||||||||
| 15= | | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 5 | 5 | ||||||||||
| 18 | | Porsche 911 GT3-R | Porsche 3.6L Flat-6 | 2 | 2 | ||||||||||
| 19 | | Ferrari 360GT Modena | Ferrari 3.6L V8 | 1 | 1 |
Manufacturers Cup
Points are awarded to the top 8 finishers in the order of 10-8-6-5-4-3-2-1 except at the Spa 24 Hours. All cars score points towards the championship regardless of finishing position.
GT1 Standings
| Pos | Manufacturer | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 23 | 26 | 27 | 15 | 15 | 42 | 22 | 26 | 14 | 17 | 12 | 239 |
| 2 | | 13 | 8 | 10 | 11 | 17 | 17 | 5 | 9 | 12 | 14 | 9 | 125 |
| 3 | | 5 | 10 | 5 | 8 | 6 | 4 | 10 | 6 | 6 | 60 | ||
| 4 | | 1 | 2 | 2 | 3 | 5 | 2 | 15 | |||||
| 5 | | 10 | 10 | ||||||||||
| 6 | | 2 | 2 | 2 | 6 | ||||||||
| 7 | | 1 | 1 |
GT2 Standings
| Pos | Manufacturer | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 29 | 23 | 25 | 29 | 29 | 58 | 29 | 29 | 29 | 19 | 25 | 324 |
| 2 | | 11 | 6 | 2 | 3 | 2 | 6 | 11 | 41 | ||||
| 3 | | 4 | 8 | 12 | |||||||||
| 4 | | 5 | 6 | 11 |
External Links
Categories
2005 in motor racing | 2005 in FIA GT | FIA GT Championship
