2005 Indianapolis 500
Results of the 2005 Indianapolis 500 held at Indianapolis on Sunday, May 29, 2005.
| Finish | Start | No | Name | Qual | Rank | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 26 | 224.308 | 17 | 200 | 30 | Running | |
| 2 | 7 | 17 | 226.848 | 8 | 200 | 3 | Running | |
| 3 | 18 | 7 | 223.972 | 20 | 200 | 0 | Running | |
| 4 | 4 | 16 | 227.004 | 5 | 200 | 19 | Running | |
| 5 | 9 | 95 | 226.353 | 10 | 200 | 0 | Running | |
| 6 | 6 | 27 | 226.873 | 7 | 200 | 15 | Running | |
| 7 | 3 | 8 | 227.126 | 4 | 200 | 0 | Running | |
| 8 | 1 | 11 | 227.566 | 2 | 200 | 54 | Running | |
| 9 | 5 | 3 | 226.927 | 6 | 200 | 0 | Running | |
| 10 | 24 | 33 | 224.080 | 19 | 199 | 0 | Running | |
| 11 | 26 | 20 | 221.439 | 25 | 199 | 0 | Running | |
| 12 | 15 | 37 | 224.955 | 16 | 198 | 0 | Crash T3 | |
| 13 | 22 | 51 | 221.053 | 27 | 197 | 0 | Running | |
| 14 | 14 | 5 | 225.120 | 15 | 197 | 0 | Running | |
| 15 | 33 | 48 | 217.645 | 36 | 194 | 0 | Running | |
| 16 | 27 | 21 | 221.228 | 26 | 189 | 0 | Running | |
| 17 | 8 | 55 | 226.397 | 9 | 186 | 0 | Crash T4 | |
| 18 | 17 | 24 | 224.131 | 18 | 167 | 0 | Mechanical | |
| 19 | 10 | 2 | 226.107 | 11 | 155 | 0 | Crash T4 | |
| 20 | 11 | 4 | 226.031 | 12 | 154 | 0 | Crash T4 | |
| 21 | 25 | 83 | 222.803 | 22 | 153 | 0 | Mechanical | |
| 22 | 21 | 44 | 221.521 | 24 | 150 | 0 | Crash T4 | |
| 23 | 2 | 6 | 227.273 | 3 | 146 | 77 | Crash T1 | |
| 24 | 13 | 9 | 225.215 | 14 | 113 | 0 | Crash T1 | |
| 25 | 20 | 70 | 222.707 | 23 | 112 | 0 | Crash T1 | |
| 26 | 23 | 15 | 227.598 | 1 | 92 | 0 | Mechanical | |
| 27 | 31 | 22 | 218.714 | 34 | 92 | 0 | Handling | |
| 28 | 28 | 14 | 220.442 | 28 | 84 | 0 | Handling | |
| 29 | 19 | 10 | 223.943 | 21 | 82 | 0 | Mechanical | |
| 30 | 12 | 36 | 225.704 | 13 | 76 | 2 | Crash T2 | |
| 31 | 29 | 25 | 219.497 | 32 | 47 | 0 | Handling | |
| 32 | 32 | 91 | 218.565 | 35 | 47 | 0 | Handling | |
| 33 | 30 | 41 | 219.396 | 33 | 14 | 0 | Crash T2 |
(W) = former Indianapolis 500 winner; (R) = Indianapolis 500 rookie
| 2004 Indianapolis 500 Buddy Rice | 2005 Indianapolis 500 Dan Wheldon | 2006 Indianapolis 500 Sam Hornish, Jr. |
| Indianapolis 500 Races |
|---|
| 1911 • 1912 • 1913 • 1914 • 1915 • 1916 • 1919 • 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 • 1940 • 1941 • 1946 • 1947 • 1948 • 1949 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 |
Categories
2005 in motor racing | Indianapolis 500 races
