2005 Men's World Ice Hockey Championships
The 2005 Men's Ice Hockey Championships were held April 30-May 15, 2005 in Vienna and Innsbruck, Austria. It was a major professional tournament, because of the 2004 NHL labor dispute. This international event was run by the International Ice Hockey Federation (IIHF).
Contents |
Championships results
| Quarter finals | Semi finals | Final | ||||||||||||
| May 12 | ||||||||||||||
| B | 1st | | 5 | |||||||||||
| May 14 | ||||||||||||||
| A | 1st | | 4 | |||||||||||
| | 4 | |||||||||||||
| May 12 | ||||||||||||||
| | 3 | |||||||||||||
| A | 2nd | | 4 | |||||||||||
| May 15 | ||||||||||||||
| C | 2nd | | 3 | |||||||||||
| | 0 | |||||||||||||
| May 12 | ||||||||||||||
| | 3 | |||||||||||||
| C | 1st | | 2 | |||||||||||
| May 14 | ||||||||||||||
| D | 2nd | | 1 | |||||||||||
| | 2 | Third place | ||||||||||||
| May 12 | ||||||||||||||
| | 3 | |||||||||||||
| D | 1st | | 3 | | 6 | |||||||||
| B | 2nd | | 2 | | 3 | |||||||||
| May 15 | ||||||||||||||
Preliminary Round
Group A
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 13 | 5 | 5 | |
| 3 | 2 | 0 | 1 | 9 | 5 | 5 | |
| 3 | 1 | 2 | 0 | 6 | 4 | 2 | |
| 3 | 0 | 3 | 0 | 3 | 17 | 0 |
April 30
Goals | Goals
|
Goals | Goals |
May 2
Goals | Goals |
Goals | Goals |
May 4
Goals
| Goals |
Goals
| Goals |
Group B
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 17 | 5 | 6 | |
| 3 | 2 | 1 | 0 | 11 | 4 | 4 | |
| 3 | 1 | 2 | 0 | 8 | 10 | 2 | |
| 3 | 0 | 3 | 0 | 1 | 18 | 0 |
April 30
Goals | Goals |
May 1
Goals | Goals |
May 3
Goals | Goals |
Goals | Goals |
May 5
Goals
| Goals |
Goals | Goals |
Group C
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 15 | 3 | 6 | |
| 3 | 2 | 1 | 0 | 7 | 7 | 4 | |
| 3 | 1 | 2 | 0 | 5 | 8 | 2 | |
| 3 | 0 | 3 | 0 | 2 | 11 | 0 |
April 30
Goals | Goals
|
May 1
Goals
| Goals |
May 2
Goals | Goals
|
Goals | Goals |
May 4
Goals
| Goals
|
Goals | Goals |
Group D
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 1 | 6 | |
| 3 | 2 | 1 | 0 | 8 | 4 | 4 | |
| 3 | 1 | 2 | 0 | 3 | 2 | 2 | |
| 3 | 0 | 3 | 0 | 2 | 9 | 0 |
May 1
Goals
| Goals |
Goals
| Goals
|
May 3
Goals
| Goals
|
Goals | Goals |
May 5
Goals | Goals |
Goals
| Goals |
Qualification Round
Game results against teams from the same group are carried over from the preliminary round
Group E
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 2 | 13 | 8 | 8 | |
| 5 | 4 | 1 | 0 | 15 | 5 | 8 | |
| 5 | 3 | 1 | 1 | 12 | 11 | 7 | |
| 5 | 2 | 2 | 1 | 9 | 10 | 5 | |
| 5 | 1 | 4 | 0 | 4 | 11 | 2 | |
| 5 | 0 | 5 | 0 | 3 | 11 | 0 |
May 6
Goals | Goals
|
May 7
Goals
| Goals |
Goals | Goals |
May 8
Goals | Goals |
Goals | Goals |
May 9
Goals | Goals
|
Goals
| Goals |
May 10
Goals
| Goals |
Goals | Goals |
Group F
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 23 | 13 | 8 | |
| 5 | 3 | 1 | 1 | 18 | 14 | 7 | |
| 5 | 2 | 1 | 2 | 14 | 10 | 6 | |
| 5 | 1 | 1 | 3 | 12 | 13 | 5 | |
| 5 | 1 | 3 | 1 | 9 | 18 | 3 | |
| 5 | 0 | 4 | 1 | 5 | 13 | 1 |
May 6
Goals | Goals |
May 7
Goals
| Goals |
Goals | Goals |
May 8
Goals | Goals |
Goals | Goals |
May 9
Goals
| Goals
|
Goals | Goals |
May 10
Goals
| Goals |
Goals | Goals |
Relegation Round
Group G
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 11 | 14 | 4 | |
| 3 | 2 | 1 | 0 | 10 | 9 | 4 | |
| 3 | 1 | 1 | 1 | 13 | 5 | 3 | |
| 3 | 0 | 2 | 1 | 7 | 12 | 1 |
Note: Germany and Austria are demoted to Division I at the 2006 Men's World Ice Hockey Championships.
May 6
Goals
| Goals
|
Goals
| Goals
|
May 8
Goals | Goals
|
May 9
Goals
| Goals |
May 10
Goals
| Goals
|
May 11
Goals
| Goals
|
Final Round
Quarterfinals
May 12
Goals | Goals |
Goals | Goals |
Goals | Goals |
Goals | Goals |
Semifinals
May 14
Goals | Goals |
Goals | Goals |
Bronze Medal Game
May 15
Goals | Goals |
Gold Medal Game
May 15
Goals | Goals |
Canada had won the previous two World Championships. The outcome of the gold medal game pleased many Europeans who were upset that the Canadians had done so well with only 9 players who had played during the lockout and were still in game shape. Also, the recent dominance of Canada, not only at this event, but at the 2004 World Cup of Hockey, and 2002 Olympics, concerned other nations that Canada had returned to being hockey's international powerhouse.
Scoring leaders
| GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|
| Joe Thornton, | 9 | 6 | 10 | 16 | 4 |
| Rick Nash, | 9 | 9 | 6 | 15 | 8 |
| Simon Gagne, | 9 | 3 | 7 | 10 | 0 |
| Žigmund Pálffy, | 7 | 5 | 4 | 9 | 10 |
| Daniel Sedin, | 9 | 5 | 4 | 9 | 2 |
| Daniel Alfredsson, | 9 | 3 | 6 | 9 | 6 |
| Jaromír Jágr, | 8 | 2 | 7 | 9 | 2 |
| Alexander Ovechkin, | 8 | 5 | 3 | 8 | 4 |
| Lubomír Višňovský, | 7 | 2 | 6 | 8 | 0 |
| Václav Prospal, | 9 | 2 | 6 | 8 | 4 |
Goaltending leaders
(At least 40 % time played.)
| Mins | GA | GAA | Sv% | |
|---|---|---|---|---|
| Andrei Mezin, | 297 | 5 | 1.01 | 97.14 |
| Tomáš Vokoun, | 499 | 9 | 1.08 | 95.26 |
| Vitaliy Kolesnik, | 279 | 8 | 1.72 | 95.24 |
| Martin Gerber, | 359 | 10 | 1.67 | 94.62 |
| Arturs Irbe, | 283 | 7 | 1.48 | 94.35 |
| Rick DiPietro, | 250 | 7 | 1.68 | 94.21 |
| Kostyantyn Simchuk, | 358 | 14 | 2.34 | 93.97 |
| Robert Muller, | 238 | 8 | 2.01 | 92.08 |
| Ján Lašák, | 327 | 11 | 2.02 | 91.27 |
| Martin Brodeur, | 418 | 20 | 2.87 | 90.83 |
Division I
Group A
Division I, Group A played at Debrecen, Hungary April 17-23
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 43 | 8 | 9 | |
| 5 | 3 | 1 | 1 | 16 | 8 | 7 | |
| 5 | 2 | 1 | 2 | 15 | 6 | 6 | |
| 5 | 2 | 3 | 0 | 19 | 15 | 4 | |
| 5 | 2 | 3 | 0 | 14 | 14 | 4 | |
| 5 | 0 | 5 | 0 | 5 | 61 | 0 |
Group B
Division I, Group B played at Eindhoven, Netherlands 17-23
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 17 | 3 | 9 | |
| 5 | 3 | 1 | 1 | 16 | 9 | 7 | |
| 5 | 1 | 1 | 3 | 13 | 11 | 5 | |
| 5 | 1 | 1 | 3 | 16 | 15 | 5 | |
| 5 | 1 | 2 | 2 | 16 | 17 | 4 | |
| 5 | 0 | 5 | 0 | 7 | 30 | 0 |
Norway and Italy are promoted to the 2006 Men's World Ice Hockey Championships while People's Republic of China and Romania are demoted to Division II
Division II
Group A
Division II, Group A played at Zagreb, Croatia April 10-16
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 46 | 6 | 10 | |
| 5 | 4 | 1 | 0 | 34 | 5 | 8 | |
| 5 | 3 | 2 | 0 | 26 | 9 | 6 | |
| 5 | 2 | 3 | 0 | 22 | 26 | 4 | |
| 5 | 1 | 4 | 0 | 14 | 31 | 2 | |
| 5 | 0 | 5 | 0 | 5 | 70 | 0 |
Group B
Division II, Group B was played at Belgrade, Serbia and Montenegro April 4-10
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 21 | 11 | 9 | |
| 5 | 4 | 1 | 0 | 30 | 10 | 8 | |
| 5 | 2 | 2 | 1 | 14 | 17 | 5 | |
| 5 | 2 | 3 | 0 | 13 | 19 | 4 | |
| 5 | 1 | 4 | 0 | 8 | 15 | 2 | |
| 5 | 1 | 4 | 0 | 12 | 26 | 2 |
Israel and Croatia are promoted to Division I while Iceland and Turkey are demoted to Division III at the 2006 Men's World Ice Hockey Championships
Division III
Division III was played at Mexico City, Mexico March 7-13
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 60 | 3 | 8 | |
| 4 | 3 | 1 | 0 | 47 | 12 | 6 | |
| 4 | 2 | 2 | 0 | 49 | 16 | 4 | |
| 4 | 1 | 3 | 0 | 32 | 20 | 2 | |
| 4 | 0 | 4 | 0 | 5 | 142 | 0 |
Mexico and South Africa are promoted to Division II at the 2006 Men's World Ice Hockey Championships
External links
| Preceded by: 2004 World Championships | Ice Hockey World Championships See also: 2005 Women's Championship, 2005 World Juniors | Succeeded by: 2006 World Championships |
Categories
2005 in ice hockey | Ice hockey tournaments
