2005 in spaceflight
Launches
This is a list of spaceflights launched in 2005.
This list is incomplete; you can help by expanding it.
| Launch Date/Time | Rocket | Launch Site | Launch Contractor | Payload | Operator | Orbit | Mission/ Function | Re-Entry/ Destruction | Outcome | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| January 12 18:37 GMT | Boeing Delta II (7925) | LC-17, Cape Canaveral | Deep Impact | NASA | Heliocentric | Probe to Comet Tempel 1 | N/A | Successful | ||
| Deep Impact impactor | NASA | Heliocentric | Comet impactor | Hit Tempel 1 July 4, 2005 | Successful | Impacted comet to test composition | ||||
| February 3 02:27 GMT | Chelomei Proton | LC-81, Baikonur | ILS | AMC-12 (WORLDSAT 2) | SES Global | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| February 3 07:41 GMT | Lockheed Martin Atlas IIIB | LC-36B, Cape Canaveral | ILS | Classified | US National Reconnaissance Office | Classified | Successful so far | Final Atlas III launch | ||
| February 12 21:03 GMT | Aérospatiale Ariane 5 ECA | ELA-3 CSG (Kourou) | Arianespace | XTAR-EUR | Loral/Hisdesat | Geosynchronous | Military Comsat | Successful so far | ||
| February 26 09:25 GMT | H-2A | Tanegashima | JAXA | Himawari-6 (MTSAT 1R) | Japanese government | Geosynchronous | ATC and weather satellite | Still in orbit | Successful so far | |
| February 28 19:09 GMT | Soyuz (R-7/A-2) | LC-1, Baikonur | RFSA | Progress 17P | RFSA | LEO, docked to ISS | Resupply ISS | June 15, 2005 | Successful | |
| March 1 03:51 GMT | Yuzhnoye Zenit 3SL | Ocean Odyssey Pacific Ocean | Sea Launch | XM-3 | XM Satellite Radio | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| March 11 21:42 GMT | Lockheed Martin Atlas V (431) | LC-41, Cape Canaveral | ILS | Inmarsat 4 F-1 | Inmarsat | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| March 29 22:31 GMT | Chelomei Proton-K | LC-81, Baikonur | ILS | Express AM-2 | RSCC | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| April 11 13:35 GMT | OSC Minotaur | SLC-8, Vandenberg AFB | OSC | XSS-11 (USA 165) | US Air Force Research Laboratory | LEO | Experimental microsatellite | Still in orbit | Successful so far | |
| April 12 12:00 GMT | Long March 3B | Xichang | CASC | Apstar 6 | Apstar | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| April 15 00:46 GMT | Soyuz (R-7/A-2) | LC-1, Baikonur | RFSA | Soyuz TMA-6 3 Cosmonauts | RFSA | LEO - docked to ISS | Manned orbital flight | October 11, 2005 | Successful | ISS Expedition 11 |
| April 15 17:27 GMT | OSC Pegasus XL | L-1011, Vandenberg AFB | OSC | DART | NASA | LEO | Test rendezvous techniques | Still in orbit | Successful | Rendezvous with MUBLCOM communications satellite. |
| April 26 07:31 GMT | Yuzhnoye Zenit 3SL | Ocean Odyssey Pacific Ocean | Sea Launch | Spaceway 1 | DirecTV | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| April 30 00:50 GMT | Lockheed Martin Titan IVB (B-30) | LC-40, Cape Canaveral | US Air Force | USA 182 | US National Reconnaissance Office | LEO | Classified | Still in orbit | Successful so far | |
| May 5 5 04:44 GMT | Antrix PSLV | Sriharikota | CARTOSAT 1 | ISRO | LEO, Polar | Remote sensing spacecraft | Still in orbit | Successful so far | ||
| HAMSAT (VO-52/VUSat) | AMSAT-VU | LEO, Polar | Amateur radio Comsat | Still in orbit | Successful so far | |||||
| May 20 10:22 GMT | Boeing Delta II (7320) | SLC-2W, Vandenberg AFB | Boeing | NOAA 18 (NOAA-N) | NOAA | LEO | Weather satellite | Still in orbit | Successful so far | |
| May 22 17:59 GMT | Chelomei Proton-M | LC-81, Baikonur | ILS | DirecTV 8 | DirecTV | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| May 31 12:00 GMT | Soyuz (R-7/A-2) | LC-1, Baikonur | RFSA | Foton-M2 | RFSA | LEO | Conduct Microgravity experiments | June 16, 2005 | Successful | Recovered intact |
| June 16 23:09 GMT | Soyuz (R-7/A-2) | LC-1, Baikonur | RFSA | Progress 18P | RFSA | LEO, docked to ISS | Resupply ISS | September 7, 2005 | Successful | |
| June 21 00:49 GMT | Molniya M | Plesetsk | RFSA | Molniya 3K | Russian Government | Geosynchronous | Military Comsat | June 21, 2005 | Failure | Spacecraft failed to achieve orbit following 3rd stage malfunction |
| June 21 19:49 GMT | Volna | Submarine in Barents Sea | Russian Navy | Cosmos 1 | Planetary Society | Experimental Solar Sail | June 21, 2005 | Failure | First stage shut off 17 seconds early; second stage failed to separate | |
| June 23 14:03 GMT | Yuzhnoye Zenit 3SL | Ocean Odyssey Pacific Ocean | Sea Launch | Intelsat Americas 8 (Telstar 8) | Intelsat | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| June 24 19:41 GMT | Chelomei Proton-M | LC-81, Baikonur | ILS | Express AM-3 | Geosynchronous | Comsat | Still in orbit | Successful so far | ||
| July 5 22:40 GMT | Long March CZ-2D | SLS-2 | SJ-7 | MAI | LEO | Still in orbit | Successful so far | |||
| July 10 03:30 GMT | M-5 (M-V/Mu-5 | Uchinoura | JAXA | ASTRO-E2 | JAXA | LEO | X-ray observatory | Still in orbit | Successful so far | |
| July 26 14:39 GMT | Space Shuttle Discovery | LC-39B, Kennedy Space Center | USA | STS-114, 7 Astronauts | NASA | LEO, Docked to ISS | Manned orbital flight | August 9, 2005 | Successful | First manned US orbital flight after Columbia disaster. Required repairs in orbit. |
| Raffaello MPLM | NASA/ESA | LEO, Docked to ISS | Resupply ISS | Still in orbit | Successful so far | |||||
| August 11 08:20 GMT | Aérospatiale Ariane 5G | ELA-3 CSG (Kourou) | Arianespace | iPSTAR 1 | Shin Satellite | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| August 12 11:43 GMT | Lockheed Martin Atlas V (401) | LC-41, Cape Canaveral | ILS | Mars Reconnaissance Orbiter | NASA | Martian orbit | Probe to explore mars | Still in orbit | Successful so far | |
| August 13 23:20 GMT | Soyuz (R-7/A-2) | LC-1, Baikonur | Starsem | Galaxy 14 | PanAmSat | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| August 23 21:20 GMT | ISC Kosmotras Dnipro (Dnepr) | Baikonur | OICETS | JAXA | Test satellite | Still in orbit | Successful so far | |||
| INDEX | JAXA | Demo satellite | Still in orbit | Successful so far | ||||||
| August 26 18:34 GMT | Rockot | LC-133, Plesetsk | Eurockot | Monitor E | Kruniche | LEO | Environmental Research Satellite | Still in orbit | Successful so far | |
| August 29 18:45 GMT | Long March CZ-2D | Jiuquan | CASC | FSW-22 | MAI | LEO | Still in orbit | Successful so far | ||
| September 2 09:50 GMT | Soyuz (R-7/A-2) | LC-1, Baikonur | RFSA | Kosmos-2415 | MO RF | LEO | October 16, 2005 | Successful | Recovered Intact | |
| September 8 13:08 GMT | Soyuz (R-7/A-2) | LC-1, Baikonur | RFSA | Progress 19P | RFSA | LEO, docked to ISS | Resupply ISS | Successful | ||
| RadioSkaf | FKA | LEO | Comsat | Still in orbit | Successful so far | |||||
| September 8 21:53 GMT | Chelomei Proton-K | LC-81, Baikonur | ILS | Anik F1R | Telesat Canada | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| September 23 02:24 GMT | OSC Minotaur | SLC-8, Vandenberg AFB | OSC | STP-R1 | DARPA | LEO | Experimental satellite | Still in orbit | Successful so far | |
| September 26 03:37 GMT | Boeing Delta II (7925) | LC-17A, Cape Canaveral | US Air Force | GPS 2R-M1 | US Air Force/NAVSTAR | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| October 1 03:55 GMT | Soyuz (R-7/A-2) | LC-1, Baikonur | RFSA | Soyuz TMA-7 3 Cosmonauts | RFSA | LEO - docked to ISS | Manned orbital flight | April 9, 2006 | Successful | ISS Expedition 12 (ISS 11S) |
| October 8 15:02 GMT | Rockot | LC-133, Plesetsk | Eurockot | CryoSat | ESA | Intended: LEO | Scientific Research Satellite | August 26 2005 | Failure | Spacecraft failed to achieve orbit following LV malfunction |
| October 12 01:00 GMT | Long March CZ-2F | Jiuquan | CALT | Shenzhou 6, 2 Taikonauts | CASC | LEO | Manned orbital flight | October 14 | Successful | First multi-person spaceflight by the People's Republic of China. |
| October 13 22:32 GMT | Aérospatiale Ariane 5GS | ELA-3 CSG (Kourou) | Arianespace | Syracuse 3A | French Government | Geosynchronous | Military Comsat | Still in orbit | Successful so far | |
| Galaxy 15 | PanAmSat | Geosynchronous | Comsat | Still in orbit | Successful so far | |||||
| October 19 18:05 GMT | Lockheed Martin Titan IVB (B-26) | SLC-4E, Vandenberg AFB | US Air Force | USA 186 | US National Reconnaissance Office | LEO | Classified | Still in orbit | Successful so far | Final launch of Titan IV |
| October 27 06:52 GMT | Kosmos-3M | LC-132, Plesetsk | Beijing-1 (DMC) | Chinese Government | LEO | Observation satellite | Still in Orbit | Successful so far | ||
| TopSat | MoD (UK) | LEO | Imaging satellite | Still in Orbit | Successful so far | |||||
| UWE-1 | LEO | Still in Orbit | Successful so far | |||||||
| Sinah-1 | OSIRI | LEO | Still in Orbit | Successful so far | ||||||
| SSETI Express XO-53 | SSETI | LEO | Still in Orbit | Failure | Power failed after several hours Cubesat carrier | |||||
| Cubesat XI-V | University of Tokyo | LEO | Still in Orbit | Successful so far | ||||||
| Mozhaets 5 | Mozhaiskiy Military Space Engineering Academy | LEO | ||||||||
| NCUBE-2 | NSC | LEO | Still in Orbit | Failure | No signal (separation failure?) Mistaken for debris from SSETI Express XO-53 | |||||
| Rubin-5 | Russia | LEO | ||||||||
| November 8 14:07 GMT | Yuzhnoye Zenit 3SL | Ocean Odyssey Pacific Ocean | Sea Launch | Inmarsat 4-F2 | Inmarsat | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| November 9 03:33 GMT | Soyuz (R-7/A-2) | LC-1, Baikonur | Starsem | Venus Express | ESA | Venusian Orbit | Probe to explore Venus | Still in orbit | Successful so far | |
| November 16 23:46 GMT | Aérospatiale Ariane 5 ECA | ELA-3 CSG (Kourou) | Arianespace | Spaceway 2 | DirecTV | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| Telkom 2 | PT Telkom | Geosynchronous | Comsat | Still in orbit | Successful so far | |||||
| December 21 18:38 GMT | Soyuz (R-7/A-2) | LC-1, Baikonur | RFSA | Progress 20P | RFSA | LEO, docked to ISS | Resupply ISS | June 19, 2006 17:53 GMT | Successful | |
| December 21 18:38 GMT | Kosmos-3M | LC-113, Plesetsk | Gonets | Russian Government | LEO | Comsat | Still in orbit | Successful so far | ||
| Kosmos-2416 (Rodnik) | PT Telkom | Geosynchronous | Defence Satellite | Still in orbit | Successful so far | |||||
| December 21 22:33 GMT | Aérospatiale Ariane 5GS | ELA-3 CSG (Kourou) | Arianespace | MSG 2 | Eumetsat | Geosynchronous | Weather Satellite | Still in orbit | Successful so far | |
| INSAT 4A | ISRO | Geosynchronous | Comsat | Still in orbit | Successful so far | |||||
| December 25 05:07 GMT | Chelomei Proton-K | LC-81, Baikonur | RFSA | Kosmos-2417 | RFSA | MEO | Navigation satellite | Still in orbit | Successful so far | Part of Glonass |
| Kosmos-2418 | RFSA | MEO | Navigation satellite | Still in orbit | Successful so far | Part of Glonass | ||||
| Kosmos-2419 | RFSA | MEO | Navigation satellite | Still in orbit | Successful so far | Part of Glonass | ||||
| December 28 05:19 GMT | Soyuz (R-7/A-2) | LC-1, Baikonur | Starsem | GIOVE A | ESA | MEO | Demo Navigation satellite | Still in orbit | Successful so far | |
| December 29 02:28 GMT | Chelomei Proton-K | LC-81, Baikonur | ILS | AMERICOM 23 (WORLDSAT 3) | SES AMERICOM | Geosynchronous | Comsat | Still in orbit | Successful so far |
References
- Encyclopedia Astronautica
- JAXA
- Jonathan's Space Report (SatCat.txt and Launchlog.txt)
- NASA
- Orbital Report News Agency's Launch Logs
- SpaceFlightNow
- Steven Pietrobon's Space Archive
| Preceded by: 2004 | Timeline of spaceflight 2005 | Succeeded by: 2006 |
Categories
Incomplete lists | Space lists | 2005 in space exploration
