List of tallest buildings in the United States
(Redirected from 50 Tallest buildings in the U.S.)
|
| |
|
|
|
|
|
|
The Freedom Tower is scheduled to be completed in 2010 and will stand at a height of 541m (1,776 ft.) | |
The
Chicago Spire is going to be 2,000 feet tall and is expected to be completed in 2010. It will be built in Chicago.
The United States is home to many of the world's tallest skyscrapers. Here is a list of the country's 50 tallest buildings based on their official height.
Before the September 11, 2001 attacks, the twin towers of the World Trade Center occupied the second and third positions on the list below. (WTC Tower One stood 1,368 ft (417 m) and Tower Two was 1,362 ft (415 m) tall.) The 1,776 ft (541 m) Freedom Tower, scheduled for construction on the former World Trade Center site (known as Ground Zero), was intended to become the tallest building in the United States upon its scheduled completion in 2010. The Chicago Spire, previously known as the Fordham Spire, a tower planned to be built in Chicago, Illinois is planned for completion in 2010. This tower would be taller than the proposed Freedom Tower in both occupied floor (just under 1600 feet; 488 m) and antenna height (up to 2000 feet; 610 m).
Other tall buildings under construction are the Signature Tower (condominiums) in Nashville, Tenn. (1,047 ft; 319 m) Comcast Center (975 ft; 297 m) in Philadelphia as well as Trump International Hotel and Tower (1,362 ft; 415 m) and Waterview Tower (1,047 ft; 319 m) in Chicago. If all these buildings are completed at the current projections, the nine tallest buildings in the United States would be located in either New York (3 - Freedom Tower, Empire State Building and Chrysler Building) or Chicago (6 - Fordham Spire, Sears Tower, Trump International, Aon Center, John Hancock Building and Waterview Tower) - excluding the proposed Signature Tower in Nashville, Tennessee.
Standard Height Measurement Listing
This ranking is based on the building's structural height (vertical elevation from the base to the highest architectural or integral structural element of the building):
| Rank | Building | City | Height | Floors | Built | |
|---|
| 1 | Sears Tower | Chicago, IL | 1,450 ft (442 m) | 110 | 1974 |
| (2) | One World Trade Center (destroyed) | New York, NY | 1,368 ft (417 m) | 110 | 1972-2001 |
| (3) | Two World Trade Center (destroyed) | New York, NY | 1,362 ft (415 m) | 110 | 1972-2001 |
| 2 (4) | Empire State Building | New York, NY | 1,250 ft (381 m) | 102 | 1931 |
| 3 | Aon Center | Chicago, IL | 1,136 ft (346 m) | 83 | 1973 |
| 4 | John Hancock Center | Chicago, IL | 1,127 ft (343 m) | 100 | 1969 |
| 5 | Chrysler Building | New York, NY | 1,046 ft (319 m) | 77 | 1930 |
| 6 | New York Times Tower | New York, NY | 1,046 ft (319 m) | 52 | 2007 |
| 7 | Bank of America Plaza | Atlanta, GA | 1,023 ft (312 m) | 55 | 1992 |
| 8 | U.S. Bank Tower | Los Angeles, CA | 1,018 ft (310 m) | 73 | 1990 |
| 9 | AT&T Corporate Center | Chicago, IL | 1,007 ft (307 m) | 60 | 1989 |
| 10 | JPMorgan Chase Tower | Houston, TX | 1,002 ft (305 m) | 75 | 1982 |
| 11 | Two Prudential Plaza | Chicago, IL | 995 ft (303 m) | 64 | 1990 |
| 12 | Wells Fargo Plaza | Houston, TX | 970 ft (296 m) | 71 | 1983 |
| 13 | Columbia Center | Seattle, WA | 967 ft (295 m) | 76 | 1985 |
| 14 | 311 South Wacker Drive | Chicago, IL | 961 ft (293 m) | 65 | 1990 |
| 15 | American International Building | New York, NY | 952 ft (290 m) | 66 | 1932 |
| 16 | Key Tower | Cleveland, OH | 947 ft (289 m) | 57 | 1991 |
| 17 | One Liberty Place | Philadelphia, PA | 945 ft (288 m) | 61 | 1987 |
| 18 | Trump Building | New York, NY | 927 ft (283 m) | 71 | 1930 |
| 19 | Bank of America Plaza | Dallas, TX | 921 ft (281 m) | 72 | 1985 |
| 20 | Citigroup Center | New York, NY | 915 ft (279 m) | 59 | 1977 |
| 21 | Williams Tower | Houston, TX | 901 ft (275 m) | 64 | 1983 |
| 22 | Renaissance Tower | Dallas, TX | 886 ft (270 m) | 56 | 1974 |
| 23 | 900 North Michigan | Chicago, IL | 871 ft (265 m) | 66 | 1989 |
| 24 | Bank of America Corp. Ctr. | Charlotte, NC | 871 ft (265 m) | 60 | 1992 |
| 25 | SunTrust Plaza | Atlanta, GA | 870 ft (265 m) | 60 | 1992 |
| 26 | Trump World Tower | New York, NY | 860 ft (262 m) | 72 | 2001 |
| 27 | Water Tower Place | Chicago, IL | 859 ft (262 m) | 74 | 1976 |
| 28 | Aon Center | Los Angeles, CA | 858 ft (262 m) | 62 | 1974 |
| 29 | Transamerica Pyramid | San Francisco, CA | 853 ft (260 m) | 48 | 1972 |
| 30 | Chase Tower | Chicago, IL | 850 ft (259 m) | 60 | 1969 |
| 31 | GE Building | New York, NY | 850 ft (259 m) | 69 | 1933 |
| 32 | Two Liberty Place | Philadelphia, PA | 848 ft (258 m) | 58 | 1990 |
| 34 | U.S. Steel Tower | Pittsburgh, PA | 841 ft (256 m) | 64 | 1970 |
| 35 | Chase Tower | Indianapolis, IN | 830 ft (247 m) | 49 | 1990 |
| 36 | One Atlantic Center | Atlanta, GA | 820 ft (250 m) | 50 | 1987 |
| 37 | CitySpire Center | New York, NY | 813 ft (248 m) | 75 | 1989 |
| 38 | One Chase Manhattan Plaza | New York, NY | 813 ft (248 m) | 60 | 1960 |
| 39 | Conde Nast Building | New York, NY | 809 ft (247 m) | 48 | 1999 |
| 40 | MetLife Building | New York, NY | 808 ft (246 m) | 60 | 1963 |
| 41 | Four Seasons Hotel & Tower | Miami, FL | 794 ft (242 m) | 64 | 2003 |
| 42 | IDS Center | Minneapolis, MN | 792 ft (241 m) | 57 | 1973 |
| 43 | Woolworth Building | New York, NY | 792 ft (241 m) | 57 | 1913 |
| 44 | Mellon Bank Center | Philadelphia, PA | 792 ft (241 m) | 54 | 1990 |
| 45 | John Hancock Tower | Boston, MA | 790 ft (241 m) | 60 | 1976 |
| 46 | Bank One Center | Dallas, TX | 787 ft (240 m) | 60 | 1987 |
| 47 | Goldman Sachs Tower | Jersey City, NJ | 781 ft (238 m) | 42 | 2003 |
| 48 | Bank of America Center | Houston, TX | 780 ft (238 m) | 56 | 1983 |
| 49 | Bank of America Center | San Francisco, CA | 779 ft (237 m) | 52 | 1969 |
| 50 | One Worldwide Plaza | New York, NY | 778 ft (237 m) | 50 | 1989 |
Listing by Alternate Height
This ranking is based on the building's height to its roof or pinnacle (many skyscraper aficianados prefer this measurement to determine a building's height, as "architectural feature" is regarded as a subjective aspect):
| Rank | Building | City | Height | Floors | Built | |
|---|
| 1 | Sears Tower | Chicago, IL | 1,451 ft (442 m) | 110 | 1974 |
| 2 | Empire State Building | New York, NY | 1,250 ft (381 m) | 102 | 1931 |
| 3 | Stratosphere Tower | Las Vegas, NV | 1,149 ft (350 m) | 110 | 1996 |
| 4 | Aon Center | Chicago, IL | 1,136 ft (346 m) | 83 | 1973 |
| 5 | John Hancock Center | Chicago, IL | 1,127 ft (343 m) | 100 | 1969 |
| 6 | Chrysler Building | New York, NY | 1,046 ft (319 m) | 77 | 1930 |
| 7 | New York Times Tower | New York, NY | 1,046 ft (319 m) | 52 | 2007 |
| 8 | Bank of America Plaza | Atlanta, GA | 1,023 ft (312 m) | 55 | 1992 |
| 9 | U.S. Bank Tower | Los Angeles, CA | 1,018 ft (310 m) | 73 | 1990 |
| 10 | AT&T Corporate Center | Chicago, IL | 1,007 ft (307 m) | 60 | 1989 |
| 11 | JPMorgan Chase Tower | Houston, TX | 1,002 ft (305 m) | 75 | 1982 |
| 12 | Two Prudential Plaza | Chicago, IL | 995 ft (303 m) | 64 | 1990 |
| 13 | Wells Fargo Plaza | Houston, TX | 970 ft (296 m) | 71 | 1983 |
| 14 | Columbia Center | Seattle, WA | 967 ft (295 m) | 76 | 1985 |
| 15 | 311 South Wacker Drive | Chicago, IL | 961 ft (293 m) | 65 | 1990 |
| 16 | American International Building | New York, NY | 952 ft (290 m) | 66 | 1932 |
| 17 | Key Tower | Cleveland, OH | 947 ft (289 m) | 57 | 1991 |
| 18 | One Liberty Place | Philadelphia, PA | 945 ft (288 m) | 61 | 1987 |
| 19 | Trump Building | New York, NY | 927 ft (283 m) | 71 | 1930 |
| 20 | Bank of America Plaza | Dallas, TX | 921 ft (283 m) | 72 | 1985 |
| 21 | Citigroup Center | New York, NY | 915 ft (279 m) | 59 | 1977 |
| 22 | Williams Tower | Houston, TX | 901 ft (275 m) | 64 | 1983 |
| 23 | Renaissance Tower | Dallas, TX | 886 ft (270 m) | 56 | 1974 |
| 24 | 900 North Michigan | Chicago, IL | 871 ft (265 m) | 66 | 1989 |
| 25 | Bank of America Corp. Ctr. | Charlotte, NC | 871 ft (265 m) | 60 | 1992 |
| 26 | SunTrust Plaza | Atlanta, GA | 870 ft (265 m) | 60 | 1992 |
| 27 | Trump World Tower | New York, NY | 860 ft (262 m) | 72 | 2001 |
| 28 | Water Tower Place | Chicago, IL | 859 ft (262 m) | 74 | 1976 |
| 29 | Aon Center | Los Angeles, CA | 858 ft (262 m) | 62 | 1974 |
| 30 | Transamerica Pyramid | San Francisco, CA | 853 ft (260 m) | 48 | 1972 |
| 31 | Chase Tower | Chicago, IL | 850 ft (259 m) | 60 | 1969 |
| 32 | GE Building | New York, NY | 850 ft (259 m) | 69 | 1933 |
| 33 | Two Liberty Place | Philadelphia, PA | 848 ft (258 m) | 58 | 1990 |
| 34 | Park Tower | Chicago, IL | 844 ft (257 m) | 67 | 2000 |
| 35 | U.S. Steel Tower | Pittsburgh, PA | 841 ft (256 m) | 64 | 1970 |
| 36 | Chase Tower | Indianapolis, IN | 830 ft (247 m) | 49 | 1990 |
| 37 | One Atlantic Center | Atlanta, GA | 820 ft (250 m) | 50 | 1987 |
| 38 | Cityspire | New York, NY | 813 ft (248 m) | 75 | 1989 |
| 39 | One Chase Manhattan Plaza | New York, NY | 813 ft (248 m) | 60 | 1960 |
| 40 | Condé Nast Building | New York, NY | 809 ft (247 m) | 48 | 1999 |
| 41 | MetLife Building | New York, NY | 808 ft (246 m) | 60 | 1963 |
| 42 | Four Seasons Hotel & Tower | Miami, FL | 794 ft (242 m) | 64 | 2003 |
| 43 | Mellon Bank Center | Philadelphia, PA | 792 ft (241 m) | 54 | 1990 |
| 44 | Woolworth Building | New York, NY | 792 ft (241 m) | 57 | 1913 |
| 45 | Hancock Place | Boston, MA | 790 ft (241 m) | 60 | 1976 |
| 46 | Bank One Center | Dallas, TX | 787 ft (240 m) | 60 | 1987 |
| 47 | 30 Hudson Street (Goldman Sachs Tower) | Jersey City, NJ | 781 ft (238 m) | 42 | 2003 |
| 48 | Bank of America Center | Houston, TX | 780 ft (238 m) | 56 | 1983 |
| 49 | Bank of America Center | San Francisco, CA | 779 ft (237 m) | 52 | 1969 |
| 50 | One Worldwide Plaza | New York, NY | 778 ft (237 m) | 50 | 1989 |
See also
Categories
Cleanup from July 2006 |
Skyscrapers in the United States |
Lists of structures