B*Witched
| B*Witched |
|---|
Contents |
Overview
Their members were twin sisters Edele and Keavy Lynch, Sinéad O'Carroll, and Lindsay Armaou.
Shane Lynch, Edele and Keavy's brother and a member of Boyzone, helped in finding them a manager who got them signed to Glowworm Records, a subsidiary of Epic Records.
They released their debut single C'est La Vie on May 25, 1998 to mixed reviews, though it managed to reach No. 1 on the UK charts. This made them the youngest girl group ever to do so, and they also reached the top ten in the United States. Their debut album, B*Witched, was released on October 12, reaching No. 3 in the UK charts. It would later be certified double platinum. Very rare dolls of the group were made by Yaboom Toys.
The band deliberately cultivated a tomboy image. Despite being dismissed as a throw-away pop act, the girls co-wrote many of their own songs, including 5 of their 7 UK singles. In early 1999, they had a debut televised concert in the United States with British band 5ive, at Disneyland, which was later released on home video.
B*Witched was the first Irish group ever to have its first four singles all enter the UK charts at No. 1. This record would later be broken by Westlife in 2000.
Their second album, Awake and Breathe, released in 1999, peaked at No. 5 on the charts and only sold a fraction of their debut. The singles from this album reached No. 4, No. 13, and finally No. 16, a disappointment for the group and record company, but the girls continued to tour the globe and began work on their third album with producers Ray "Madman" Hedges and Richard Stannard. After a successful tour in Europe the group decided to tour in America. They joined The All That Music and More Festival and helped headline the tour with LFO and Blaque. "Across America 2000" was released in the US, featuring covers of "Mickey" (which was featured in the teen-flick Bring It On) and "Play That Funky Music", and they re-appeared a few months later on The Princess Diaries movie soundtrack with "Hold On" - a track taken from their third album. Their 8th single, "Where Will You Go", was scheduled for a summer 2002 release, but the group were dropped by their record label whilst shooting the promotional video in Africa. Plans for a new deal with Telstar records fell through later that year, and they officially split in September 2002 after Sinéad O'Carroll left the band, although Lindsay Armaou has since insisted that all four members remain friends in comments on her official website. To date the group has sold over 3 million albums and 2 million singles worldwide.
They appeared on the American soap opera General Hospital on July 4, 2001.
Discography
Albums
| Album | Statistics | Singles |
|---|---|---|
B*Witched
| Singles Released | |
Awake and Breathe
| Singles Released |
Singles
All regularly released singles and their chart positions in Ireland (IRL), the United Kingdom Singles Chart (UK), the United States (US) and Australia (AU).
| Year | Title | Album | IRL | UK | US | AU | Notes |
|---|---|---|---|---|---|---|---|
| 1998 | "C'est La Vie" | B*Witched | #1 | #1 | 9 | 6 | - |
| 1998 | "Rollercoaster" | B*Witched | 2 | #1 | 67 | #1 | - |
| 1998 | "To You I Belong" | B*Witched | 4 | #1 | - | 35 | - |
| 1999 | "Blame It on the Weatherman" | B*Witched | 9 | #1 | - | 48 | - |
| 1999 | "Thank Abba For The Music" | - | - | 4 | - | 9 | featuring Steps, Tina Cousins, Cleopatra and Billie |
| 1999 | "Jesse Hold On" | Awake and Breathe | 6 | 4 | - | - | - |
| 1999 | "I Shall Be There" | Awake and Breathe | 29 | 13 | - | - | featuring Ladysmith Black Mambazo |
| 2000 | "Jump Down" | Awake and Breathe | 26 | 16 | - | - | - |
| 2000 | "Across America 2000" | - | - | - | - | - | Only released in the US. The song "Mickey" was featured on the Bring It On soundtrack |
- A dash indicates the song did not chart or was not released in that country.
| Australian ARIA Top 50 Singles Chart - C'est La Vie | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||||||||||||
| Position | <center>20 | <center>13 | <center>9 | <center>8 | <center>9 | <center>10 | <center>11 | <center>13 | <center>10 | <center>13 | <center>6 | <center>21 | <center>32 | <center>36 | <center>46 | <center>49 | |||||||||||||||||||||
| Australian ARIA Top 50 Singles Chart - Rollercoaster | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||||||
| Position | <center>25 | <center>12 | <center>9 | <center>6 | <center>3 | <center>1 | <center>1 | <center>2 | <center>4 | <center>5 | <center>7 | <center>5 | <center>21 (EOY Position) | <center>12 | <center>13 | <center>29 | |||||||||||||||||||||
External links
- B*Witched Online (unofficial)
- B*Witched's song Lyrics
- B*Witched at the All Music Guide
- B*Witched Yahoo! Launch Biography
- The Official Lindsay Armaou Website
- The Official Keavy Lynch Website
- B*Witched at MusicBrainz
Categories
1990s music groups | 2000s music groups | Girl groups | Irish musical groups | Roman Catholic musicians | Sony BMG artists | Musical groups with siblings
