Batna Airport
| Batna Airport | |||
|---|---|---|---|
| IATA: BLJ - ICAO: DABT | |||
| Summary <tr><th colspan="2" align="left" valign="top">Airport type</th><td colspan="2" valign="top">Public</td></tr><tr><th colspan="2" align="left" valign="top">Operator</th><td colspan="2" valign="top">[1]</td></tr><tr><th colspan="2" align="left" valign="top">Serves</th><td colspan="2" valign="top">Batna</td></tr> | |||
| Elevation AMSL | 3445 ft (90 m) | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 05/23 | 4,921 | 3,000 | Asphalt |
Batna Airport (IATA: BLJ, ICAO: DABT), also known as Batna International Airport, is an airport near Batna,Algeria.
Airlines
- Aigle Azur (Paris Orly)
- Air Algerie (Algiers, Lyon, Marseille, Paris)
External links
Categories
Airports in Algeria
