Bloemfontein Airport
| Bloemfontein Airport | |||
|---|---|---|---|
| IATA: BFN - ICAO: FABL | |||
| Summary <tr><th colspan="2" align="left" valign="top">Airport type</th><td colspan="2" valign="top">Public</td></tr><tr><th colspan="2" align="left" valign="top">Operator</th><td colspan="2" valign="top">Airports Company South Africa</td></tr><tr><th colspan="2" align="left" valign="top">Serves</th><td colspan="2" valign="top">Bloemfontein</td></tr> | |||
| Elevation AMSL | 4,428 ft (1,350 m) | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 02/20 | 8,395 | 2,559 | Asphalt |
| 12/30 | 7,201 | 2,195 | Asphalt |
Bloemfontein Airport (IATA: BFN, ICAO: FABL) is located in Bloemfontein, South Africa.
Currently four airlines, South African Airways as South African Airlink, a subdivision of SAA, Nationwide Airlines , South African Express and One Time fly into Bloemfontein Airport.
In 2004, the airport served 225,636 passengers (+4.7% vs. '03).
External links
- Bloemfontein Airport Homepage
- More useful information about Bloemfontein Airport - Planespotting, road transport, airlines...
- Arial Photograph on Google Maps
Categories
Free State Province | Airports in South Africa
