Chinese calendar correspondence table
This table shows the stem/branch year names, correspondences to the Western (Gregorian) calendar, and other related information for the current, 79th sexagenary cycle of the Chinese calendar (or the 78th cycle if an epoch of 2637 BCE is accepted).
| Jiǎzǐ (甲子) sequence | Stem/ branch | Gānzhī (干支) | Year of the... | Continuous [Note 1] | Gregorian [Note 2] | New Year's Day (chūnjié, 春節) |
|---|---|---|---|---|---|---|
| 1 | 1/1 | jiǎzǐ (甲子) | Rat | 4681 | 1984 | February 2 |
| 2 | 2/2 | yǐchǒu (乙丑) | Ox | 4682 | 1985 | February 20 |
| 3 | 3/3 | bǐngyín (丙寅) | Tiger | 4683 | 1986 | February 9 |
| 4 | 4/4 | dīngmǎo (丁卯) | Hare | 4684 | 1987 | January 29 |
| 5 | 5/5 | wùchén (戊辰) | Dragon | 4685 | 1988 | February 17 |
| 6 | 6/6 | jǐsì (己巳) | Snake | 4686 | 1989 | February 6 |
| 7 | 7/7 | gēngwǔ (庚午) | Horse | 4687 | 1990 | January 27 |
| 8 | 8/8 | xīnwèi (辛未) | Sheep | 4688 | 1991 | February 15 |
| 9 | 9/9 | rénshēn (壬申) | Monkey | 4689 | 1992 | February 4 |
| 10 | 10/10 | guǐyǒu (癸酉) | Rooster | 4690 | 1993 | January 23 |
| 11 | 1/11 | jiǎxū (甲戌) | Dog | 4691 | 1994 | February 10 |
| 12 | 2/12 | yǐhài (乙亥) | Pig | 4692 | 1995 | January 31 |
| 13 | 3/1 | bǐngzǐ (丙子) | Rat | 4693 | 1996 | February 19 |
| 14 | 4/2 | dīngchǒu (丁丑) | Ox | 4694 | 1997 | February 7 |
| 15 | 5/3 | wùyín (戊寅) | Tiger | 4695 | 1998 | January 28 |
| 16 | 6/4 | jǐmǎo (己卯) | Hare | 4696 | 1999 | February 16 |
| 17 | 7/5 | gēngchén (庚辰) | Dragon | 4697 | 2000 | February 5 |
| 18 | 8/6 | xīnsì (辛巳) | Snake | 4698 | 2001 | January 24 |
| 19 | 9/7 | rénwǔ (壬午) | Horse | 4699 | 2002 | February 12 |
| 20 | 10/8 | guǐwèi (癸未) | Sheep | 4700 | 2003 | February 1 |
| 21 | 1/9 | jiǎshēn (甲申) | Monkey | 4701 | 2004 | January 22 |
| 22 | 2/10 | yǐyǒu (乙酉) | Rooster | 4702 | 2005 | February 9 |
| 23 | 3/11 | bǐngxū (丙戌) | Dog | 4703 | 2006 | January 29 |
| 24 | 4/12 | dīnghài (丁亥) | Pig | 4704 | 2007 | February 18 |
| 25 | 5/1 | wùzǐ (戊子) | Rat | 4705 | 2008 | February 7 |
| 26 | 6/2 | jǐchǒu (己丑) | Ox | 4706 | 2009 | January 26 |
| 27 | 7/3 | gēngyín (庚寅) | Tiger | 4707 | 2010 | February 14 |
| 28 | 8/4 | xīnmǎo (辛卯) | Hare | 4708 | 2011 | February 3 |
| 29 | 9/5 | rénchén (壬辰) | Dragon | 4709 | 2012 | January 23 |
| 30 | 10/6 | guǐsì (癸巳) | Snake | 4710 | 2013 | February 10 |
| 31 | 1/7 | jiǎwǔ (甲午) | Horse | 4711 | 2014 | January 31 |
| 32 | 2/8 | yǐwèi (乙未) | Sheep | 4712 | 2015 | February 19 |
| 33 | 3/9 | bǐngshēn (丙申) | Monkey | 4713 | 2016 | February 8 |
| 34 | 4/10 | dīngyǒu (丁酉) | Rooster | 4714 | 2017 | January 28 |
| 35 | 5/11 | wùxū (戊戌) | Dog | 4715 | 2018 | February 16 |
| 36 | 6/12 | jǐhài (己亥) | Pig | 4716 | 2019 | February 5 |
| 37 | 7/1 | gēngzǐ (庚子) | Rat | 4717 | 2020 | January 25 |
| 38 | 8/2 | xīnchǒu (辛丑) | Ox | 4718 | 2021 | February 12 |
| 39 | 9/3 | rényín (壬寅) | Tiger | 4719 | 2022 | February 1 |
| 40 | 10/4 | guǐmǎo (癸卯) | Hare | 4720 | 2023 | January 22 |
| 41 | 1/5 | jiǎchén (甲辰) | Dragon | 4721 | 2024 | February 10 |
| 42 | 2/6 | yǐsì (乙巳) | Snake | 4722 | 2025 | January 29 |
| 43 | 3/7 | bǐngwǔ (丙午) | Horse | 4723 | 2026 | February 17 |
| 44 | 4/8 | dīngwèi (丁未) | Sheep | 4724 | 2027 | February 6 |
| 45 | 5/9 | wùshēn (戊申) | Monkey | 4725 | 2028 | January 26 |
| 46 | 6/10 | jǐyǒu (己酉) | Rooster | 4726 | 2029 | February 13 |
| 47 | 7/11 | gēngxū (庚戌) | Dog | 4727 | 2030 | February 3 |
| 48 | 8/12 | xīnhài (辛亥) | Pig | 4728 | 2031 | January 23 |
| 49 | 9/1 | rénzǐ (壬子) | Rat | 4729 | 2032 | February 11 |
| 50 | 10/2 | guǐchǒu (癸丑) | Ox | 4730 | 2033 | January 31 |
| 51 | 1/3 | jiǎyín (甲寅) | Tiger | 4731 | 2034 | February 19 |
| 52 | 2/4 | yǐmǎo (乙卯) | Hare | 4732 | 2035 | February 8 |
| 53 | 3/5 | bǐngchén (丙辰) | Dragon | 4733 | 2036 | January 28 |
| 54 | 4/6 | dīngsì (丁巳) | Snake | 4734 | 2037 | February 15 |
| 55 | 5/7 | wùwǔ (戊午) | Horse | 4735 | 2038 | February 4 |
| 56 | 6/8 | jǐwèi (己未) | Sheep | 4736 | 2039 | January 24 |
| 57 | 7/9 | gēngshēn (庚申) | Monkey | 4737 | 2040 | February 12 |
| 58 | 8/10 | xīnyǒu (辛酉) | Rooster | 4738 | 2041 | February 1 |
| 59 | 9/11 | rénxū (壬戌) | Dog | 4739 | 2042 | January 22 |
| 60 | 10/12 | guǐhài (癸亥) | Pig | 4740 | 2043 | February 10 |
Note 1: As discussed in the main Chinese calendar article, there is considerable difficulty in establishing a basis for the chronology of the continuous year numbers. The numbers listed here are too high by 60 if an epoch of 2637 BCE is accepted. They may be too low by 1 if an epoch of 2698 BCE is accepted. That is, according to some sources, Gregorian 2006 could alternatively correspond to 4643, or perhaps 4704.
Note 2: In any case, the correspondence between a lunisolar Chinese year and a solar Gregorian year is of course not exact. The first few months of each Gregorian year -- those preceding Chinese New Year -- belong to the previous Chinese year. For example, January 1 - January 28 of 2006 correspond to yǐyǒu 4702. Thus, it might be more precise to state that Gregorian 2006 corresponds to 4702-4703, or that continuous Chinese 4703 corresponds to 2006-2007.
Categories
Chinese culture | Specific calendars
