Congress of Guatemala
| Guatemala |
![]() This article is part of the series: |
|
Other countries • Politics Portal view • • edit</div> |
The Congress of the Republic (Spanish: Congreso de la República) is the unicameral legislature of the Republic of Guatemala.
It comprises 158 deputies, who are elected by direct universal suffrage to serve four-year terms (the number was increased from 113 for the 2003 election). Twenty-nine of these are elected from nationwide lists, with the remainder elected on a district list basis. Each of the country's 22 departments serves as a district, with the exception of the department of Guatemala, containing the capital, which, on account of its size, is divided into two (distrito central and distrito Guatemala).
| Parties and alliances | Votes | % | Seats |
|---|---|---|---|
Grand National Alliance (Gran Alianza Nacional)
| 620,121 | 24.3 | 47 |
| Guatemalan Republican Front (Frente Republicano Guatemalteco) | 502,470 | 19.7 | 43 |
| National Unity of Hope (Unidad Nacional de la Esperanza) | 457,308 | 18.4 | 32 |
| National Advancement Party (Partido de Avanzada Nacional) | 278,393 | 10.9 | 17 |
| Unionist Party (Partido Unionista) | 138,713 | 5.4 | 7 |
| New National Alliance (Alianza Nueva Nación) | 123,853 | 4.9 | 6 |
| Guatemalan National Revolucionary Unity (Unidad Revolucionaria Nacional Guatemalteca) | 107,276 | 4.2 | 2 |
| Guatemalan Christian Democracy (Democracia Cristiana Guatemalteca) | 82,324 | 3.2 | 1 |
| Authentic Integral Development (Desarrollo Integral Auténtico) | 75,295 | 3.0 | 1 |
| Democratic Union (Unión Democrática) | 55,793 | 2.2 | 2 |
| Social Participative Democracy (Democracia Social Participativa) | 28,425 | 1.1 | - |
| Transparency (Transparencia) | 27,740 | 1.1 | - |
| Total (turnout 57.8 %) | 2,552,374 | 100.0 | 158 |
| Invalid and blank votes | 446,491 | ||
| Registered voters | 5,073,282 | ||
| Source: Supreme Electoral Tribunal | |||
Guatemala also returns deputies to the supranational Central American Parliament.
See also
External links
Categories
National legislatures

