Elections in 2005
Elections in 2005 brings the national/federal direct elections in the countries listed in the list of countries and the Electoral calendar. Elections are listed under the first date of the election. To the right of the results one can find the infobox on Politics of the country involved.
January
January 2: Croatia
| Croatia |
This article is part of the series: |
Other countries • Politics Portal view • • edit</div> |
| Candidates and nominating parties | Votes | % | Votes | % |
|---|---|---|---|---|
| Stjepan Mesić - Croatian People's Party and others | 1,089,398 | 48.92 | 1,454,451 | 65.93 |
| Jadranka Kosor - Croatian Democratic Community | 452,218 | 20,31 | 751,692 | 34.07 |
| Boris Mikšić | 396,093 | 17.78 | - | - |
| Đurđa Adlešić - Croatian Social Liberal Party | 59,795 | 2.68 | - | - |
| Slaven Letica - Croatian Party of Rights | 57,748 | 2.59 | - | - |
| Ljubo Ćesić | 41,216 | 1.85 | - | - |
| Ivić Pašalić - Croatian Bloc - Movement for a Modern Croatia | 40,637 | 1.82 | - | - |
| Anto Kovačević - Croatian Christian Democratic Union | 19,145 | 0.86 | - | - |
| Miroslav Blažević | 17,847 | 0.80 | - | - |
| Miroslav Rajh - Croatian Youth Party | 14,766 | 0.66 | - | - |
| Doris Košta | 8,721 | 0.37 | - | - |
| Mladen Kešer | 7,056 | 0.32 | - | - |
| Tomislav Petrak - Croatian Popular Party | 2,614 | 0.12 | - | - |
| Total (turnout 50.57 %) | 2,227,073 | 100.0 | 2,241,760 | 100.0 |
| Invalid votes | 20,269 | 35,617 | ||
| Registered voters | 4,403,933 | 4,392,220 | ||
| Source: State Election Commission | ||||
January 9: Palestine
| Palestinian National Authority |
This article is part of the series: |
Other countries • Politics Portal view • • edit</div> |
| Candidates - Nominating parties | Votes | % |
|---|---|---|
| Mahmoud Abbas - Fatah or Liberation Movement of Palestine (Harakat al-Tahrâr al-Filistini) | 501,448 | 62.52 |
| Mustafa Barghouti- Independent | 156,227 | 19.48 |
| Taysir Khald- Democratic Front for the Liberation of Palestine (Al-Jabhah al-Dimuqratiyah Li-Tahrir Filastin) | 26,848 | 3.35 |
| Abdel Halim al-Ashqar- Independent | 22,171 | 2.76 |
| Bassam al-Salhi - Palestinian People's Party (Hizb al-Sha'b al-Filastini) | 21,429 | 2.67 |
| Sayyid Barakah - Independent | 10,406 | 1.30 |
| Abdel Karim Shubeir - Independent | 5,717 | 0.71 |
| Invalid Ballots | 30,672 | 3.82 |
| Blank Ballots | 27,159 | 3.39 |
| Total (turnout %) | 802,077 | 100.0 |
| Source: Central Elections Commission | ||
January 12: Abkhazia
| Abkhazia |
This article is part of the series: |
See also: Politics of Georgia |
Other countries • Politics Portal view • • edit</div> |
| Candidates | Votes | % |
|---|---|---|
| Sergei Bagapsh | 90.1 | |
| Iakub Lakoba | 4.5 |
January 22: Maldives
| Maldives |
This article is part of the series: |
Other countries • Politics Portal view • • edit</div> |
| Candidates | Seats |
|---|---|
| Non-partisans supporting the government | 28 |
| Non-partisans endorsed by the Maldivian Democratic Party | 10 |
| Others | 2 |
| Appointed members | 8 |
| Total | 48 |
| Source: Adam Carr | |
January 30: Iraq
| Iraq |
This article is part of the series: |
Other countries • Politics Portal view • • edit</div> |
February
February 6: Thailand
| Thailand |
This article is part of the series: |
Other countries • Politics Portal view • • edit</div> |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Thai Loves Thais Party (Phak Thai Rak Thai) | 60.7 | 375 | |
| Democrat Party (Phak Prachatipat) | 18.3 | 96 | |
| Thai Nation Party (Phak Chart Thai) | 11.4 | 27 | |
| Great People's Party (Phak Machacon) | 8.3 | 2 | |
| Phak Khonkhoplodnee (Khonkhoplodnee Party) | 0.6 | - | |
| New Aspiration Party (Phak Khwam Wang Mai) | 0.4 | - | |
| Total (turnout 72.% %) | 500 | ||
| Source: Angus Reid, The Nation and Adam Carr's Electoral Archives | |||
February 8: Denmark
| Denmark |
This article is part of the series: |
|
See also |
Other countries • Politics Portal view • • edit</div> |
| Parties | Leaders | Votes | % | Seats | +/- |
|---|---|---|---|---|---|
| Venstre (Liberals) (V) | Anders Fogh Rasmussen | 974,657 | 29.0 | 52 | −4 |
| Social Democrats (Socialdemokraterne) (A) | Mogens Lykketoft | 867,933 | 25.9 | 47 | −5 |
| Danish People's Party (Dansk Folkeparti) (O) | Pia Kjærsgaard | 444,205 | 13.2 | 24 | 2 |
| Conservative People's Party (Det Konservative Folkeparti) (C) | Bendt Bendtsen | 345,132 | 10.3 | 18 | 2 |
| Danish Social Liberal Party (Det Radikale Venstre) (B) | Marianne Jelved | 307,132 | 9.2 | 17 | 8 |
| Socialist People's Party (Socialistisk Folkeparti) (F) | Holger K. Nielsen | 201,162 | 6.0 | 11 | −1 |
| Red-Green Alliance (Enhedslisten) (Ø) | Collective Leadership | 111,394 | 3.4 | 6 | 2 |
| Christian Democrats (Kristendemokraterne) (K) | Bodil Kornbek | 57,836 | 1.7 | 0 | −4 |
| Centre Democrats (Centrum-Demokraterne) (D) | Bjarne Møgelhøj | 33,635 | 1.0 | 0 | 0 |
| Minority Party (Minoritetspartiet) (M) | Rune Engelbreth Larsen | 8,883 | 0.3 | 0 | N/A |
| Siumut (Forward) (Greenland) | 1 | N/A | |||
| Inuit Ataqatigiit (Inuit Community) (Greenland) | 1 | N/A | |||
| Republican Party (Tjóðveldisflokkurin) (Faroe Islands) | 1 | N/A | |||
| People's Party (Fólkaflokkurin) (Faroe Islands) | 1 | N/A | |||
| Total (Turnout 84.4 %) | 179 |
February 20: Portugal
| Portugal |
This article is part of the series: |
Other countries • Politics Portal view • • edit</div> |
| Party | Votes | % | Change | Seats | |
|---|---|---|---|---|---|
| Socialist Party | 2,588,312 | 45.0% | +07.2% | 121 | |
| Social Democratic Party | 1,653,425 | 28.8% | -11.4% | 75 | |
| Unitarian Democratic Coalition (Portuguese Communist Party + Ecologist Party "The Greens") | 433,369 | 07.6% | +00.6% | 14 | |
| People's Party | 416,415 | 07.3% | -01.5% | 12 | |
| Left Bloc | 364,971 | 06.4% | +03.7% | 8 | |
| Communist Party of the Portuguese Workers | 48,186 | 00.8% | - | 0 | |
| New Democracy | 40,358 | 00.7% | - | 0 | |
| Humanist Party | 17,056 | 00.3% | - | 0 | |
| National Renovator Party | 9,374 | 00.2% | - | 0 | |
| Socialist United Workers' Party | 5,535 | 00.1% | - | 0 | |
| Democratic Party of the Atlantic | 1,618 | 00.0% | - | 0 | |
| Blank Ballots | 103,537 | 01.8% | - | - | |
| Invalid Ballots | 65,515 | 01.1% | - | - | |
| Total (Turnout 64,26 %) | 5,747,834 | - | - | 230 | |
| |||||
February 20: Northern Cyprus
| Turkish Republic of Northern Cyprus |
This article is part of the series: |
See also: Politics of Cyprus |
Other countries • Politics Portal view • • edit</div> |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Republican Turkish Party (Cumhuriyetçi Türk Partisi) | 44.5 | 25 | |
| National Unity Party (Ulusal Birlik Partisi) | 31.7 | 16 | |
| Democratic Party (Demokrat Partisi) | 13.5 | 5 | |
| Peace and Democracy Movement (Bariş ve Demokrasi Hareketi) | 5.8 | 1 | |
| Communal Liberation Party (Toplumcu Kurtuluş Partisi) | 2.4 | - | |
| New Party (Yeni Parti) | 1.6 | - | |
| Total (turnout 80.8 %) | 50 | ||
| Source: TurkishPress.com. The results include the two new MPs elected during intermediate elections held in 2006-filling two vacancies opened when MPs Mehmet Ali Talat became president and Salih Miroglu passed away. | |||
February 21: Anguilla
| Anguilla |
This article is part of the series: |
Other countries • Politics Portal view • • edit</div> |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Anguilla National Front | 38.9 | 4 | |
| Anguilla United Movement | 19.4 | 1 | |
| Anguilla Strategic Alliance | 19.2 | 2 | |
| Anguilla Progressive Party | 9.5 | - | |
| Non-partisans | 13.0 | - | |
| Appointed members | - | - | 4 |
| Total (turnout 74.6 %) | 11 |
February 27: Kyrgyzstan
| Kyrgyzstan |
This article is part of the series: |
Other countries • Politics Portal view • • edit</div> |
| Parties | Seats |
|---|---|
| Results not available, elected members | 75 |
| Total (turnout %) | 75 |
February 27: Tajikistan
| Tajikistan |
![]() This article is part of the series: |
Other countries • Politics Portal view • • edit</div> |
| Parties | Votes 1st round | % | Seats | |
|---|---|---|---|---|
| People's Democratic Party of Tajikistan (Hizbi Demokrati-Khalkii Tojikston) | 1,666,909 | 64.51 | 52 | |
| Communist Party of Tajikistan | 533,066 | 20.63 | 4 | |
| Islamic Renaissance Party of Tajikistan (Nahzati Islomi Tojikiston) | 193,532 | 7.48 | 2 | |
| Others | Democratic Party (Hizbi Demokrati) | 190,412 | 7,36 | - |
| Justice Party (Hizb Adolatkhoh) | - | |||
| Socialist Party | - | |||
| Other parties | - | |||
| Non-partisans (pro-HDKT) | 5 | |||
| Total (turnout %) | 2,583,919 | 63 | ||
| Registered voters | 2,771,528 | |||
| Source: IFES, Angus Reid en Eurasia.org | ||||
March
March 6: Moldova
yyy
| Parties and coalitions | Abbr. | % | Seats |
|---|---|---|---|
| Communist Party of Moldova (Partidul Comuniştilor din Republica Moldova) | 45.98 | 56 | |
| Party Alliance Our Moldova (Alianţa Moldova Noastră) | 28.53 | 22 | |
| Democratic Party of Moldova (Partidul Democrat din Moldova) | 8 | ||
| Social Liberal Party (Partidul Social Liberal) | 4 | ||
| Christian Democratic People's Party (Partidul Popular Creştin Democrat) | 9.07 | 11 | |
Electoral Bloc Motherland (Blocul Electoral Patria - Rodina)
| 4.97 | 0 | |
| Social Democratic Party of Moldova (Partidul Social-Democrat din Moldova) | 2.92 | 0 | |
| Republican Socio-Political Movement Equality (Miscarea Social-Politică Republicană Ravnopravie) | 2.83 | 0 | |
| Party of the Socio-Economic Justice of Moldova (Partidul Dreptăţii Social-Economice din Moldova) | 1.66 | 0 | |
| Peasants' Christian Democratic Party of Moldova (Partidul Ţărănesc Creştin-Democrat din Moldova) | 1.37 | 0 | |
| Total (turnout %) | 101 |
AMN, PDM and PSL formed the Electoral Bloc Democratic Moldova (Blocul Electoral Moldova Democrată).
March 13: Central African Republic
| Central African Republic |
This article is part of the series: |
Other countries • Politics Portal view • • edit</div> |
| Candidates (Nominating parties) | Votes 1st round | % | Votes 2nd round | % |
|---|---|---|---|---|
| François Bozizé (Independent) | 382,241 | 42.97% | 610,903 | 64.60% |
| Martin Ziguélé (Movement for the Liberation of the Central African People) | 209,357 | 23.53% | 334,716 | 35.40% |
| André Kolingba (Central African Democratic Rally) | 145,495 | 16.36% | - | - |
| Jean-Paul Ngoupandé (National Unity Party) | 45,182 | 5.08% | - | - |
| Charles Massi (Democratic Forum for Modernity) | 28,618 | 3.22% | - | - |
| Abel Goumba (Patriotic Front for Progress) | 22,297 | 2.51% | - | - |
| Henri Pouzère (Independent) | 18,647 | 2.10% | - | - |
| Josué Binoua (Independent) | 13,559 | 1.52% | - | - |
| Jean-Jacques Démafouth (Independent) | 11,279 | 1.27% | - | - |
| Auguste Boukanga (Union for Renewal and Democracy) | 7,085 | 0.80% | - | - |
| Olivier Gabirault (Alliance for Democracy and Progress) | 5,834 | 0.66% | - | - |
| Total | 889,594 | 945,619 | ||
| Invalid votes | 57,022 | 32,111 | ||
| Total votes | 946,616 | 977,730 | ||
| Registered voters | 1,302,930 | 1,452,211 | ||
| Voter turnout | 72.7% | 67.3% | ||
| Source: African Elections Database | ||||
| Parties | Votes | % | Seats |
|---|---|---|---|
| National Convergence "Kwa Na Kwa" (Convergence Nationale "Kwa Na Kwa") | 42 | ||
| Movement for the Liberation of the Central African People (Mouvement pour la Libération du Peuple Centrafricain) | 11 | ||
| Central African Democratic Rally (Rassemblement Démocratique Centrafricain) | 8 | ||
| Social Democratic Party (Parti Social Démocratique) | 4 | ||
| Patriotic Front for Progress (Front Patriotique pour le Progrès) | 2 | ||
| Alliance for Democracy and Progress (Alliance pour la Démocratie et le Progrès) | 2 | ||
| Löndö Association (Association Löndö) | 1 | ||
| Non partisans | 34 | ||
| Invalidated | 1 | ||
| Total (turnout %) | 105 |
March 13: Micronesia
| Micronesia (FSM) |
This article is part of the series: |
|
Other countries • Politics Portal view • • edit</div> |
| Members | Seats |
|---|---|
| Non-partisans | 14 |
| Total (turnout %) | 14 |
March 13: Liechtenstein
| Liechtenstein |
![]() This article is part of the series: |
Other countries • Politics Portal view • • edit</div> |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Progressive Citizens' Party (Fortschrittliche Bürgerpartei) | 94,547 | 48.7 | 12 |
| Fatherland Union (Vaterländische Union) | 74,162 | 38.2 | 10 |
| Free List (Freie Liste) | 25,286 | 13.0 | 3 |
| Total votes(turnout 86,5 %) | 193,995 | 25 | |
| Source: landtagswahl.li | |||
March 17: Tonga
| Tonga |
This article is part of the series: |
Other countries • Politics Portal view • • edit</div> |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Human Rights and Democracy Movement | 7 | ||
| Other people's deputies | 2 | ||
| members elected by and among the 33 hereditary nobles of Tonga | 9 | ||
| members of the Privy Council (appointed by the King) | 10 | ||
| Governors (appointed by the King) | 2 | ||
| Total | 30 |
March 31: Zimbabwe
| Zimbabwe |
This article is part of the series: |
Other countries • Politics Portal view • • edit</div> |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Zimbabwe African National Union-Patriotic Front | 1,569,867 | 59.6 | 78 |
| Movement for Democratic Change | 1,041,292 | 39.5 | 41 |
| Independents | 16,223 | 0.6 | 1 |
| Others | 7,263 | 0.3 | - |
| Presidential appointees | 20 | ||
| Ex-officio members (Chiefs) | 10 | ||
| Total (turnout 47.7%) | 2,634,645 | 100.0 | 140 |
| Registered voters | 5,658,624 | ||
| Total votes cast | 2,696,670 | ||
| Invalid votes | 62,025 | ||
| |||
April
April 8: Djibouti
| Djibouti |
This article is part of the series: |
Other countries • Politics Portal view • • edit</div> |


