FC Astana
| FC Astana | |||||||||||||||||||||||||||||||||
| Full name | FC Astana | ||||||||||||||||||||||||||||||||
| Founded | 1964 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Kazhimukan Munaitpasov Stadium Astana, Kazakhstan | ||||||||||||||||||||||||||||||||
| Capacity | 12,400 | ||||||||||||||||||||||||||||||||
| League | Kazakhstan Super League | ||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
FC Astana, formerly FC Zhenis until the club was renamed before the 2006 season, are a Kazakhstani football club based at the Kazhimukan Munaitpasov Stadium in Astana. Founding members of the Kazakhstan Super League, the club won the competition in 2000 and 2001.
Contents |
Name History
- 1964 : Founded as Dinamo Astana
- 1975 : The club is renamed Tselinnik Astana
- 1994 : The club is renamed Tsesna Astana
- 1996 : The club is renamed Tselinnik Astana
- 1997 : The club is renamed FC Astana
- 1997 : The club is renamed FC Zhenis Astana
- 2006 : The club is renamed FC Astana
Achievements
- 2000, 2001
- Kazakhstan Cup: 3
- 2001ยน, 2002, 2005
Current Squad
|
|
External link
| | |
| Aktobe-Lento | Almaty | Astana | Atyrau | Irtysh | Ekibastuzetc | Energetik | Kairat Kaisar | Okzhetpes | Ordabasy | Shakhter | Taraz | Tobol | Vostok | Yesil Bogatyr | |
Categories
Kazakhstani football clubs
