Glasgow Cathcart (UK Parliament constituency)
| Glasgow Cathcart Burgh constituency | |
|---|---|
| Created: | 1918 |
| Abolished: | 2005 |
| Type: | House of Commons |
Glasgow Cathcart was a constituency represented in the House of Commons of the Parliament of the United Kingdom from 1918 until 2005. It was replaced by the larger Glasgow South constituency.
Boundaries
Members of Parliament
| Year | Member | Party | |
|---|---|---|---|
| 1918 | John William Pratt | Coalition Liberal | |
| 1922 | John Primrose Hay | Labour | |
| 1923 | Robert MacDonald | Conservative | |
| 1929 | Sir John Train | Conservative | |
| 1942 | Francis Beattie | Conservative | |
| 1946 | John Henderson | Conservative | |
| 1964 | Teddy Taylor | Conservative | |
| 1979 | John Maxton, later Baron Maxton | Labour | |
| 2001 | Thomas Harris | Labour | |
Categories
Historic parliamentary constituencies in Scotland (Westminster) | 1918 establishments | 2005 disestablishments
