Heads of state of Comoros
(Redirected from Heads of state of the Comoros)
| Comoros |
This article is part of the series: |
Other countries • Politics Portal view • • edit</div> |
Contents |
Latest election
| Candidates - Parties | Votes in the Anjouan Primary | % | Votes in the Union | % | |
|---|---|---|---|---|---|
| Ahmed Abdallah Mohamed Sambi | 14,568 | 23.70 | 99,112 | 58.02 | |
| Mohamed Djaanfari | 8,052 | 13.10 | 23,322 | 13.65 | |
| Ibrahim Halidi - Movement for the Comoros (Mouvement pour les Comores)[1] | 6,376 | 10.37 | 48,378 | 28.32 | |
| Caabi El-Yachroutu Mohamed | 5,877 | 9.56 | - | - | |
| Nourdine Midiladji | 5,221 | 8.49 | - | - | |
| Nassuf Ahmed Abdallah | 3,276 | 5.33 | - | - | |
| Seven others | 18,097 | 29.44 | - | - | |
| Total (Turnout 54.9% / 57.3%) | 61,467 | 170,812 | |||
| Source: African Elections Database | |||||
Past election
| Candidates - Parties | Votes 1st round | % | Votes 2nd round | % |
|---|---|---|---|---|
| Azali Assoumani | 39.8 | > 80 | ||
| Mahamoud Mradabi | 15.7 | ? | ||
| Said Ali Kemal- For the Comoros (Pour les Comores) | 10.7 | ? | ||
| Mtara Maécha | 7.9 | |||
| Abbas Djoussouf | 7.8 | |||
| Youssouf Said | 6.1 | |||
| Abdallah Halifa | 4.5 | |||
| Ali Mroudjaé | 4.2 | |||
| Moustoifa S Cheick | 3.4 | |||
| Total (turnout 76.3 and less than 30 %) | 100.0 | 100.0 | ||
| Source: Adam Carr: Kemal and Mradabi withdrew for the second round and urged their supporters to boycott the second round. | ||||
List of Heads of State of the Comoros
(Dates in italics indicate de facto continuation of office)
Affiliations:-
| FNR | Forum nationale de reprise | (Forum of National Recovery) pro-federated republic |
| NJ | Front National pour la Justice | (National Front for Justice) islamist |
| RND | Rassemblement National pour la Développement | (National Rally for Development) conservative traditionalist |
| UCP | Union Comorienne pour le Progrès | (Comorian Union for Progress) only legal party Feb 1982-1989 |
| UNF | Uni National Front | (United National Front) anti-Abdallah |
| FNUK-Unikom | Front National Uni des Komoriens-Union des Komoriens | (United National Front of Comorians-Union of Comoros) anti-Soilih 1979- |
| MLIC | Mouvement pour la Libération des Îles Comores | (Comoro Liberation Movement) pro-independence, anti-French |
| PB | Parti Blanc | (White Party) progressive, later RDPC |
| PV | Parti Vert | (Green Party) later RND |
| RDPC | Rassemblement Démocratique du Peuple Comorien | (Democratic Assembly of the Comorian People) progressive |
| UDC | Union Démocratique des Comores | (Comoros Democratic Union) conservative |
| Mil | Military | |
| edit this box | ||
See also
Categories
Government of Comoros | History of Comoros
