Arikah Map

Indian national cricket captains

This is a list of all men, boys and women who have captained an Indian national cricket team at official international level. India became a full member of the Imperial Cricket Conference (now the International Cricket Council) on 31 May 1926. On 25 June 1932 it became the Test nation after England, Australia, South Africa, the West Indies and New Zealand when they took on England at Lord's. They played only seven Tests, which were all against England, before the Second World War, losing five matches and drawing twice. Their first game against other opposition came in 1947/8 when they played Australia.

The Indian teams' greatest successes came in 1983, when they won the Cricket World Cup under the captaincy of Kapil Dev, and in 1999/2000 when they won the Under-19 World Cup under the captaincy of Mohammad Kaif. In Test cricket, India's most successful captain is former captain, Sourav Ganguly, who - as of January 2006 - has won 21 of his 49 Tests at the helm.


Contents

Men's cricket

Test match captains

This is a list of cricketers who have captained the Indian cricket team for at least one Test match. The table of results is complete to the third Test against England in 2005/6. Where a player has a dagger (†) next to a Test match series in which he captained at least one Test, that denotes that player deputised for the appointed captain or were appointed for a minor proportion in a series.

Indian Test match captains
Number Name Year Opposition Location Played Won Lost Drawn
1 CK Nayudu 1932 England England 1 0 1 0
1933/4 England India 3 0 2 1
Total 4 0 3 1
2 Maharajkumar of Vizianagram 1936 England England 3 0 2 1
3 Nawab of Pataudi, snr 1946 England England 3 0 1 2
4 Lala Amarnath 1947/8 Australia Australia 5 0 4 1
1948/9 West Indies India 5 0 1 4
1952/3 Pakistan India 5 2 1 2
Total 15 2 6 7
5 Vijay Hazare 1951/2 England India 5 1 1 3
1952 England England 4 0 3 1
1952/3 West Indies West Indies 5 0 1 4
Total 14 1 5 8
6 Vinoo Mankad 1954/5 Pakistan Pakistan 5 0 0 5
1958/9 West Indies India 1 0 1 0
Total 6 0 1 5
7 Ghulam Ahmed 1955/6 New Zealand India 1 0 0 1
1958/9 West Indies India 2 0 2 0
Total 3 0 2 1
8 Polly Umrigar 1955/6 New Zealand India 4 2 0 2
1956/7 Australia India 3 0 2 1
1958/9 West Indies India 1 0 0 1
Total 8 2 2 4
9 Hemu Adhikari 1958/9 West Indian India 1 0 0 1
10 Datta Gaekwad 1959 England England 4 0 4 0
11 Pankaj Roy 1959 England England 1 0 1 1
12 Gulabrai Ramchand 1959/60 Australia India 5 1 2 2
13 Nari Contractor 1960/1 Pakistan India 5 0 0 5
1961/2 England India 5 2 0 3
1961/2 West Indies West Indies 2 0 2 0
Total 12 2 2 8
14 Nawab of Pataudi, jun 1961/2 West Indies West Indies 3 0 3 0
1963/4 England India 5 0 0 5
1964/5 Australia India 3 1 1 1
1964/5 New Zealand India 4 1 0 3
1966/7 West Indies India 3 0 2 1
1967 England England 3 0 3 0
1967/8 Australia Australia 3 0 3 0
1967/8 New Zealand New Zealand 4 3 1 0
1969/70 New Zealand India 3 1 1 1
1969/70 Australia India 5 1 3 1
1974/5 West Indies India 4 2 2 0
Total 40 9 19 12
15 Chandu Borde 1967/8 Australia Australia 1 0 1 0
16 Ajit Wadekar 1970/1 West Indies West Indies 5 1 0 4
1971 England England 3 1 0 2
1972/3 England India 5 2 1 2
1974 England England 3 0 3 0
Total 16 4 4 8
17 Srinivasaraghavan Venkataraghavan 1974/5 West Indies India 1 0 1 0
1979 England England 4 0 1 3
Total 5 0 2 3
18 Sunil Gavaskar 1975/6 New Zealand New Zealand 1 1 0 0
1978/9 West Indies India 6 1 0 5
1979/80 Australia India 6 2 0 4
1979/80 Pakistan India 5 2 0 3
1980/1 Australia Australia 3 1 1 1
1980/1 New Zealand New Zealand 3 0 1 2
1981/2 England India 6 1 0 5
1982 England England 3 0 1 2
1982/3 Sri Lanka India 1 0 0 1
1982/3 Pakistan Pakistan 6 0 3 3
1984/5 Pakistan Pakistan 2 0 0 2
1984/5 England India 5 1 2 2
Total 47 9 8 30
19 Bishen Singh Bedi 1975/6 New Zealand New Zealand 2 0 1 1
1975/6 West Indies West Indies 4 1 2 1
1976/7 New Zealand India 3 2 0 1
1976/7 England India 5 1 3 1
1977/8 Australia Australia 5 2 3 0
1978/9 Pakistan Pakistan 3 0 2 1
Total 22 6 11 5
20 Gundappa Viswanath 1979/80 Pakistan India 1 0 0 1
1979/1980 England India 1 0 1 0
Total 2 0 1 1
21 Kapil Dev 1982/3 West Indies West Indies 5 0 2 3
1983/4 Pakistan India 3 0 0 3
1983/4 West Indies India 6 0 3 3
1985 Sri Lanka Sri Lanka 3 0 1 2
1985/6 Australia Australia 3 0 0 3
1986 England England 3 2 0 1
1986/7 Australia India 3 0 11 2
1986/7 Sri Lanka India 3 2 0 1
1986/7 Pakistan India 5 0 1 4
Total 34 4 81 22
22 Dilip Vengsarkar 1987/8 West Indies India 3 0 1 2
1988/9 New Zealand India 3 2 1 0
1988/9 West Indies West Indies 4 0 3 1
Total 10 2 5 3
23 Ravi Shastri 1987/8 West Indies India 1 1 0 0
24 Krishnamachari Srikkanth 1989/90 Pakistan Pakistan 4 0 0 4
25 Mohammad Azharuddin 1989/90 New Zealand New Zealand 3 0 1 2
1990 England England 3 0 1 2
1990/1 Sri Lanka India 1 1 0 0
1991/2 Australia Australia 5 0 4 1
1992/3 Zimbabwe Zimbabwe 1 0 0 1
1992/3 South Africa South Africa 4 0 1 3
1992/3 England India 3 3 0 0
1992/3 Zimbabwe India 1 1 0 0
1993 Sri Lanka Sri Lanka 3 1 0 2
1993/4 Sri Lanka India 3 3 0 0
1993/4 New Zealand New Zealand 1 0 0 1
1994/5 West Indies India 3 1 1 1
1995/6 New Zealand India 3 1 0 2
1996 England England 3 0 1 2
1997/8 Australia India 3 2 1 0
1998/9 Zimbabwe Zimbabwe 1 0 1 0
1998/9 New Zealand New Zealand 2 0 1 1
1998/9 Pakistan India 2 1 1 0
1998/92 Pakistan India 1 0 1 0
1998/92 Sri Lanka Sri Lanka 1 0 0 1
Total 47 14 14 19
26 Sachin Tendulkar 1996/7 Australia India 1 1 0 0
1996/7 South Africa India 3 2 1 0
1996/7 South Africa South Africa 3 0 2 1
1996/7 West Indies West Indies 5 0 1 4
1997 Sri Lanka Sri Lanka 2 0 0 2
1997/8 Sri Lanka India 3 0 0 3
1999/2000 New Zealand India 3 1 0 2
1999/2000 Australia Australia 3 0 3 0
1999/2000 South Africa India 2 0 2 0
Total 25 4 9 12
27 Sourav Ganguly 2000/1 Bangladesh Bangladesh 1 1 0 0
2000/1 Zimbabwe India 2 1 0 1
2000/1 Australia India 3 2 1 0
2001 Zimbabwe Zimbabwe 2 1 1 0
2001 Sri Lanka Sri Lanka 3 1 2 0
2001/2 South Africa South Africa 2 0 1 1
2001/2 England India 3 1 0 2
2001/2 Zimbabwe India 2 2 0 0
2001/2 West Indies West Indies 5 1 2 2
2002 England England 4 1 1 2
2002/3 West Indies India 3 2 0 1
2002/3 New Zealand New Zealand 2 0 2 0
2003/4 New Zealand India 1 0 0 1
2003/4 Australia Australia 4 1 1 2
2003/4 Pakistan Pakistan 1 1 0 0
2004/5 Australia India 2 0 1 1
2004/5 South Africa India 2 1 0 1
2004/5 Bangladesh Bangladesh 2 2 0 0
2004/5 Pakistan India 3 1 1 1
2005/6 Zimbabwe Zimbabwe 2 2 0 0
Total 49 21 13 15
28 Rahul Dravid 2003/4 New Zealand India 1 0 0 1
2003/4 Pakistan Pakistan 2 1 1 0
2004/5 Australia India 2 1 1 0
2005/6 Sri Lanka India 2 1 0 1
2005/6 Pakistan Pakistan 3 0 1 2
2005/6 England India 3 1 1 1
2005/6 West Indies India 4 1 0 3
Total 17 5 4 8
29 Virender Sehwag 2005/6 Sri Lanka India 1 1 0 0

Notes:

Men's One-Day International captains

This is a list of cricketers who have captained the Indian cricket team for at least one one-day international. The table of results is complete to the sixth ODI against Pakistan in 2004/5. The next ODI result to be entered is that for against the West Indies on 1 August. Where a player has a dagger (†) next to an ODI match series in which he captained at least one ODI, that denotes that player was captain for a minor proportion in a series. The most successful captain in term's of percentage win rate (for those who have captained more than one match) is Sourav Ganguly. Next in the list comes Kapil Dev, the only Indian captain to have lifted the Cricket World Cup.

Indian ODI captains
Number Name Year Played Won Tied Lost No result
1 Ajit Wadekar 1974 2 0 0 2 0
2 Srinivasaraghavan Venkataraghavan 1975-1979 7 1 0 6 0
3 Bishen Singh Bedi 1975/6-1978/9 4 1 0 3 0
4 Sunil Gavaskar 1980/1-1985/6 38 14 0 22 2
5 Gundappa Viswanath 1980/1 1 0 0 1 0
6 Kapil Dev 1982/3-1992/1993 74 40 0 32 2
7 Syed Kirmani 1983/4 1 0 0 1 0
8 Mohinder Amarnath 1984/1985 1 0 0 0 1
9 Ravi Shastri 1986/7-1991/2 11 4 0 7 0
10 Dilip Vengsarkar 1987/8-1988/9 18 8 0 10 0
11 Krishnamachari Srikkanth 1989/90 13 4 0 8 1
12 Mohammad Azharuddin 1989/90-1999 173 89 2 76 6
13 Sachin Tendulkar 1996-1999/2000 73 23 1 43 6
14 Ajay Jadeja 1997/8-1999/2000 13 8 0 5 0
15 Sourav Ganguly 1999-2005 1413 73 0 633 5
16 Rahul Dravid 2000/1-2004/5 12 5 0 6 1
17 Anil Kumble 2001/2 1 1 0 0 0
18 Virender Sehwag 2005 2 2 0 0 0

Note:

Youth cricket

Test match captains

This is a list of cricketers who have captained the Indian Under-19 cricket team for at least one under-19 Test match. The table of results is complete to the third "Test" against England in 2004/5. Where a player has a dagger (†) next to a Test match series in which he captained at least one Test, that denotes that player was captain for a minor proportion in a series. The very nature of Under-19 cricket means that in practice no youth captains the side for more than one year. Three men, Srikkanth, Shastri and Dravid, have gone on to captain the senior side.

Indian Under-19 Test match captains
Number Name Year Opposition Location Played Won Lost Drawn
1 Krishnamachari Srikkanth 1978/9 Pakistan India 2 0 0 2
2 Vedraj Chauhan 1978/9 Pakistan India 3 0 0 3
3 Ravi Shastri 1981 England England 3 0 0 3
4 Saba Karim 1984/5 Australia India 2 0 1 1
5 Anju Mudkavi 1984/5 Australia India 1 0 0 1
6 Amikar Dayal 1986/7 Australia Australia 3 0 2 1
7 Myluahanan Senthilnathan 1987/8 New Zealand New Zealand 1 0 1 0
8 Janardhanan Ramdas 1988/9 Pakistan Pakistan 4 1 0 3
9 Ranjib Biswal 1989/90 Pakistan India 4 1 0 3
10 Rahul Dravid 1991/2 New Zealand India 2 1 0 1
11 Manoj Joglekar 1992/3 England India 3 1 1 1
12 Sridharan Sriram 1993/4 Australia India 3 1 1 1
13 Amit Sharma 1994 England England 3 1 0 2
14 Kiran Powar 1994/5 Australia Australia 3 0 2 1
15 Sanjay Raul 1995/6 South Africa India 3 1 1 1
16 Ajit Agarkar 1996/7 Sri Lanka Sri Lanka 1 1 0 0
17 Jyoti Yadav 1996/7 Sri Lanka Sri Lanka 2 1 0 1
18 Reetinder Sodhi 1998/9 Sri Lanka India 1 0 0 1
19 Ajay Ratra 2000/1 England India 3 1 0 2
20 Manvinder Bisla 2002 England England 1 0 0 1
21 Yalaka Ganeswara Rao 2002 England England 2 0 1 1
22 Ambati Rayudu 2004/5 England India 3 3 0 0

Youth One-Day International captains

This is a list of cricketers who have captained the Indian U-19 cricket team for at least one Under-19 one-day international. The table of results is complete to the end of the Afro-Asia Cup in 2005/6. India's greatest success in Under-19 ODI cricket was in 1999/2000, when they won the Under-19 World Cup under the captaincy of Mohammad Kaif.

Indian Under-19 ODI captains
Number Name Year Played Won Tied Lost No result
1 Ravi Shastri 1981 1 0 0 1 0
2 Saba Karim 1984/5 3 0 0 3 0
3 Anju Mudkavi 1984/5 1 0 0 1 0
4 Amikar Dayal 1986/7 3 1 0 2 0
5 Myluahanan Senthilnathan 1987/8 8 5 0 3 0
6 Arjan Kripal Singh 1987/8 1 0 0 1 0
7 Ranjib Biswal 1989/90 5 4 0 1 0
8 Rahul Dravid 1991/2 3 2 0 1 0
9 Manoj Joglekar 1992/3 3 3 0 0 0
10 Amit Sharma 1993/4-1994 5 2 0 3 0
11 Kiran Powar 1994/5 3 1 0 2 0
12 Sanjay Raul 1995/6 3 3 0 0 0
13 Amit Pagnis 1997/8 6 4 0 2 0
14 Reetinder Sodhi 1998/9 3 3 0 0 0
15 Mohammad Kaif 1998/9-1999/2000 9 8 0 0 0
16 Ajay Ratra 2000/1 3 2 0 1 0
17 Parthiv Patel 2001/2 7 4 0 3 0
18 Yalaka Ganeswara Rao 2002 3 3 0 0 0
19 Ambati Rayudu 2003/4 10 8 0 2 0
20 Dinesh Karthik 2003/4 1 0 0 1 0
21 Manoj Tewari 2004/5 5 4 0 1 0
22 Ravikant Shukla 2005/6 6 6 0 0 0

Women's cricket

Test match captains

This is a list of cricketers who have captained the Indian women's cricket team for at least one women's Test match. The table of results is complete to the Test against New Zealand in 2003/4. The next Test match has not yet been scheduled. Where a player has a dagger (†) next to a Test match series in which she captained at least one Test, that denotes that player was captain for a minor proportion in a series. Overall India have played 30 women's Tests, winning twice, drawing 23 times and losing five times.

Indian women's Test match captains
Number Name Year Opposition Location Played Won Lost Drawn
1 Shantha Rangaswamy 1976/7 West Indies India 6 1 1 4
1976/7 New Zealand New Zealand 1 0 0 1
1976/7 Australia Australia 1 0 1 0
1983/4 Australia India 4 0 0 4
Total 12 1 2 9
2 Nilima Jogalekar 1984/1985 New Zealand India 1 0 0 1
3 Diana Edulji 1984/5 England India 2 0 0 2
1986 England England 2 0 0 2
Total 4 0 0 4
4 Shubhangi Kulkarni 1986 England England 1 0 0 1
1990/1 Australia Australia 2 0 1 1
Total 3 0 1 2
5 Sandhya Agarwal 1990/1 Australia Australia 1 0 1 0
6 Purnima Rau 1994/5 New Zealand New Zealand 1 0 0 1
1995/6 England India 2 0 1 1
Total 3 0 1 2
7 Pramila Bhatt 1995/6 England India 1 0 0 1
8 Chanderkanta Kaul 1999 England England 1 0 0 1
9 Anjum Chopra 2001/2 England India 1 0 0 1
2001/2 South Africa South Africa 1 1 0 0
2002 England England 1 0 0 1
Total 3 1 0 2
10 Mamatha Maben 2003/4 New Zealand India 1 0 0 1

Women's One-Day International captains

This is a list of cricketers who have captained the Indian women's cricket team for at least one women's one-day international. The table of results is complete to the World Cup Final against Australia in 2004/5, which represents India's best performance in a Women's World Cup. The next ODI has not yet been scheduled. Where a player has a dagger (†) next to a Test match series in which she captained at least one Test, that denotes that player deputised for the appointed captain or were appointed by the home authority for a minor proportion in a series. Two women have captained India in a women's ODI without captaining India in a women's Test.

Indian women's ODI captains
Number Name Year Played Won Tied Lost No result
1 Diana Edulji 1977/8- 1993 18 7 0 11 0
2 Shantha Rangaswamy 1981/2-1983/4 16 4 0 12 0
3 Shubhangi Kulkarni 1986 1 0 0 1 0
4 Purnima Rau 1994/5-1995/6 8 5 0 3 0
5 Pramila Bhatt 1995/6-1997/8 7 5 1 1 0
6 Chanderkanta Kaul 1999 4 3 0 1 0
7 Anju Jain 2000/1 8 5 0 3 0
8 Anjum Chopra 2001/2-2002/3 22 9 0 12 1
9 Mamatha Maben 2003/4-2004/5 19 14 0 5 0
10 Mithali Raj 2003/4-2004/5 11 8 0 2 1


National cricket captains
Australia | Bangladesh | England | India | New Zealand | Pakistan | South Africa | Sri Lanka | West Indies | Zimbabwe

References

See also

Categories


Indian cricketers | Cricket captains | Cricket in India

Find

Find

Find