Kimberley Airport
| Kimberley Airport | |||
|---|---|---|---|
| IATA: KIM - ICAO: FAKM | |||
| Summary <tr><th colspan="2" align="left" valign="top">Airport type</th><td colspan="2" valign="top">Public</td></tr><tr><th colspan="2" align="left" valign="top">Operator</th><td colspan="2" valign="top">Airports Company South Africa</td></tr><tr><th colspan="2" align="left" valign="top">Serves</th><td colspan="2" valign="top">Kimberley, South Africa</td></tr> | |||
| Elevation AMSL | 3,950 ft (1,204 m) | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 02/20 | 9,843 | 3,000 | Asphalt |
| 10/28 | 8,002 | 2,439 | Asphalt |
Kimberley Airport (IATA: KIM, ICAO: FAKM) is an airport in Kimberley, South Africa.
Airlines and Destinations
- South African Airways
- South African Airlink (Cape Town)
- South African Express (Johannesburg)
External links
- Kimberley Airport Homepage
- More useful information about Kimberley - Photos, planespotting,...
- Arial Photograph on Google Maps
Categories
Northern Cape Province | Airports in South Africa
