Largest European metropolitan areas
These are the largest metropolitan areas and cities of Europe. Where the population figure is for a metropolitan area, the population of the city proper is given in the brackets.
In some cases, the list of Largest urban zones of the European Union would give figures that better reflect common understanding of the different cities' sizes as it is based on harmonized numbers provided by Eurostat, even though they are inaccurate in practice. The list below includes cities which are not part of the European Union and therefore do not benefit from the harmonized definition used by Eurostat and the different National Statistics Offices of the European Union. Furthermore this list includes large urban areas that are almost metropolitan areas but are not based on one city solely. In addition, the numbers below have often been grossed up using historical growth rates, which means they are only approximations. As in the rest of the world, metropolitan areas in Europe are much debated, and different sources will provide different statistics (including Wikipedia's own worldwide list of metropolitan areas by population). Yet some convergence of opinion can be observed since Eurostat reached an agreement about definitions with the National Statistics Offices of the different countries in the European Union in 2003. Many of the figures below are based on the harmonized Eurostat figures but they have been grossed up and European cities that are not part of the European Union have non-harmionized figures. Therefore these figures should be seen as an interpretation, not as conclusive facts. In some cases they are towards the top of the range of figures quoted for each metropolitan area. Some of these areas are very much regions rather than single settlements, and are considered to be "cities" by few people, if any at all.
| Rank | Metropolitan area name | Country | Population |
|---|---|---|---|
| 1 | Moscow | 14,520,000 (10,425,000 [1]) | |
| 2 | London | 14,534,000 in 2006(E) (7,517,700)[1] | |
| 3 | Rhine-Ruhr | 11,716,845 in 2005[2] | |
| 4 | Paris | 11,633,822 in 2006(E) (2,142,800)[3] | |
| 5 | Istanbul | 11,332,000 (8,803,468) | |
| 6 | Randstad | 7,500,000 | |
| 7 | Madrid | 5,843,041 in 2005 (3,155,359)[4] | |
| 8 | St. Petersburg | 5,550,000 (4,669,400) | |
| 9 | Rome | 5,304,778 in 2003(2,546,804)[5] | |
| 10 | Frankfurt Rhine Main Area | 5,200,485 in 2003(641,076)[6] | |
| 11 | Berlin | 4,935,524 in 2003(3,388,434)[7] | |
| 12 | Milan | 4,280,820(1,308,500) | |
| 13 | Stuttgart Region | 4,100,000 (587,152) | |
| 14 | Hamburg Metropolitan Region | 4,079,032 in 2003(1,726,363)[8] | |
| 15 | Athens | 3,894,573 in 2003(745,514)[9] | |
| 16 | Upper Silesian Metropolitan Area | 3,487,000 in 2006 (Katowice 315,123) | |
| 17 | Kiev | 3,200,000 (2,611,000) | |
| 18 | Barcelona [2] | 3.135.758 in 2005 (1,593,075)[10] | |
| 19 | Venetian triangle | 3,100,000 (Venice, Mestre, Padua, Vicenza, Treviso) | |
| 20 | Naples | 3,059,196 in 2003(1,004,500)[11] | |
| 21 | Warsaw | 2,870,000 in 2006 (1,692,854) | |
| 22 | Lisbon | 2,763,470 in 2003(564,657)[12] | |
| 23 | Budapest | 2,550,000 (1,775,203) | |
| 24 | Greater Manchester | 2,512,300 in 2003(402,889) [13] | |
| 25 | Rhine Neckar Area | 2,500,000 | |
| 26 | Munich | 2,446,014 in 2003 (1,277,537)[14] | |
| 27 | Leeds / West Yorkshire | 2,360,655 in 2003(424,194)[15] | |
| 28 | Birmingham / West Midlands | 2,335,652 in 2003 (965,928)[16] | |
| 29 | Bucharest | 2,300,000 (2,082,000) | |
| 30 | Alma (Aachen, Luttich, Maastricht, Hasselt) | 2,300,000 | |
| 31 | Porto | 2,089,118 in 2003 (263,131)[17] | |
| 32 | Belgrade | 2,000,000 (1,576,124) 2002 sources | |
| 33 | Brussels | 1,975,000 (1,006,749) | |
| 34 | Donetsk | 1,925,000 (1,016,000) | |
| 35 | Nizhniy Novgorod | 1,925,000 (1,311,200) | |
| 36 | Kharkiv | 1,850,000 (1,470,000) | |
| 37 | Minsk | 1,850,000 (1,719,000) | |
| 38 | Vienna | 1,850,000 (1,550,123) | |
| 39 | Stockholm | 1,823,210 in 2003(774,411) [18] | |
| 40 | Saxon triangle | 1,815,650 in 2003(990,000 Dresden and Leipzig)[19] | |
| 41 | Sheffield / South Yorkshire | 1,811,700 (611,200) | |
| 42 | Copenhagen | 1,806,667 in 2003(501,158)[20] | |
| 43 | Turin | 1,800,000 (865,263) | |
| 44 | Greater Glasgow | 1,749,154 in 2003(629,501)[21] | |
| 45 | Lyon | 1,705,000 in 2004 (445,452 in 1999)[22] | |
| 46 | Dublin | 1,661,185 in 2005 (505,739) on 23 April, 2006[23] | |
| 47 | Valencia | 1,623,724 (796,549) | |
| 48 | Liverpool / Merseyside | 1,589,319 (481,786), | |
| 49 | Marseille | 1,551,000 in 2004 (798,430 in 1999) | |
| 50 | Yekaterinburg | 1,500,000 (1,293,000) | |
| 51 | Dnipropetrovsk | 1,425,000 (1,065,000) | |
| 52 | Samara | 1,375,000 (1,158,100) | |
| 52 | Volgograd | 1,375,000 (1,012,800) | |
| 53 | Seville | 1,317,098 (704,154) | |
| 54 | Florence | 1,300,000 (356,118) | |
| 55 | Prague | 1,300,000 (1,161,938) | |
| 56 | Kassel | 1,265,000 (194,419) | |
| 57 | Helsinki | 1,225,000 (559,716) | |
| 58 | Sofia | 1,225,000 (1,096,389) | |
| 59 | Greater Nottingham | 1,220,000 | |
| 60 | Zagreb | 1,200,000 (973,667 in 2005) | |
| 61 | Bari | 1,200,000 (328.458) | |
| 62 | Cracow | 1,200,000 (757,957) | |
| 63 | Kazan | 1,175,000 | |
| 64 | Rostov-on-Don | 1,175,000 | |
| 65 | Lille | 1,143,125 in 2003 (212,597 in 1999)[24] | |
| 66 | Hanover | 1,126,000 (516,415) | |
| 67 | Saratov | 1,115,000 (873,500) | |
| 68 | Odessa | 1,125,000 | |
| 69 | Ufa | 1,125,000 | |
| 70 | Łódź | 1,100,000 (793,217) | |
| 71 | Perm | 1,100,000 | |
| 72 | Zurich | 1,091,732 (364,558 in 2002) | |
| 73 | Oslo | 1,090,012 (529,846 in 2005) | |
| 75 | Tyne and Wear | 1,085,700 (Sunderland: 280,807 in 2004; Newcastle: 189,150) | |
| 76 | Gdańsk | 1,080,700 (459 072) | |
| 77 | Toulouse | 1,075,000 in 2004 (426,700 in 2004) | |
| 78 | Málaga | 1,074,074 (558,287) | |
| 79 | Nuremberg | 1,050,000 (491,307) |
References and notes
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.. The 2006 estimate has been verified versus the 2003 statistic.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.. Calculation on basis of Eurostat numbers and recent growth rates. Verified against the World Gazetteer number.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.. The 2006 estimate has been verified versus the 2003 statistic.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.. The 2005 statistic has been verified versus the 2003 statistic.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.. The 2005 statistic has been verified versus the 2003 statistic.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.. The 2004 statistic has been verified against the 2003 statistic.
- ^ Includes Dublin Region and the adjacent counties of Meath, Kildare, and Wicklow. Population figure is derived from the 2006 census. Note that the Greater Dublin Area is a planning region that includes substantial rural territory (land area of 6,980 km²). The metropolitan area itself is often taken to be the Dublin Region with a population of 1,187,000.
- ^ Error on call to Template:cite web: Parameters url and title must be specified. Eurostat (2006-09-19). Retrieved on 2006-09-19.
See also
- Largest cities and metropolitan areas in the European Union (Eurostat)
- Largest urban areas of the European Union for the population of urban areas (and not metropolitan areas like here)
- Largest Cities of the European Union by population for only the cities proper, at the center of the metropolitan areas
- Largest Cities (25,000+) of Europe by number of headquarters
- List of metropolitan areas by population for the world
- Largest metropolitan areas in the Americas
Categories
Articles lacking sources from June 2006 | All articles lacking sources | Lists of cities | Europe | Urban studies and planning
