List of IOC country codes
The International Olympic Committee (IOC) allocates three-letter country codes to all National Olympic Committees and other groups competing in the Olympic Games. For historical reasons, many of these are different from the standard ISO 3166-1 alpha-3 codes.
Contents |
Current codes
| Code | Nation / IOC designation | First use | Notes |
|---|---|---|---|
| <span id="A" />AFG | | 1936 | |
| ALB | | 1972 | |
| ALG | | 1964 | |
| AND | | 1976 | |
| ANG | | 1980 | |
| ANT | | 1960 | part of BWI ( current usage resumed 1964 |
| ASA | | 1988 | |
| ARG | | 1920 | |
| ARM | | 1996 | part of RUS ( part of URS ( part of EUN ( |
| ARU | | 1988 | |
| AUS | | 1896 | Single athlete competed as part of GBR ( current usage 1896-1904 part of ANZ ( current usage resumed 1920 |
| AUT | | 1896 | |
| AZE | | 1992 | part of RUS ( part of URS ( part of EUN ( |
| <span id="B" />BAH | | 1952 | |
| BAN | | 1984 | |
| BAR | | 1968 | part of BWI ( |
| BDI | | 1996 | |
| BEL | | 1900 | |
| BEN | | 1980 | DAH (Dahomey) 1972 |
| BER | | 1936 | |
| BHU | | 1984 | |
| BIH | | 1992 | part of YUG ( |
| BIZ | | 1968 | |
| BLR | | 1992 | part of RUS ( part of URS ( part of EUN ( |
| BOL | | 1936 | |
| BOT | | 1980 | |
| BRA | | 1920 | |
| BRN | | 1984 | |
| BRU | | 1988 | |
| BUL | | 1896 | |
| BUR | | 1972 | competed as VOL ( |
| <span id="C" />CAF | | 1968 | |
| CAM | | 1956 | |
| CAN | | 1900 | |
| CAY | | 1976 | part of BWI ( |
| CGO | | 1964 | |
| CHA | | 1964 | |
| CHI | | 1896 | |
| CHN | IOC designation: People's Republic of China | 1932 | Republic of China as " current usage began 1979 |
| CIV | | 1964 | |
| CMR | | 1964 | |
| COD | | 1968 | ZAI ( |
| COK | | 1988 | |
| COL | | 1932 | |
| COM | | 1996 | |
| CPV | | 1996 | |
| CRC | | 1936 | |
| CRO | | 1992 | part of YUG ( |
| CUB | | 1900 | |
| CYP | | 1980 | |
| CZE | | 1996 | BOH ( part of TCH ( |
| <span id="D" />DEN | | 1896 | |
| DJI | | 1984 | |
| DMA | | 1996 | part of BWI ( |
| DOM | | 1964 | |
| <span id="E" />ECU | | 1924 | |
| EGY | | 1912 | current usage 1912-1956 RAU ( current usage resumed 1972 |
| ERI | | 2000 | |
| ESA | | 1968 | |
| ESP | | 1900 | |
| EST | | 1924 | part of RUS ( current usage 1924-1936 part of URS ( current usage resumed 1992 |
| ETH | | 1956 | |
| <span id="F" />FIJ | | 1956 | |
| FIN | | 1908 | |
| FLK | | - | |
| FRA | | 1896 | |
| FSM | | 2000 | |
| <span id="G" />GAB | | 1972 | |
| GAM | | 1984 | |
| GBR | IOC designation: Great Britain | 1896 | "Great Britain and Ireland" 1896-1920 current usage began 1924 at Commonwealth Games the teams compete as: ENG NIR SCO WAL |
| GBS | | 1996 | |
| GEO | | 1996 | part of RUS ( part of URS ( part of EUN ( |
| GEQ | | 1984 | |
| GER | | 1896 | current usage 1896-1936 split into FRG ( and GDR ( competed as EUA ( current usage resumed 1992 |
| GHA | | 1952 | |
| GIB | | - | |
| GRE | | 1896 | |
| GRN | | 1984 | part of BWI ( |
| GUA | | 1952 | |
| GUE | | - | |
| GUI | | 1968 | |
| GUM | | 1988 | |
| GUY | | 1948 | |
| <span id="H" />HAI | | 1924 | |
| HKG | | 1952 | designated " current usage began 2000 |
| HON | | 1968 | |
| HUN | | 1896 | |
| <span id="I" />INA | | 1952 | |
| IND | | 1900 | |
| IOM | | - | |
| IRI | IOC designation: Islamic Republic of Iran | 1948 | |
| IRL | | 1924 | part of "Great Britain and Ireland" 1896-1920 current usage began 1924 |
| IRQ | | 1948 | |
| ISL | | 1908 | |
| ISR | | 1952 | |
| ISV | | 1968 | |
| ITA | | 1948 | KIT ( |
| IVB | | 1984 | part of BWI ( |
| <span id="J" />JAM | | 1948 | current usage 1948-1956 part of BWI ( current usage resumed 1964 |
| JER | | - | |
| JOR | | 1968 | |
| JPN | | 1912 | |
| <span id="K" />KAZ | | 1996 | part of RUS ( part of URS ( part of EUN ( |
| KEN | | 1956 | |
| KGZ | | 1996 | part of RUS ( part of URS ( part of EUN ( |
| KIR | | 2004 | |
| KOR | IOC designation: Korea | 1948 | |
| KSA | | 1972 | |
| KUW | | 1968 | |
| <span id="" />LLAO | IOC designation: Lao People's Democratic Republic | 1980 | |
| LAT | | 1924 | part of RUS ( current usage 1924-1936 part of URS ( current usage resumed 1992 |
| LBA | IOC designation: Libyan Arab Jamahiriya | 1964 | |
| LBR | | 1956 | |
| LCA | | 1996 | part of BWI ( |
| LES | | 1972 | |
| LIB | | 1948 | |
| LIE | | 1936 | |
| LTU | | 1924 | part of RUS ( current usage 1924-1936 part of URS ( current usage resumed 1992 |
| LUX | | 1908 | |
| <span id="M" />MAC | | - | |
| MAD | | 1964 | |
| MAR | | 1960 | |
| MAS | | 1956 | |
| MAW | | 1972 | |
| MDA | IOC designation: Republic of Moldova | 1996 | part of RUS ( part of ROM ( part of URS ( part of EUN ( |
| MDV | | 1988 | |
| MEX | | 1924 | |
| MGL | | 1964 | |
| MHL | | 2008 | |
| MKD | IOC designation: Former Yugoslav Republic of Macedonia | 1996 | part of YUG ( individuals as IOP (Independent Olympic Participants) 1992 |
| MLI | | 1964 | |
| MLT | | 1928 | |
| MON | | 1920 | |
| MOZ | | 1980 | |
| MRI | | 1984 | |
| MTN | | 1984 | |
| MTS | | - | part of BWI ( |
| MYA | | 1992 | BIR ( |
| <span id="N" />NAM | | 1992 | |
| NCA | | 1968 | |
| NED | | 1900 | HOL (Holland) 1900-1988 |
| NEP | | 1964 | |
| NFK | | - | |
| NGR | | 1952 | |
| NIG | | 1968 | |
| NIU | | - | |
| NOR | | 1900 | |
| NRU | | 1996 | |
| NZL | | 1920 | part of ANZ ( |
| <span id="O" />OMA | | 1984 | |
| <span id="P" />PAK | | 1948 | |
| PAN | | 1928 | |
| PAR | | 1964 | |
| PER | | 1936 | |
| PHI | | 1924 | |
| PLE | | 1996 | |
| PLW | | 2000 | |
| PNG | | 1976 | |
| POL | | 1924 | |
| POR | | 1912 | |
| PRK | | 1972 | |
| PUR | | 1948 | |
| <span id="Q" />QAT | | 1984 | |
| ROM | | 1924 | |
| RSA | | 1992 | SAF ( |
| RUS | IOC designation: Russian Federation | 1900 | Designated "Russian Empire" 1900-1912 replaced by URS ( part of EUN ( current usage began 1996 |
| RWA | | 1984 | |
| <span id="S" />SAM | | 1984 | "Western Samoa" 1984-1996 |
| SEN | | 1964 | |
| SEY | | 1980 | |
| SIN | | 1948 | |
| SKN | | 1996 | part of BWI ( |
| SLE | | 1968 | |
| SLO | | 1992 | part of YUG ( |
| SMR | | 1960 | |
| SOL | | 1984 | |
| SOM | | 1972 | |
| SRB | | 1912 | part of YUG ( individuals as IOP (Independent Olympic Participants) 1992 part of YUG ( part of SCG ( usage to be resumed 2008 |
| SRI | | 1948 | |
| STP | | 1996 | |
| SUD | | 1960 | |
| SUI | | 1900 | |
| SUR | | 1968 | |
| SVK | | 1996 | part of TCH ( |
| SWE | | 1896 | |
| SWZ | | 1900 | |
| SYR | | 1948 | |
| <span id="T" />TAN | | 1964 | |
| TCI | | - | part of BWI ( |
| TGA | | 1984 | |
| THA | | 1952 | |
| TJK | | 1996 | part of RUS ( part of URS ( part of EUN ( |
| TKM | | 1996 | part of RUS ( part of URS ( part of EUN ( |
| TLS | | 2004 | IOA 2000 |
| TOG | | 1972 | |
| TPE | IOC designation: Chinese Taipei | 1979 | as " as " as " current usage began 1984 |
| TRI | | 1948 | current usage 1948-1956 part of BWI ( current usage resumed 1964 |
| TUN | | 1960 | |
| TUR | | 1908 | |
| TUV | | 2008 | |
| <span id="U" />UAE | | 1984 | |
| UGA | | 1956 | |
| UKR | | 1996 | part of RUS ( part of URS ( part of EUN ( |
| URU | | 1924 | |
| USA | | 1896 | |
| UZB | | 1996 | part of RUS ( part of URS ( part of EUN ( |
| <span id="V" />VAN | | 1988 | |
| VEN | | 1948 | |
| VIE | | 1952 | |
| VIN | | 1988 | part of BWI ( |
| <span id="Y" />YEM | | 1992 | |
| <span id="Z" />ZAM | | 1968 | part of RHO (Rhodesia) 1928-1960 RHN (Northern Rhodesia) 1964 |
| ZIM | | 1980 | part of RHO (Rhodesia) 1928-1960 RHS (Southern Rhodesia) 1964 |
Obsolete codes
| Code | IOC designation | Used | Notes | |
|---|---|---|---|---|
| from | to | |||
| AHO | | 1960 | 2006 | Now (Curaçao) |
| ANZ | | 1908 | 1912 | Combined Australia and New Zealand team |
| BIR | | 1948 | 1988 | Now MYA (Myanmar) |
| BOH | | 1900 | 1912 | Now CZE (Czech Republic) |
| BOR | North Borneo | 1956 | ||
| BWI | | 1960 | ||
| DAH | | 1976 | Now BEN (Benin) | |
| FRG | | 1980 | 1988 | Despite the unified nation still referred as the Federal Republic of Germany, the code was switched as part of the reunification in 1990. |
| GDR | | 1968 | 1988 | |
| HBR | | 1968 | 1972 | Now BIZ (Belize) |
| HOL | | 1900 | 1988 | Changed to NED at 1992 Games |
| IHO | | 1952 | Now INA (Indonesia) | |
| IRN | | 1976 | 1988 | Now IRI |
| KHM | | 1976 | Now CAM | |
| KIT | | 1896 | 1936 | Now ITA (Italy) |
| LIT | | 1992 | Now LTU | |
| MAL | | 1976 | 1992 | Now MAS |
| NGU | | 1980 | 1984 | Now PNG |
| NGY | | 1976 | Changed to NGU; now PNG | |
| RAU | | 1960 | 1968 | Now EGY (Egypt) |
| RHN | | 1964 | Now ZAM (Zambia) | |
| RHO | | 1928 | 1960 | |
| RHS | | 1964 | Now ZIM (Zimbabwe) | |
| ROC | | 1968 | 1976 | Now TPE (Chinese Taipei) |
| SAA | | 1952 | ||
| SAF | | 1904 | 1960 | Returned as RSA (Republic of South Africa) in 1992 |
| SAU | | 1984 | Now KSA | |
| SCG | | 2004 | 2006 | part of YUG (Yugoslavia) 1920-1988 individuals as IOP (Independent Olympic Participants) 1992 competed as YUG (Yugoslavia) 1996-2002 |
| TAI | | 1960 | 1964 | Now TPE (Chinese Taipei) |
| TCH | | 1920 | 1992 | |
| URS | | 1952 | 1988 | |
| VOL | | 1972 | 1984 | Now BUR (Burkina Faso) |
| VNM | | 1976 | Now VIE | |
| YAR | | 1984 | 1988 | |
| YMD | | 1988 | ||
| YUG | | 1920 | 2002 | Now SRB (Serbia) |
| ZAI | | 1984 | 1996 | Now COD (Democratic Republic of the Congo) |
Temporary codes
These codes are used by the IOC when necessary to distinguish athletes from nations in transition or when there were United Nations sanctions against the nation.
| Code | IOC designation | Used | Notes | |
|---|---|---|---|---|
| from | to | |||
| EUA | United Team of Germany | 1956 | 1964 | From 1968 until 1990 in all international competition, East and West Germany were two different teams. |
| EUN | Unified Team | 1992 | Twelve former Soviet republics fielded a joint team the year after the Soviet Union was dissolved. | |
| IOA | Individual Olympic Athlete | 2000 | Individual athletes from East Timor competed under the Olympic Flag at the 2000 Games, during the United Nations Transitional Administration. This code may be used again in a situation where another sporting embargo necessitates. | |
| IOP | Independent Olympic Participant | 1992 | Individual athletes from the Federal Republic of Yugoslavia competed under the Olympic Flag in the 1992 Summer Games when the country was under a United Nations sporting embargo. This code may be used again in a situation where another sporting embargo necessitates. | |
| ZZX | Mixed team | 1896 | 1904 | Retrospectively applied to medal-winning teams of mixed nationality, which is now impossible since the advent of National Olympic Committees. |
See also
References
External links
- IOC
- Country Codes from How Many? A Dictionary of Units of Measurement
Olympic Games v • • e</div> | ||
|---|---|---|
| Sports • Medal counts • NOCs Medalists • Symbols | ||
| Summer Games: 1896, 1900, 1904, 19061, 1908, 1912, (1916)2, 1920, 1924, 1928, 1932, 1936, (1940)2, (1944)2, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012, 2016, 2020, 2024 | ||
| Winter Games: 1924, 1928, 1932, 1936, (1940)2, (1944)2, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1994, 1998, 2002, 2006, 2010, 2014, 2018, 2022 | ||
| Athens 2004 — Turin 2006 — Beijing 2008 — Vancouver 2010 — London 2012 | ||
Categories
Country codes | Lists of countries | Lists of abbreviations | Olympics
