List of U.S. states by population
Downtown Los Angeles, California: the most populous city of the most populous state. |
This is a list of United States of America states by population as of 2005, according to the 2005 Census estimates taken by the United States Census Bureau. The total population of the United States was 281,421,906 at the 2000 Census, and is estimated to be 300,343,797 in early December 2006.
These figures include all persons present on the territory of the United States other than short-term visitors: These include citizens, non-citizen permanent residents, non-citizen long-term visitors, and illegal aliens. In addition, those serving abroad in the armed forces of the US and their dependants are also counted in their home state.
The top nine states in population contain half of the total population. The twenty-five lowest-population states contain one-sixth of the total population. The following is the state by state population count as of the July 1, 2005 estimate.
| Rank | State | Population | House Seats | Electoral Votes | Population per House Seat | Population per Electoral Vote |
|---|---|---|---|---|---|---|
| 01 | California | 36,132,147 | 53 | 55 | 681,739 | 656,948 |
| 02 | Texas | 22,859,968 | 32 | 34 | 714,374 | 672,352 |
| 03 | New York | 19,254,630 | 29 | 31 | 663,953 | 621,117 |
| 04 | Florida | 17,789,864 | 25 | 27 | 711,595 | 658,884 |
| 05 | Illinois | 12,763,371 | 19 | 21 | 671,756 | 607,780 |
| 06 | Pennsylvania | 12,429,616 | 19 | 21 | 654,190 | 591,886 |
| 07 | Ohio | 11,464,042 | 18 | 20 | 636,891 | 573,202 |
| 08 | Michigan | 10,120,860 | 15 | 17 | 674,724 | 595,345 |
| 09 | Georgia | 9,072,576 | 13 | 15 | 697,890 | 604,838 |
| 10 | New Jersey | 8,717,925 | 13 | 15 | 670,610 | 581,195 |
| 11 | North Carolina | 8,683,242 | 13 | 15 | 667,942 | 578,883 |
| 12 | Virginia | 7,567,465 | 11 | 13 | 687,951 | 582,113 |
| 13 | Massachusetts | 6,398,743 | 10 | 12 | 639,874 | 533,229 |
| 14 | Washington | 6,287,759 | 9 | 11 | 698,640 | 571,614 |
| 15 | Indiana | 6,271,973 | 9 | 11 | 696,886 | 570,179 |
| 16 | Tennessee | 5,962,959 | 9 | 11 | 662,551 | 542,087 |
| 17 | Arizona | 5,939,292 | 8 | 10 | 742,412 | 593,929 |
| 18 | Missouri | 5,800,310 | 9 | 11 | 644,479 | 527,301 |
| 19 | Maryland | 5,600,388 | 8 | 10 | 700,049 | 560,039 |
| 20 | Wisconsin | 5,536,201 | 8 | 10 | 692,025 | 553,620 |
| 21 | Minnesota | 5,132,799 | 8 | 10 | 641,600 | 513,280 |
| 22 | Colorado | 4,665,177 | 7 | 9 | 666,454 | 518,353 |
| 23 | Alabama | 4,557,808 | 7 | 9 | 651,115 | 506,423 |
| 24 | Louisiana | 4,523,628 | 7 | 9 | 646,233 | 502,625 |
| 25 | South Carolina | 4,255,083 | 6 | 8 | 709,181 | 531,885 |
| 26 | Kentucky | 4,173,405 | 6 | 8 | 695,568 | 521,676 |
| (n/a) | Puerto Rico | 3,916,632 | * | n/a | n/a | n/a |
| 27 | Oregon | 3,641,056 | 5 | 7 | 728,211 | 520,151 |
| 28 | Oklahoma | 3,547,884 | 5 | 7 | 709,577 | 506,841 |
| 29 | Connecticut | 3,510,297 | 5 | 7 | 702,059 | 501,471 |
| 30 | Iowa | 2,966,334 | 5 | 7 | 593,267 | 423,762 |
| 31 | Mississippi | 2,921,088 | 4 | 6 | 730,272 | 486,848 |
| 32 | Arkansas | 2,779,154 | 4 | 6 | 694,789 | 463,192 |
| 33 | Kansas | 2,744,687 | 4 | 6 | 686,172 | 457,448 |
| 34 | Utah | 2,469,585 | 3 | 5 | 823,195 | 493,917 |
| 35 | Nevada | 2,414,807 | 3 | 5 | 804,936 | 482,961 |
| 36 | New Mexico | 1,928,384 | 3 | 5 | 642,795 | 385,677 |
| 37 | West Virginia | 1,816,856 | 3 | 5 | 605,619 | 363,371 |
| 38 | Nebraska | 1,758,787 | 3 | 5 | 586,262 | 351,757 |
| 39 | Idaho | 1,429,096 | 2 | 4 | 714,548 | 357,274 |
| 40 | Maine | 1,321,505 | 2 | 4 | 660,753 | 330,376 |
| 41 | New Hampshire | 1,309,940 | 2 | 4 | 654,970 | 327,485 |
| 42 | Hawaii | 1,275,194 | 2 | 4 | 637,597 | 318,799 |
| 43 | Rhode Island | 1,076,189 | 2 | 4 | 538,095 | 269,047 |
| 44 | Montana | 935,670 | 1 | 3 | 935,670 | 311,890 |
| 45 | Delaware | 843,524 | 1 | 3 | 843,524 | 281,175 |
| 46 | South Dakota | 775,933 | 1 | 3 | 775,933 | 258,644 |
| 47 | Alaska | 663,661 | 1 | 3 | 663,661 | 221,220 |
| 48 | North Dakota | 636,677 | 1 | 3 | 636,677 | 212,226 |
| 49 | Vermont | 623,050 | 1 | 3 | 623,050 | 207,683 |
| (n/a) | District of Columbia | 550,521 | ** | 3 | n/a | 183,507 |
| 50 | Wyoming | 509,294 | 1 | 3 | 509,294 | 169,765 |
| (n/a) | Guam | 170,000 | ** | n/a | n/a | n/a |
| (n/a) | United States Virgin Islands | 112,000 | *** | n/a | n/a | n/a |
| (n/a) | Northern Mariana Islands | 80,801 | *** | n/a | n/a | n/a |
| (n/a) | American Samoa | 64,869 | *** | n/a | n/a | n/a |
* Puerto Rico elects a non-voting resident commissioner to the House
** The District of Columbia elects a non-voting delegate to the House
*** American Samoa, Guam, and the U.S. Virgin Islands are represented by one non-voting House delegate each. An act to add a delegate from the Northern Mariana Islands has been considered by Congress in 2005, but not yet passed.
See also
References
Categories
States of the United States related lists | Demographics of the United States
