List of all-time high and low temperatures by state
- Through December, 2003; Source: National Oceanic and Atmospheric Administration National Climatic Data Center
| State | High (°F) | Date | Location | Elev (feet) | Low (°F) | Date | Location | Elev (feet) |
|---|
| Alabama | 112 | September 5, 1925 | Centreville | 345 | -27 | January 30, 1966 | New Market | 760 |
| Alaska | 100 | June 27, 1915 | Fort Yukon | 420 | -80 | January 23, 1971 | Prospect Creek Camp | 1100 |
| Arizona | 128 | June 29, 1994 | Lake Havasu City | 505 | -40 | January 7, 1971 | Hawley Lake | 8180 |
| Arkansas | 120 | August 10, 1936 | Ozark | 396 | -29 | February 13, 1905 | Pond | 1250 |
| California | 134 | July 10, 1913 | Greenland Ranch | -178 | -45 | January 20, 1937 | Boca | 5532 |
| Colorado | 118 | July 11, 1888 | Bennett | 5484 | -61 | February 1, 1985 | Maybell | 5920 |
| Connecticut | 106 | July 15, 1995 | Danbury | 450 | -32 | January 22, 1961* | Coventry | 480 |
| Delaware | 110 | July 21, 1930 | Millsboro | 20 | -17 | January 17, 1893 | Millsboro | 20 |
| Florida | 109 | June 29, 1931 | Monticello | 207 | -2 | February 13, 1899 | Tallahassee | 193 |
| Georgia | 112 | August 20, 1983 | Greenville | 860 | -17 | January 27, 1940 | CCC Camp F-16 | est. 1,000 |
| Hawaii | 100 | April 27, 1931 | Pahala | 850 | 12 | May 17, 1979 | Mauna Kea Obs 111.2 | 13770 |
| Idaho | 118 | July 28, 1934 | Orofino | 1027 | -60 | January 18, 1943 | Island Park Dam | 6285 |
| Illinois | 117 | July 14, 1954 | East St. Louis | 410 | -36 | January 5, 1999 | Congerville | 635 |
| Indiana | 116 | July 14, 1936 | Collegeville | 672 | -36 | January 19, 1994 | New Whiteland | 785 |
| Iowa | 118 | July 20, 1934 | Keokuk | 614 | -47 | February 3, 1996* | Elkader | 770 |
| Kansas | 121 | July 24, 1936* | Alton (near) | 1651 | -40 | February 13, 1905 | Lebanon | 1812 |
| Kentucky | 114 | July 28, 1930 | Greensburg | 581 | -37 | January 19, 1994 | Shelbyville | 730 |
| Louisiana | 114 | August 10, 1936 | Plain Dealing | 268 | -16 | February 13, 1899 | Minden | 194 |
| Maine | 105 | July 10, 1911* | North Bridgton | 450 | -48 | January 19, 1925 | Van Buren | 510 |
| Maryland | 109 | July 10, 1936* | Cumberland & Frederick | 623; 325 | -40 | January 13, 1912 | Oakland | 2461 |
| Massachusetts | 107 | August 2, 1975 | New Bedford & Chester | 120; 640 | -35 | January 12, 1981 | Chester | 640 |
| Michigan | 112 | July 13, 1936 | Mio | 963 | -51 | February 9, 1934 | Vanderbilt, Michigan | 785 |
| Minnesota | 114 | July 6, 1936* | Moorhead | 904 | -60 | February 2, 1996 | Tower | 1460 |
| Mississippi | 115 | July 29, 1930 | Holly Springs | 600 | -19 | January 30, 1966 | Corinth | 420 |
| Missouri | 118 | July 14, 1954* | Warsaw & Union | 705; 560 | -40 | February 13, 1905 | Warsaw | 700 |
| Montana | 117 | July 5, 1937 | Medicine Lake | 1950 | -70 | January 20, 1954 | Rogers Pass | 5470 |
| Nebraska | 118 | July 24, 1936* | Minden, Nebraska | 2169 | -47 | December 22, 1989* | Oshkosh | 3379 |
| Nevada | 125 | June 29, 1994* | Laughlin | 605 | -50 | January 8, 1937 | San Jacinto | 5200 |
| New Hampshire | 106 | July 4, 1911 | Nashua | 125 | -47 | January 29, 1934 | Mt. Washington | 6,262 |
| New Jersey | 110 | July 10, 1936 | Runyon | 18 | -34 | January 5, 1904 | River Vale | 70 |
| New Mexico | 122 | June 27, 1994 | Waste Isolation Pilot Plant | 3418 | -50 | February 1, 1951 | Gavilan | 7350 |
| New York | 108 | July 22, 1926 | Troy | 35 | -52 | February 18, 1979* | Old Forge, New York | 1720 |
| North Carolina | 110 | August 21, 1983 | Fayetteville | 213 | -34 | January 21, 1985 | Mt. Mitchell | 6525 |
| North Dakota | 121 | July 6, 1936 | Steele | 1857 | -60 | February 15, 1936 | Parshall | 1929 |
| Ohio | 113 | July 21, 1934* | Gallipolis (near) | 673 | -39 | February 10, 1899 | Milligan | 800 |
| Oklahoma | 120 | June 27, 1994* | Tipton | 1350 | -27 | January 18, 1930* | Watts | 958 |
| Oregon | 119 | August 10, 1898* | Pendleton | 1074 | -54 | February 10, 1933* | Seneca | 4700 |
| Pennsylvania | 111 | July 10, 1936* | Phoenixville | 100 | -42 | January 5, 1904 | Smethport | est. 1,500 |
| Rhode Island | 104 | August 2, 1975 | Providence | 51 | -25 | February 5, 1996 | Greene | 425 |
| South Carolina | 111 | June 28, 1954* | Camden | 170 | -19 | January 21, 1985 | Caesars Head | 3115 |
| South Dakota | 120 | July 5, 1936 | Gannvalley | 1750 | -58 | February 17, 1936 | McIntosh | 2277 |
| Tennessee | 113 | August 9, 1930* | Perryville | 377 | -32 | December 30, 1917 | Mountain City | 2471 |
| Texas | 120 | June 28, 1994* | Monahans | 2660 | -23 | February 8, 1933* | Seminole | 3275 |
| Utah | 117 | July 5, 1985 | Saint George | 2880 | -69 | February 1, 1985 | Peter's Sink | 8092 |
| Vermont | 105 | July 4, 1911 | Vernon | 310 | -50 | December 30, 1933 | Bloomfield | 915 |
| Virginia | 110 | July 15, 1954 | Balcony Falls | 725 | -30 | January 22, 1985 | Mountain Lake Biological Station | 3870 |
| Washington | 118 | August 5, 1961* | Ice Harbor Dam | 475 | -48 | December 30, 1968 | Mazama & Winthrop | 2,120;1,755 |
| West Virginia | 112 | July 10, 1936* | Martinsburg | 435 | -37 | December 30, 1917 | Lewisburg | 2200 |
| Wisconsin | 114 | July 13, 1936 | Wisconsin Dells | 900 | -55 | February 4, 1996 | Couderay | 1300 |
| Wyoming | 115 | August 8, 1983 | Basin | 3500 | -66 | February 9, 1933 | Riverside R.S. | 6500 |
Notes
* Also on earlier dates at the same or other places.
External links
Categories
Articles to be merged since September 2006 |
Climatology |
States of the United States related lists