List of countries and territories by reserves of foreign exchange and gold
This is a list of countries and territories by reserves of foreign exchange and gold in US dollar equivalence.
This list is incomplete; you can help by expanding it.
| Ranking | Country / territory | Reserves of foreign exchange and gold | As of |
| 1 | People's Republic of China (mainland only) | $ 941,115,000,000 | 2006 Jun[1] |
| 2 | Japan | $ 835,500,000,000 | 2005 est. |
| 3 | Republic of China (Taiwan) | $ 258,000,000,000 | 2005 est. |
| 4 | South Korea | $ 210,400,000,000 | 2005 est. |
| 5 | Russia | $ 182,200,000,000 | 2005 est. |
| 6 | India | $ 136,000,000,000 | 2005 est. |
| 7 | Hong Kong (PRC) | $ 124,300,000,000 | 2005 est. |
| 8 | Singapore | $ 115,800,000,000 | 2005 est. |
| 9 | Germany | $ 101,700,000,000 | 2005 est. |
| 10 | United States | $ 86,940,000,000 | 2004 est. |
| 11 | France | $ 74,360,000,000 | 2005 est. |
| 12 | Mexico | $ 74,100,000,000 | 2005 est. |
| 13 | Malaysia | $ 70,230,000,000 | 2005 est. |
| 14 | Italy | $ 65,950,000,000 | 2005 est. |
| 15 | Switzerland | $ 57,640,000,000 | 2005 est. |
| 16 | Algeria | $ 56,580,000,000 | 2005 est. |
| 17 | Brazil | $ 53,800,000,000 | 2005 est. |
| 18 | Turkey | $ 52,490,000,000 | 2005 est. |
| 19 | Thailand | $ 52,070,000,000 | 2005 est. |
| 20 | United Kingdom | $ 48,660,000,000 | 2005 est. |
Contents |
See also
- List of countries and territories by GDP (PPP) per capita
- List of countries and territories by GDP (nominal) per capita
- List of countries and territories by GDP (PPP)
- List of countries and territories by GDP (nominal)
- List of countries and territories by GNP
References and Notes
- ^ See State Administration of Foreign Exchange monthly report for 2006"[1]".
External links
Source
Categories
Incomplete lists | Economics lists | Lists of countries
