List of countries by GDP (PPP), 2006
The list below is of countries of the world sorted by their gross domestic product (GDP), the value of all final goods and services produced within a nation in a given year. GDP dollar estimates here are derived from purchasing power parity (PPP) calculations, calculated by the International Monetary Fund, which were compiled in September 2006, and deals with estimates.
The list includes the 2006 list of 171 UN member states and Taiwan (Republic of China), Hong Kong (a special administrative region of the People's Republic of China) and the Netherlands Antilles (a constituent part of the Kingdom of the Netherlands) as ranked by the International Monetary Fund. There is no current or accurate information on the UN member states of Iraq, North Korea, Somalia, Andorra, San Marino, Monaco, Liechtenstein, Micronesia, Palau, Marshall Islands, Nauru, and Tuvalu, nor Puerto Rico (a commonwealth of the United States), and Macau (a special administrative region of the People's Republic of China), so they have been excluded in the list.
All of the figures shown are calculated by the International Monetary Fund, and are in International dollars.The list is in millions of dollars.
| Country | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Estimate as of |
|---|---|---|---|---|---|---|---|---|---|
| World | 45189.227 | 47433.610 | 49713.371 | 52757.541 | 56965.191 | 61027.505 | 65116.850 | 69488.631 | 2005 |
| European Union | 10194.697 | 10644.887 | 10966.702 | 11336.320 | 11925.597 | 12427.413 | 12954.042 | 13539.374 | 2005 |
| United States | 9679.143 | 9985.752 | 10322.605 | 10817.212 | 11569.549 | 12277.583 | 12939.273 | 13678.268 | 2004 |
| People's Republic of China | 5350.310 | 5933.392 | 6586.350 | 7392.203 | 8352.791 | 9412.361 | 10518.221 | 11694.184 | 2004 |
| Japan | 3297.260 | 3383.453 | 3432.183 | 3549.523 | 3740.792 | 3910.728 | 4069.172 | 4214.929 | 2004 |
| India | 2419.520 | 2573.625 | 2740.902 | 3003.968 | 3307.176 | 3633.441 | 3942.177 | 4282.204 | 2004 |
| Germany | 2177.919 | 2257.802 | 2298.758 | 2339.945 | 2440.435 | 2521.699 | 2605.373 | 2698.694 | 2004 |
| United Kingdom | 1456.404 | 1524.509 | 1582.138 | 1654.938 | 1753.304 | 1832.792 | 1911.943 | 2004.461 | 2004 |
| France | 1514.335 | 1582.631 | 1631.080 | 1679.427 | 1758.899 | 1830.110 | 1900.467 | 1988.171 | 2004 |
| Italy | 1438.567 | 1499.064 | 1531.082 | 1566.167 | 1627.022 | 1668.151 | 1726.869 | 1791.006 | 2004 |
| Russia | 1054.153 | 1134.407 | 1208.965 | 1324.169 | 1456.510 | 1575.561 | 1692.337 | 1812.497 | 2004 |
| Brazil | 1252.988 | 1299.891 | 1348.016 | 1382.946 | 1489.352 | 1576.728 | 1665.434 | 1758.205 | 2004 |
| Canada | 871.224 | 908.047 | 952.441 | 991.397 | 1047.304 | 1104.701 | 1163.953 | 1224.923 | 2004 |
| Spain | 835.955 | 886.349 | 925.995 | 972.344 | 1028.764 | 1089.103 | 1145.078 | 1203.404 | 2004 |
| Mexico | 873.961 | 893.522 | 916.638 | 948.425 | 1015.831 | 1072.563 | 1132.916 | 1191.674 | 2004 |
| South Korea | 714.600 | 759.818 | 826.970 | 869.907 | 934.232 | 994.399 | 1065.205 | 1145.396 | 2004 |
| Indonesia | 691.124 | 734.803 | 780.345 | 835.022 | 900.932 | 977.419 | 1055.349 | 1146.428 | 2004 |
| Taiwan | 491.573 | 492.171 | 520.517 | 548.805 | 595.375 | 631.220 | 671.884 | 719.590 | 2004 |
| Australia | 484.953 | 508.763 | 538.469 | 567.733 | 601.455 | 630.139 | 663.421 | 700.210 | 2004 |
| Turkey | 421.168 | 398.946 | 438.148 | 472.955 | 528.741 | 569.248 | 609.987 | 653.298 | 2004 |
| South Africa | 430.827 | 453.230 | 477.561 | 500.946 | 533.199 | 570.190 | 604.710 | 638.142 | 2004 |
| Iran | 373.725 | 396.734 | 433.753 | 472.336 | 511.850 | 554.775 | 596.817 | 638.603 | 2004 |
| Thailand | 385.642 | 403.452 | 432.393 | 471.498 | 513.489 | 544.834 | 583.747 | 626.117 | 2004 |
| Argentina | 439.259 | 429.967 | 389.812 | 432.881 | 484.377 | 533.722 | 567.313 | 599.257 | 2004 |
| Poland | 383.972 | 397.180 | 409.831 | 433.913 | 469.368 | 495.885 | 526.253 | 556.933 | 2004 |
| Netherlands | 433.456 | 450.188 | 458.397 | 467.091 | 487.592 | 503.394 | 524.035 | 549.674 | 2004 |
| Philippines | 300.754 | 313.376 | 333.034 | 355.108 | 386.407 | 414.705 | 443.369 | 474.084 | 2004 |
| Pakistan | 278.783 | 292.739 | 310.057 | 334.342 | 367.516 | 404.592 | 439.707 | 475.550 | 2004 |
| Saudi Arabia | 260.205 | 267.905 | 272.931 | 299.806 | 323.790 | 351.996 | 376.046 | 401.021 | 2004 |
| Ukraine | 203.384 | 227.325 | 243.337 | 272.034 | 312.910 | 338.486 | 364.084 | 390.306 | 2004 |
| Colombia | 258.601 | 268.701 | 278.668 | 296.058 | 316.298 | 337.286 | 357.982 | 379.749 | 2004 |
| Belgium | 271.421 | 280.345 | 287.783 | 297.354 | 313.537 | 325.187 | 338.452 | 353.326 | 2004 |
| Bangladesh | 210.150 | 225.593 | 240.652 | 259.725 | 282.039 | 305.640 | 330.617 | 358.304 | 2004 |
| Egypt | 227.047 | 240.687 | 252.690 | 265.854 | 284.087 | 305.255 | 327.101 | 349.658 | 2004 |
| Malaysia | 208.320 | 213.996 | 227.211 | 244.381 | 268.719 | 290.683 | 314.453 | 340.950 | 2004 |
| Austria | 228.334 | 235.682 | 242.194 | 250.575 | 263.335 | 275.020 | 286.767 | 298.683 | 2004 |
| Sweden | 217.517 | 225.067 | 233.521 | 241.761 | 257.042 | 270.516 | 283.802 | 296.715 | 2004 |
| Vietnam | 158.136 | 173.094 | 188.585 | 206.543 | 228.270 | 251.609 | 274.643 | 299.701 | 2004 |
| Greece | 182.516 | 194.845 | 205.715 | 219.680 | 234.851 | 248.509 | 261.018 | 274.493 | 2004 |
| Algeria | 167.701 | 176.273 | 187.780 | 204.816 | 221.131 | 237.684 | 255.451 | 268.920 | 2004 |
| Hong Kong, PRC | 171.851 | 176.789 | 183.271 | 193.017 | 214.180 | 233.374 | 248.957 | 265.316 | 2004 |
| Switzerland | 204.660 | 211.752 | 216.150 | 219.764 | 229.324 | 236.921 | 246.245 | 255.943 | 2004 |
| Portugal | 177.468 | 184.844 | 188.855 | 190.489 | 197.367 | 203.381 | 210.049 | 217.892 | 2004 |
| Chile | 140.381 | 148.603 | 154.500 | 163.521 | 177.991 | 193.213 | 208.663 | 225.298 | 2004 |
| Norway | 157.777 | 165.967 | 170.732 | 174.854 | 184.672 | 195.130 | 205.613 | 212.017 | 2004 |
| Romania | 128.263 | 138.886 | 148.518 | 159.415 | 177.186 | 190.760 | 204.412 | 218.926 | 2004 |
| Czech Republic | 143.483 | 150.802 | 155.721 | 163.983 | 175.767 | 187.611 | 198.931 | 210.418 | 2004 |
| Denmark | 156.657 | 162.509 | 166.178 | 170.747 | 179.423 | 187.977 | 195.788 | 203.502 | 2004 |
| Nigeria | 121.790 | 128.559 | 132.830 | 150.024 | 163.177 | 173.765 | 186.015 | 200.128 | 2004 |
| Hungary | 127.357 | 135.433 | 142.613 | 149.792 | 160.229 | 169.875 | 179.606 | 190.343 | 2004 |
| Ireland | 116.211 | 126.356 | 136.422 | 145.380 | 155.876 | 167.747 | 179.516 | 191.694 | 2004 |
| Peru | 123.685 | 126.886 | 135.478 | 143.707 | 154.577 | 167.212 | 178.280 | 190.029 | 2004 |
| Venezuela | 132.284 | 140.055 | 129.881 | 122.294 | 147.918 | 163.503 | 174.355 | 181.886 | 2003 |
| Finland | 130.744 | 135.257 | 140.650 | 147.004 | 156.329 | 163.139 | 171.848 | 179.141 | 2004 |
| Israel | 129.690 | 132.460 | 133.158 | 138.211 | 148.141 | 158.350 | 167.923 | 177.910 | 2004 |
| Morocco | 99.614 | 108.427 | 113.839 | 122.567 | 131.127 | 135.742 | 146.658 | 156.296 | 2004 |
| United Arab Emirates | 81.644 | 90.264 | 95.595 | 108.585 | 120.863 | 130.844 | 139.107 | 147.793 | 2004 |
| Kazakhstan | 69.188 | 80.414 | 89.836 | 100.187 | 112.518 | 125.522 | 137.964 | 150.856 | 2004 |
| Singapore | 95.533 | 95.918 | 100.684 | 104.128 | 115.854 | 123.441 | 131.675 | 140.372 | 2004 |
| New Zealand | 76.228 | 80.098 | 85.309 | 90.003 | 96.793 | 101.685 | 106.331 | 111.843 | 2004 |
| Myanmar | 53.851 | 61.374 | 69.939 | 81.208 | 87.510 | 93.766 | 99.041 | 104.557 | 2003 |
| Sudan | 55.364 | 60.401 | 65.311 | 69.727 | 76.530 | 84.755 | 98.227 | 110.893 | 2004 |
| Slovakia | 61.705 | 65.577 | 69.802 | 74.399 | 80.555 | 86.753 | 93.288 | 101.220 | 2004 |
| Sri Lanka | 63.824 | 64.345 | 68.087 | 73.639 | 79.656 | 86.004 | 93.036 | 100.591 | 2004 |
| Tunisia | 59.787 | 64.250 | 66.461 | 71.577 | 77.752 | 83.673 | 90.449 | 97.784 | 2004 |
| Belarus | 48.045 | 51.523 | 55.055 | 60.128 | 68.481 | 75.217 | 79.837 | 83.877 | 2004 |
| Bulgaria | 50.206 | 53.501 | 57.097 | 60.763 | 65.852 | 71.235 | 76.696 | 82.533 | 2004 |
| Syria | 53.939 | 57.356 | 60.832 | 63.708 | 67.593 | 71.736 | 76.137 | 80.767 | 2003 |
| Libya | 46.886 | 50.180 | 52.720 | 58.705 | 62.892 | 67.244 | 71.676 | 76.236 | 2003 |
| Dominican Republic | 51.136 | 54.448 | 57.782 | 57.998 | 60.703 | 65.042 | 69.365 | 73.950 | 2004 |
| Ethiopia | 42.850 | 47.261 | 48.856 | 47.731 | 54.605 | 60.099 | 64.374 | 68.919 | 2004 |
| Guatemala | 44.992 | 47.146 | 49.048 | 51.103 | 53.873 | 57.000 | 60.045 | 63.407 | 2004 |
| Ecuador | 41.618 | 44.790 | 47.101 | 49.372 | 54.166 | 57.039 | 59.840 | 62.380 | 2004 |
| Ghana | 38.453 | 41.023 | 43.638 | 46.860 | 50.878 | 55.203 | 59.585 | 64.333 | 2004 |
| Croatia | 39.774 | 42.538 | 45.537 | 48.448 | 51.609 | 54.710 | 57.983 | 61.804 | 2004 |
| Angola | 24.923 | 26.323 | 30.638 | 32.339 | 36.881 | 43.362 | 56.451 | 69.522 | 2004 |
| Uzbekistan | 37.318 | 39.768 | 41.717 | 43.203 | 47.487 | 50.395 | 52.715 | 55.114 | 2004 |
| Lithuania | 30.551 | 33.279 | 36.149 | 40.460 | 44.301 | 48.493 | 52.705 | 56.985 | 2004 |
| Kenya | 36.635 | 39.286 | 40.092 | 42.046 | 45.004 | 48.334 | 51.731 | 55.011 | 2004 |
| Congo | 34.089 | 34.173 | 35.976 | 38.799 | 42.527 | 46.491 | 50.764 | 55.416 | 2004 |
| Azerbaijan | 20.608 | 22.474 | 24.718 | 28.121 | 31.804 | 38.708 | 50.010 | 64.784 | 2004 |
| Kuwait | 34.342 | 35.412 | 35.845 | 40.126 | 44.163 | 46.733 | 49.234 | 51.790 | 2004 |
| Serbia | 31.662 | 34.204 | 36.124 | 37.853 | 41.645 | 44.665 | 47.770 | 51.162 | 2003 |
| Costa Rica | 33.901 | 35.061 | 36.708 | 39.888 | 42.656 | 45.137 | 47.308 | 49.702 | 2004 |
| Uganda | 29.499 | 31.647 | 34.430 | 36.707 | 39.857 | 43.260 | 47.083 | 50.693 | 2004 |
| Slovenia | 33.043 | 34.742 | 36.524 | 38.207 | 41.024 | 43.690 | 46.384 | 49.062 | 2004 |
| Cameroon | 32.059 | 34.310 | 36.309 | 38.566 | 40.981 | 43.196 | 45.983 | 48.639 | 2004 |
| Oman | 30.104 | 33.141 | 34.497 | 35.854 | 38.444 | 40.923 | 44.345 | 47.836 | 2004 |
| Turkmenistan | 17.339 | 21.381 | 25.192 | 30.099 | 36.204 | 40.685 | 44.219 | 47.810 | 2004 |
| Nepal | 30.443 | 32.888 | 33.261 | 35.091 | 37.238 | 39.136 | 41.538 | 44.318 | 2004 |
| Cambodia | 22.773 | 24.599 | 26.343 | 28.773 | 31.800 | 34.670 | 37.530 | 40.578 | 2004 |
| Uruguay | 29.341 | 29.028 | 26.277 | 27.394 | 31.564 | 34.305 | 36.410 | 38.438 | 2004 |
| Afghanistan | 0.000 | 0.000 | 21.015 | 24.802 | 27.352 | 31.868 | 36.075 | 40.774 | 2004 |
| Luxembourg | 24.646 | 25.781 | 26.839 | 28.043 | 30.052 | 31.759 | 33.436 | 35.194 | 2004 |
| El Salvador | 25.342 | 26.394 | 27.454 | 28.525 | 29.715 | 31.078 | 32.350 | 33.822 | 2004 |
| Latvia | 18.067 | 19.983 | 21.642 | 23.728 | 26.430 | 29.214 | 31.841 | 34.426 | 2004 |
| Paraguay | 22.338 | 23.346 | 23.742 | 25.143 | 26.836 | 28.342 | 29.936 | 31.756 | 2004 |
| Zimbabwe | 36.812 | 36.687 | 35.697 | 32.648 | 32.115 | 30.581 | 29.724 | 29.242 | 2003 |
| Tanzania | 17.408 | 18.938 | 20.664 | 22.584 | 24.738 | 27.123 | 29.682 | 32.488 | 2004 |
| Mozambique | 15.861 | 18.369 | 20.215 | 22.234 | 24.461 | 27.013 | 29.616 | 32.151 | 2003 |
| Jordan | 19.083 | 20.570 | 22.124 | 23.493 | 25.971 | 27.960 | 29.248 | 31.026 | 2004 |
| Côte d'Ivoire | 24.677 | 25.298 | 25.333 | 25.432 | 26.530 | 27.478 | 28.590 | 29.872 | 2004 |
| Qatar | 15.909 | 17.027 | 18.597 | 20.612 | 23.123 | 25.010 | 27.341 | 29.367 | 2004 |
| Bolivia | 19.935 | 20.757 | 21.633 | 22.687 | 24.118 | 25.684 | 26.872 | 28.089 | 2004 |
| Lebanon | 18.292 | 19.518 | 20.435 | 21.892 | 23.816 | 24.420 | 25.669 | 26.706 | 2004 |
| Bosnia and Herzegovina | 16.615 | 17.748 | 19.023 | 20.188 | 21.897 | 23.654 | 25.505 | 27.410 | 2004 |
| Panama | 17.849 | 18.382 | 19.120 | 20.351 | 22.140 | 23.495 | 24.937 | 26.453 | 2004 |
| Estonia | 14.075 | 15.344 | 16.743 | 18.226 | 20.166 | 22.118 | 23.927 | 25.796 | 2004 |
| Honduras | 16.342 | 17.174 | 17.949 | 18.955 | 20.348 | 21.740 | 23.185 | 24.713 | 2004 |
| Nicaragua | 16.245 | 17.134 | 17.573 | 18.342 | 19.785 | 20.996 | 22.284 | 23.707 | 2004 |
| Senegal | 14.473 | 15.516 | 15.965 | 17.356 | 18.910 | 20.504 | 21.981 | 23.594 | 2004 |
| Trinidad and Tobago | 11.537 | 12.320 | 13.385 | 15.458 | 16.846 | 18.352 | 20.621 | 22.338 | 2004 |
| Equatorial Guinea | 6.408 | 9.715 | 10.840 | 13.420 | 18.287 | 18.785 | 20.406 | 20.562 | 2004 |
| Yemen | 14.616 | 15.649 | 16.548 | 17.415 | 18.326 | 19.480 | 20.285 | 21.243 | 2004 |
| Guinea | 14.550 | 15.491 | 16.422 | 16.963 | 17.884 | 18.879 | 20.217 | 21.741 | 2004 |
| Botswana | 12.604 | 13.563 | 14.487 | 15.761 | 16.970 | 18.068 | 19.089 | 20.163 | 2003 |
| Cyprus | 13.403 | 14.289 | 14.845 | 15.436 | 16.433 | 17.490 | 18.563 | 19.692 | 2004 |
| Albania | 11.483 | 12.605 | 13.261 | 14.343 | 15.588 | 16.944 | 18.329 | 19.818 | 2003 |
| Burkina Faso | 11.481 | 12.547 | 13.426 | 14.786 | 15.873 | 16.845 | 18.052 | 19.488 | 1998 |
| Madagascar | 12.757 | 13.849 | 12.305 | 13.784 | 14.890 | 16.228 | 17.720 | 19.213 | 2004 |
| Bahrain | 10.629 | 11.389 | 12.196 | 13.334 | 14.426 | 15.838 | 17.009 | 18.178 | 2004 |
| Mauritius | 11.562 | 12.684 | 13.357 | 14.059 | 15.046 | 15.978 | 16.898 | 17.979 | 2004 |
| Republic of Macedonia | 13.309 | 13.013 | 13.359 | 14.108 | 14.826 | 15.780 | 16.700 | 17.902 | 2004 |
| Georgia | 9.889 | 10.602 | 11.380 | 12.900 | 14.060 | 15.498 | 16.528 | 17.702 | 2004 |
| Namibia | 11.520 | 12.080 | 12.598 | 13.333 | 14.258 | 15.144 | 16.037 | 16.990 | 2004 |
| Mali | 9.450 | 10.847 | 11.506 | 12.583 | 13.193 | 14.400 | 15.688 | 16.923 | 2004 |
| Haiti | 13.806 | 13.990 | 14.156 | 14.513 | 14.333 | 14.917 | 15.604 | 16.553 | 2004 |
| Armenia | 7.537 | 8.459 | 9.743 | 11.322 | 12.794 | 14.167 | 15.326 | 16.570 | 2004 |
| Chad | 6.642 | 7.474 | 8.359 | 9.491 | 12.637 | 13.723 | 15.068 | 14.801 | 2004 |
| Papua New Guinea | 12.241 | 12.247 | 12.361 | 12.953 | 13.626 | 14.363 | 15.068 | 15.800 | 2004 |
| Laos | 8.295 | 8.983 | 9.674 | 10.443 | 11.404 | 12.547 | 13.700 | 14.897 | 2004 |
| Rwanda | 8.544 | 9.337 | 10.391 | 10.703 | 11.418 | 12.171 | 12.952 | 13.799 | 2004 |
| Jamaica | 9.614 | 9.944 | 10.314 | 10.736 | 11.289 | 11.657 | 12.336 | 12.960 | 2004 |
| Niger | 8.016 | 8.790 | 9.212 | 9.901 | 10.253 | 10.951 | 11.645 | 12.387 | 2004 |
| Kyrgyzstan | 7.667 | 8.271 | 8.412 | 9.184 | 10.094 | 10.764 | 11.589 | 12.471 | 2004 |
| Zambia | 7.682 | 8.251 | 8.673 | 9.303 | 10.024 | 10.792 | 11.564 | 12.385 | 2003 |
| Iceland | 8.081 | 8.490 | 8.457 | 8.994 | 9.709 | 10.531 | 11.271 | 11.857 | 2004 |
| Gabon | 7.943 | 8.299 | 8.447 | 8.827 | 9.182 | 9.621 | 10.083 | 10.596 | 2003 |
| Togo | 7.195 | 7.412 | 7.879 | 8.397 | 8.868 | 9.369 | 9.850 | 10.347 | 2004 |
| Brunei | 7.164 | 7.560 | 7.909 | 8.377 | 8.743 | 9.233 | 9.630 | 10.049 | 2004 |
| Tajikistan | 4.972 | 5.609 | 6.228 | 7.003 | 7.949 | 8.802 | 9.612 | 10.392 | 2004 |
| Benin | 6.332 | 6.886 | 7.319 | 7.761 | 8.212 | 8.747 | 9.324 | 9.991 | 2004 |
| Mauritania | 5.034 | 5.343 | 5.562 | 6.038 | 6.622 | 7.159 | 9.270 | 10.205 | 2004 |
| Moldova | 5.520 | 5.997 | 6.578 | 7.155 | 7.879 | 8.563 | 9.176 | 9.827 | 2004 |
| Malawi | 6.312 | 6.196 | 6.435 | 6.822 | 7.324 | 7.667 | 8.464 | 9.117 | 2004 |
| Malta | 6.892 | 7.029 | 7.223 | 7.230 | 7.494 | 7.799 | 8.103 | 8.447 | 2004 |
| The Bahamas | 5.252 | 5.421 | 5.593 | 5.816 | 6.147 | 6.524 | 6.924 | 7.345 | 2004 |
| Mongolia | 3.856 | 3.986 | 4.220 | 4.549 | 5.166 | 5.561 | 6.016 | 6.443 | 2004 |
| Burundi | 4.273 | 4.465 | 4.746 | 4.783 | 5.146 | 5.538 | 5.935 | 6.358 | 1998 |
| Swaziland | 4.570 | 4.755 | 4.977 | 5.218 | 5.467 | 5.716 | 5.935 | 6.145 | 2004 |
| Fiji | 4.118 | 4.331 | 4.595 | 4.914 | 5.250 | 5.447 | 5.698 | 6.007 | 2004 |
| Sierra Leone | 2.315 | 2.801 | 3.632 | 4.050 | 4.463 | 4.921 | 5.378 | 5.842 | 2004 |
| Lesotho | 3.893 | 4.117 | 4.343 | 4.573 | 4.836 | 4.996 | 5.198 | 5.398 | 2004 |
| Barbados | 4.040 | 4.029 | 4.120 | 4.288 | 4.594 | 4.857 | 5.120 | 5.405 | 2004 |
| Republic of Congo | 3.312 | 3.512 | 3.766 | 3.853 | 4.096 | 4.585 | 4.908 | 5.090 | 2004 |
| Central African Republic | 4.340 | 4.456 | 4.507 | 4.248 | 4.417 | 4.629 | 4.890 | 5.193 | 2003 |
| Netherlands Antilles | 3.571 | 3.736 | 3.845 | 3.989 | 4.088 | 4.220 | 4.372 | 4.526 | 2004 |
| Eritrea | 3.058 | 3.421 | 3.504 | 3.682 | 3.846 | 3.977 | 4.075 | 4.173 | 2003 |
| Guyana | 3.069 | 3.213 | 3.307 | 3.352 | 3.494 | 3.489 | 3.682 | 3.880 | 2004 |
| Liberia | 2.556 | 2.746 | 2.885 | 3.027 | 3.206 | 3.392 | 3.552 | 3.721 | 2004 |
| Bhutan | 1.862 | 2.071 | 2.256 | 2.459 | 2.723 | 3.007 | 3.477 | 3.940 | 2003 |
| Cape Verde | 2.070 | 2.250 | 2.414 | 2.615 | 2.802 | 3.055 | 3.356 | 3.664 | 2003 |
| The Gambia | 2.246 | 2.432 | 2.394 | 2.611 | 2.815 | 3.022 | 3.230 | 3.443 | 2004 |
| Suriname | 2.082 | 2.229 | 2.337 | 2.510 | 2.696 | 2.898 | 3.055 | 3.232 | 2004 |
| Maldives | 1.749 | 1.853 | 2.009 | 2.222 | 2.481 | 2.569 | 2.858 | 3.090 | 2004 |
| Belize | 1.467 | 1.571 | 1.674 | 1.865 | 2.002 | 2.098 | 2.199 | 2.333 | 2004 |
| East Timor | 1.430 | 1.707 | 1.620 | 1.551 | 1.621 | 1.704 | 1.824 | 1.939 | 2003 |
| Djibouti | 1.278 | 1.335 | 1.394 | 1.468 | 1.551 | 1.641 | 1.739 | 1.852 | 1999 |
| Samoa | 0.877 | 0.953 | 0.987 | 1.039 | 1.100 | 1.164 | 1.225 | 1.289 | 2004 |
| Guinea-Bissau | 1.044 | 1.072 | 1.012 | 1.039 | 1.113 | 1.167 | 1.222 | 1.284 | 1997 |
| Comoros | 0.904 | 0.947 | 0.986 | 1.028 | 1.075 | 1.133 | 1.195 | 1.269 | 2004 |
| St. Lucia | 0.879 | 0.863 | 0.879 | 0.923 | 0.985 | 1.062 | 1.147 | 1.198 | 2004 |
| Antigua and Barbuda | 0.717 | 0.750 | 0.782 | 0.836 | 0.894 | 0.938 | 0.982 | 1.031 | 2004 |
| Seychelles | 0.991 | 0.992 | 1.022 | 0.976 | 0.982 | 0.979 | 0.979 | 0.989 | 2003 |
| Solomon Islands | 0.788 | 0.735 | 0.730 | 0.786 | 0.851 | 0.911 | 0.977 | 1.042 | 2004 |
| Grenada | 0.771 | 0.755 | 0.775 | 0.837 | 0.833 | 0.861 | 0.940 | 1.011 | 2003 |
| St. Vincent and the Grenadines | 0.604 | 0.625 | 0.659 | 0.699 | 0.746 | 0.799 | 0.850 | 0.902 | 2004 |
| Tonga | 0.651 | 0.679 | 0.705 | 0.740 | 0.771 | 0.810 | 0.850 | 0.892 | 2004 |
| Vanuatu | 0.647 | 0.645 | 0.624 | 0.652 | 0.689 | 0.726 | 0.760 | 0.794 | 2004 |
| St. Kitts and Nevis | 0.496 | 0.516 | 0.524 | 0.538 | 0.574 | 0.609 | 0.644 | 0.683 | 2004 |
| Dominica | 0.420 | 0.413 | 0.405 | 0.417 | 0.443 | 0.468 | 0.491 | 0.515 | 2004 |
| São Tomé and Príncipe | 0.187 | 0.200 | 0.211 | 0.224 | 0.239 | 0.253 | 0.270 | 0.290 | 2003 |
| Kiribati | 0.200 | 0.209 | 0.204 | 0.213 | 0.215 | 0.221 | 0.228 | 0.234 | 2004 |
See also
- List of countries by GDP (PPP) per capita, 2006
- List of countries by GDP (nominal) - GDP with currencies converted at market exchange rates
- List of countries by GDP (PPP) per capita - GDP at purchasing power parity (PPP) exchange rates per inhabitant
- List of countries by GDP (nominal) per capita - GDP at market or government official exchange rates per inhabitant
- List of countries by past GDP (nominal) - for the years between 1998 and 2003
- List of countries by past GDP (PPP) - for the periods between 1 CE and 1998 CE
- List of countries by GDP estimates for 2007 (PPP)
- List of African countries by GDP PPP
- List of Asian countries by GDP PPP
- List of European countries by GDP PPP
- List of CIS countries by GDP PPP
- List of North American countries by GDP PPP
- List of South American countries by GDP PPP
- List of States in US by gross state product
- List of countries by GDP estimates for 2006 (nominal)
- List of countries by GDP estimates for 2007 (nominal)
Source
- International Monetary Fund, world economic outlook database of September 2006, countries, world and EU.
External links
Categories
Economics lists | Lists of countries
