List of countries by income equality
This is a list of countries or dependencies by Income inequality metrics, sorted in ascending order according to their Gini coefficient. A lower Gini coefficient tends to indicate a higher level of social and economic equality.
| Rank | Country | Gini index | Richest 10% to poorest 10% | Richest 20% to poorest 20% | Survey year |
|---|---|---|---|---|---|
| 1 | Azerbaijan | 19 | 3.3 | 2.6 | 2002 |
| 2 | Denmark | 24.7 | 8.1 | 4.3 | 1997 |
| 3 | Japan | 24.9 | 4.5 | 3.4 | 1993 |
| 4 | Sweden | 25 | 6.2 | 4 | 2000 |
| 5 | Czech Republic | 25.4 | 5.2 | 3.5 | 1996 |
| 6 | Norway | 25.8 | 6.1 | 3.9 | 2000 |
| 6 | Slovakia | 25.8 | 6.7 | 4 | 1996 |
| 8 | Bosnia and Herzegovina | 26.2 | 5.4 | 3.8 | 2001 |
| 9 | Uzbekistan | 26.8 | 6.1 | 4 | 2000 |
| 10 | Hungary | 26.9 | 5.5 | 3.8 | 2002 |
| 10 | Finland | 26.9 | 5.6 | 3.8 | 2000 |
| 12 | Ukraine | 28.1 | 5.9 | 4.1 | 2003 |
| 13 | Albania | 28.2 | 5.9 | 4.1 | 2002 |
| 14 | Germany | 28.3 | 6.9 | 4.3 | 2000 |
| 15 | Slovenia | 28.4 | 5.9 | 3.9 | 1998–99 |
| 16 | Rwanda | 28.9 | 5.8 | 4 | 1983–85 |
| 17 | Croatia | 29 | 7.3 | 4.8 | 2001 |
| 18 | Austria | 29.1 | 6.9 | 4.4 | 2000 |
| 19 | Bulgaria | 29.2 | 7 | 4.4 | 2003 |
| 20 | Belarus | 29.7 | 6.9 | 4.5 | 2002 |
| 21 | Ethiopia | 30 | 6.6 | 4.3 | 1999–00 |
| 22 | Kyrgyzstan | 30.3 | 6.4 | 4.4 | 2003 |
| 22 | Mongolia | 30.3 | 17.8 | 9.1 | 1998 |
| 24 | Pakistan | 30.6 | 6.5 | 4.3 | 2002 |
| 25 | Netherlands | 30.9 | 9.2 | 5.1 | 1999 |
| 26 | Romania | 31 | 7.5 | 4.9 | 2003 |
| 27 | South Korea | 31.6 | 7.8 | 4.7 | 1998 |
| 28 | Bangladesh | 31.8 | 6.8 | 4.6 | 2000 |
| 29 | India | 32.5 | 7.3 | 4.9 | 1999–00 |
| 30 | Tajikistan | 32.6 | 7.8 | 5.2 | 2003 |
| 30 | Canada | 32.6 | 9.4 | 5.5 | 2000 |
| 32 | France | 32.7 | 9.1 | 5.6 | 1995 |
| 33 | Belgium | 33 | 8.2 | 4.9 | 2000 |
| 34 | Sri Lanka | 33.2 | 8.1 | 5.1 | 1999–00 |
| 34 | Moldova | 33.2 | 8.2 | 5.3 | 2003 |
| 36 | Yemen | 33.4 | 8.6 | 5.6 | 1998 |
| 37 | Switzerland | 33.7 | 9 | 5.5 | 2000 |
| 38 | Armenia | 33.8 | 8 | 5 | 2003 |
| 39 | Kazakhstan | 33.9 | 8.5 | 5.6 | 2003 |
| 40 | Indonesia | 34.3 | 7.8 | 5.2 | 2002 |
| 40 | Ireland | 34.3 | 9.4 | 5.6 | 2000 |
| 40 | Greece | 34.3 | 10.2 | 6.2 | 2000 |
| 43 | Egypt | 34.4 | 8 | 5.1 | 1999–00 |
| 44 | Poland | 34.5 | 8.8 | 5.6 | 2002 |
| 45 | Tanzania | 34.6 | 9.2 | 5.8 | 2000–01 |
| 45 | Laos | 34.6 | 8.3 | 5.4 | 2002 |
| 47 | Spain | 34.7 | 10.3 | 6 | 2000 |
| 48 | Australia | 35.2 | 12.5 | 7 | 1994 |
| 49 | Algeria | 35.3 | 9.6 | 6.1 | 1995 |
| 50 | Estonia | 35.8 | 10.8 | 6.4 | 2003 |
| 51 | Lithuania | 36 | 10.4 | 6.3 | 2003 |
| 51 | Italy | 36 | 11.6 | 6.5 | 2000 |
| 51 | United Kingdom | 36 | 13.8 | 7.2 | 1999 |
| 54 | New Zealand | 36.2 | 12.5 | 6.8 | 1997 |
| 55 | Benin | 36.5 | 9.4 | 6 | 2003 |
| 56 | Vietnam | 37 | 9.4 | 6 | 2002 |
| 57 | Latvia | 37.7 | 11.6 | 6.8 | 2003 |
| 58 | Jamaica | 37.9 | 11.4 | 6.9 | 2000 |
| 59 | Portugal | 38.5 | 15 | 8 | 1997 |
| 60 | Jordan | 38.8 | 11.3 | 6.9 | 2002–03 |
| 61 | Republic of Macedonia | 39 | 12.5 | 7.5 | 2003 |
| 61 | Mauritania | 39 | 12 | 7.4 | 2000 |
| 63 | Israel | 39.2 | 13.4 | 7.9 | 2001 |
| 64 | Morocco | 39.5 | 11.7 | 7.2 | 1998–99 |
| 64 | Burkina Faso | 39.5 | 11.6 | 6.9 | 2003 |
| 66 | Mozambique | 39.6 | 12.5 | 7.2 | 1996–97 |
| 67 | Tunisia | 39.8 | 13.4 | 7.9 | 2000 |
| 68 | Russia | 39.9 | 12.7 | 7.6 | 2002 |
| 69 | Guinea | 40.3 | 12.3 | 7.3 | 1994 |
| 69 | Trinidad and Tobago | 40.3 | 14.4 | 8.3 | 1992 |
| 71 | Georgia | 40.4 | 15.4 | 8.3 | 2003 |
| 71 | Cambodia | 40.4 | 11.6 | 6.9 | 1997 |
| 73 | Ghana | 40.8 | 14.1 | 8.4 | 1998–99 |
| 73 | United States | 40.8 | 15.9 | 8.4 | 2000 |
| 73 | Turkmenistan | 40.8 | 12.3 | 7.7 | 1998 |
| 76 | Senegal | 41.3 | 12.8 | 7.5 | 1995 |
| 77 | Thailand | 42 | 12.6 | 7.7 | 2002 |
| 78 | Zambia | 42.1 | 13.9 | 8 | 2002–03 |
| 79 | Burundi | 42.4 | 19.3 | 9.5 | 1998 |
| 80 | Singapore | 42.5 | 17.7 | 9.7 | 1998 |
| 80 | Kenya | 42.5 | 13.6 | 8.2 | 1997 |
| 82 | Uganda | 43 | 14.9 | 8.4 | 1999 |
| 82 | Iran | 43 | 17.2 | 9.7 | 1998 |
| 84 | Nicaragua | 43.1 | 15.5 | 8.8 | 2001 |
| 85 | Hong Kong, China (SAR) | 43.4 | 17.8 | 9.7 | 1996 |
| 86 | Turkey | 43.6 | 16.8 | 9.3 | 2003 |
| 87 | Nigeria | 43.7 | 17.8 | 9.7 | 2003 |
| 87 | Ecuador | 43.7 | 44.9 | 17.3 | 1998 |
| 89 | Venezuela | 44.1 | 20.4 | 10.6 | 2000 |
| 90 | Côte d’Ivoire | 44.6 | 16.6 | 9.7 | 2002 |
| 90 | Cameroon | 44.6 | 15.7 | 9.1 | 2001 |
| 92 | People's Republic of China | 44.7 | 18.4 | 10.7 | 2001 |
| 93 | Uruguay | 44.9 | 17.9 | 10.2 | 2003 |
| 94 | Philippines | 46.1 | 16.5 | 9.7 | 2000 |
| 95 | Guinea-Bissau | 47 | 19 | 10.3 | 1993 |
| 96 | Nepal | 47.2 | 15.8 | 9.1 | 2003–04 |
| 97 | Madagascar | 47.5 | 19.2 | 11 | 2001 |
| 98 | Malaysia | 49.2 | 22.1 | 12.4 | 1997 |
| 99 | Mexico | 49.5 | 24.6 | 12.8 | 2002 |
| 100 | Costa Rica | 49.9 | 30 | 14.2 | 2001 |
| 101 | Zimbabwe | 50.1 | 22 | 12 | 1995 |
| 102 | Gambia | 50.2 | 20.2 | 11.2 | 1998 |
| 103 | Malawi | 50.3 | 22.7 | 11.6 | 1997 |
| 104 | Niger | 50.5 | 46 | 20.7 | 1995 |
| 104 | Mali | 50.5 | 23.1 | 12.2 | 1994 |
| 106 | Papua New Guinea | 50.9 | 23.8 | 12.6 | 1996 |
| 107 | Dominican Republic | 51.7 | 30 | 14.4 | 2003 |
| 108 | El Salvador | 52.4 | 57.5 | 20.9 | 2002 |
| 109 | Argentina | 52.8 | 34.5 | 17.6 | 2003 |
| 110 | Honduras | 53.8 | 34.2 | 17.2 | 2003 |
| 111 | Peru | 54.6 | 40.5 | 18.6 | 2002 |
| 112 | Guatemala | 55.1 | 48.2 | 20.3 | 2002 |
| 113 | Panama | 56.4 | 54.7 | 23.9 | 2002 |
| 114 | Chile | 57.1 | 40.6 | 18.7 | 2000 |
| 115 | Paraguay | 57.8 | 73.4 | 27.8 | 2002 |
| 115 | South Africa | 57.8 | 33.1 | 17.9 | 2000 |
| 117 | Brazil | 58 | 57.8 | 23.7 | 2003 |
| 118 | Colombia | 58.6 | 63.8 | 25.3 | 2003 |
| 119 | Haiti | 59.2 | 71.7 | 26.6 | 2001 |
| 120 | Bolivia | 60.1 | 168.1 | 42.3 | 2002 |
| 121 | Swaziland | 60.9 | 49.7 | 23.8 | 1994 |
| 122 | Central African Republic | 61.3 | 69.2 | 32.7 | 1993 |
| 123 | Sierra Leone | 62.9 | 87.2 | 57.6 | 1989 |
| 124 | Botswana | 63 | 77.6 | 31.5 | 1993 |
| 125 | Lesotho | 63.2 | 105 | 44.2 | 1995 |
| 126 | Namibia | 74.3 | 128.8 | 56.1 | 1993 |
Source
v • • e</div>
Lists of countries with rankings (* includes map)Geography
Area* • Coastline • Highest point • Compactness • Coast/area ratio • Northernmost point
Demographics
Population* (graphical • by density) • Population growth •Life expectancy* • Infant mortality rate* • Fertility rate* • Birth rate* • Death rate* • Murder rate • Human Development Index* • Income equality* • Literacy rate* • HIV/AIDS adult prevalence rate* • People living with HIV/AIDS* • Unemployment rate* • Population living in poverty* • Immigrant population • Suicide rate
Economy
GDP : nominal* (per capita*) • PPP* (per capita* • per capita per hour) • past GDP : (nominal • PPP) • Current account balance* • Imports* • Exports* (per capita) • Agricultural output* •Debt : external* • public* • Consumption : electricity* • natural gas*
Politics and society
Political rights and civil liberties* • Press freedom* • Capital punishment* • Homosexuality law* • Abortion law* • Date of independence •Perception of corruption* • Ease of doing business* • Economic freedom* •Economic competitiveness* •Bribe Payers Index
Military
Military expenditures* • Number of active troops* • Conscription* • Possession of nuclear weapons* • UN peacekeepers currently deployed
Environment
Carbon dioxide emissions* (per capita*) • GDP per emissions* (per capita)
Categories
Economics lists | Lists of countries
