List of countries by murder rate
List of countries by murder rate per 10 000 000 inhabitants. The reliability of underlying national data may vary.
| Country | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 646 | 755 ↑ | 4639 ↑ | 664 | 568 ↓ | |||||
| Andorra | 936 | 469 | ||||||||
| Algeria | 204 | 139 ↓ | ||||||||
| Argentina | 783 | 852 ↑ | 915 ↑ | 722 ↓ | 729 ↑ | 717 ↓ | 843 ↑ | 947 ↑ | ||
| Armenia | 382 ↑ | 410 ↑ | 334 ↓ | 250 | 248 ↓ | |||||
| Australia | 180 | 170 ↓ | 173 ↑ | 152 ↓ | 181 ↑ | 157 ↓ | 153 | 128 ↓ | ||
| Austria | 87 | 81 ↓ | ||||||||
| Azerbaijan | 590 | 529 ↓ | 374 ↓ | 354 ↓ | 303 ↓ | 281 ↓ | 269 ↓ | 259 ↓ | 220 ↓ | 241 ↑ |
| Bahamas | 1439 | 1796 ↑ | 1592 ↓ | |||||||
| Bahrain | 87 | 134 ↑ | 97 ↓ | 43 | 98 ↑ | |||||
| Barbados | 754 | 864 ↑ | 749 ↓ | |||||||
| Belarus | 929 | 942 ↑ | 994 ↑ | 1026 ↑ | 974 ↓ | 1013 ↑ | 972 ↓ | 996 ↑ | 891 ↓ | 831 ↓ |
| Belgium | 140 | 118 ↓ | 142 ↑ | 180 | 150 ↓ | |||||
| Bermuda | 314 | 156 ↓ | ||||||||
| Bolivia | 374 | 282 ↓ | ||||||||
| Brunei Darussalam | 56 | 137 ↑ | ||||||||
| Bulgaria | 588 | 524 ↓ | 479 ↓ | 461 ↓ | 398 ↓ | 407 ↑ | 315 | 308 ↓ | ||
| Canada | 182 | 192 ↑ | 173 ↓ | 168 ↓ | 158 ↓ | 159 ↑ | 67 ↓ | 167 ↑ | 174 | 195 ↑ |
| Chile | 509 | 488 ↓ | 468 ↓ | 152 ↓ | 160 ↑ | 155 ↓ | 175 | 171 ↓ | ||
| China | 227 | 209 ↓ | 212 ↑ | |||||||
| Colombia | 5791 | 5944 ↑ | 5794 ↓ | 5659 ↓ | 5869 ↑ | 6274 ↑ | ||||
| Costa Rica | 545 | 553 ↑ | 606 ↑ | 613 ↑ | 657 ↑ | 664 | 644 ↓ | 699 ↑ | 623 ↓ | |
| Côte d'Ivoire | 407 | |||||||||
| Croatia | 348 | 256 ↓ | 248 ↓ | 186 | 179 ↓ | 153 ↓ | 183 ↑ | |||
| Cyprus | 123 | 135 ↑ | 80 ↓ | 92 | 26 ↓ | 171 ↑ | 170 ↓ | |||
| Czech Republic | 170 | 168 ↓ | 181 ↑ | 169 ↓ | 167 ↓ | 169 ↑ | 229 ↑ | 229 | 227 ↓ | 222 ↓ |
| Denmark | 115 | 131 ↑ | 167 ↑ | 92 ↓ | 98 ↑ | 109 ↑ | 97 ↓ | 104 ↑ | 120 | 79 ↓ |
| Dominica | 274 | |||||||||
| Ecuador | 1507 | 1833 ↑ | ||||||||
| El Salvador | 3498 | 3154 ↓ | ||||||||
| England & Wales | 143 | 145 ↑ | 161 ↑ | 152 ↓ | 162 | 162 | ||||
| Estonia | 1658 | 1460 ↓ | 1221 ↓ | 1394 ↑ | 1132 ↓ | 1045 ↓ | 1096 | 682 ↓ | ||
| Fiji | 302 | 162 ↓ | 160 ↓ | |||||||
| Finland | 286 | 299 ↑ | 270 ↓ | 219 ↓ | 277 ↑ | 286 ↑ | 301 ↑ | 254 ↓ | 197 | 275 ↑ |
| France | 165 | 163 ↓ | 178 ↑ | 164 | 164 | |||||
| Georgia | 722 | 498 ↓ | 525 ↑ | 447 ↓ | 486 ↑ | 476 ↓ | 662 | 622 ↓ | ||
| Germany | 168 | 153 ↓ | 144 ↓ | 119 ↓ | 122 ↑ | 117 ↓ | 105 ↓ | 111 ↑ | 99 ↓ | 98 ↓ |
| Greece | 144 | 161 ↑ | 193 ↑ | 168 ↓ | 148 ↓ | 76 ↓ | ||||
| Guatemala | 3065 | 2392 ↓ | 2547 ↑ | |||||||
| Hong Kong, China (SAR) | 119 | 116 ↓ | 154 ↑ | 95 ↓ | 86 ↓ | 56 ↓ | 73 | 63 ↓ | ||
| Hungary | 289 | 266 ↓ | 285 ↑ | 286 ↑ | 250 ↓ | 205 ↓ | 249 ↑ | 200 ↓ | 233 ↑ | 209 ↓ |
| Iceland | 72 | 178 ↑ | 35 ↓ | 141 ↑ | 103 | |||||
| India | 403 | 398 ↓ | 390 ↓ | 394 ↑ | 372 ↓ | |||||
| Indonesia | 86 | 101 ↑ | 105 ↑ | |||||||
| Iran | 264 | 293 ↑ | ||||||||
| Ireland | 119 | 116 ↓ | 104 ↓ | 102 ↓ | 101 ↓ | 112 | 91 ↓ | |||
| Israel | 202 ↑ | 206 ↑ | 267 ↑ | 301 | 262 ↓ | |||||
| Italy | 177 | 166 ↓ | 152 ↓ | 152 | 140 ↓ | 129 ↓ | 123 ↓ | 112 ↓ | 124 ↑ | 123 ↓ |
| Jamaica | 3335 | 3297 ↓ | 3369 ↑ | |||||||
| Japan | 54 | 49 ↓ | 54 ↑ | 57 ↑ | 53 ↓ | 50 ↓ | ||||
| Jordan | 83 | 104 ↑ | 95 ↓ | |||||||
| Kazakhstan | 1523 | 1649 ↑ | 1633 ↓ | |||||||
| Korea, Republic of | 131 | 140 ↑ | 156 ↑ | 210 ↑ | 212 ↑ | 202 ↓ | 219 | 218 ↓ | ||
| Kuwait | 94 | 171 | 99 ↓ | |||||||
| Kyrgyzstan | 1185 | 1134 ↓ | 947 ↓ | 886 ↓ | 890 ↑ | 840 ↓ | 815 | 801 ↓ | ||
| Latvia | 1145 | 1076 ↓ | 1103 ↑ | 1021 ↓ | 950 ↓ | 1003 ↑ | 928 ↓ | 915 ↓ | 944 ↑ | 858 ↓ |
| Lithuania | 1351 | 1092 ↓ | 1055 ↓ | 840 ↓ | 835 ↓ | 1001 ↑ | 1014 ↑ | 845 ↓ | 996 ↑ | 938 ↓ |
| Luxembourg | 136 | 90 ↓ | ||||||||
| Macedonia, FYR | 238 | 188 ↓ | 231 ↑ | |||||||
| Malaysia | 192 | 212 ↑ | 249 ↑ | 283 ↑ | 259 ↓ | 236 ↓ | ||||
| Maldives | 82 | 235 | 250 | 279 ↑ | 128 ↓ | |||||
| Malta | 152 | 151 ↓ | 175 | |||||||
| Mauritius | 223 | 300 ↑ | 209 ↓ | 267 ↑ | 196 ↓ | 219 ↑ | 295 | 251 ↓ | ||
| Mexico | 1493 | 1513 ↑ | 1411 ↓ | 1394 ↓ | 1304 ↓ | |||||
| Moldova, Republic of | 839 | 791 ↓ | 814 ↑ | 749 ↓ | 762 ↑ | 813 ↑ | 836 ↑ | 799 ↓ | 794 ↓ | 671 ↓ |
| Mongolia | 1351 | 1281 ↓ | ||||||||
| Morocco | 44 ↑ | 48 ↑ | 50 ↑ | 47 ↓ | ||||||
| Myanmar | 25 | 19 ↓ | ||||||||
| Namibia | 633 | 635 ↑ | ||||||||
| Nepal | 256 | 342 ↑ | ||||||||
| Netherlands | 177 | 157 ↓ | 154 ↓ | 124 ↓ | 142 ↑ | 115 ↓ | 123 ↑ | 97 ↓ | ||
| New Zealand | 109 | 129 ↑ | 160 ↑ | 119 ↓ | 105 ↓ | 117 ↑ | 116 ↓ | 129 ↑ | ||
| Northern Ireland | 290 | 248 ↓ | ||||||||
| Norway | 99 | 98 ↓ | 86 ↓ | 86 | 83 ↓ | 109 ↑ | 111 | 78 ↓ | ||
| Oman | 52 | 59 ↑ | ||||||||
| Pakistan | 7 | 5 ↓ | 5 | |||||||
| Palestinian Territory | 270 | 404 ↑ | ||||||||
| Panama | 1056 | 956 ↓ | ||||||||
| Papua New Guinea | 1028 | 899 ↓ | 906 ↑ | |||||||
| Paraguay | 1640 | 1183 ↓ | 1205 ↑ | |||||||
| Peru | 1252 | 1213 ↓ | 1028 ↓ | 491 | 425 ↓ | 485 ↑ | 554 ↑ | |||
| Philippines | 812 | 769 ↓ | 759 ↓ | 747 ↓ | 820 ↑ | 497 ↓ | 431 ↓ | |||
| Poland | 221 | 226 ↑ | 209 ↓ | 483 ↑ | 470 ↓ | 561 ↑ | 201 ↓ | 187 ↓ | 172 ↓ | 164 ↓ |
| Portugal | 411 | 394 ↓ | 383 ↓ | 341 ↓ | 299 ↓ | 247 ↓ | 261 | 179 ↓ | ||
| Qatar | 37 | 53 ↑ | 17 ↓ | 55 | 77 ↑ | |||||
| Romania | 334 | 319 ↓ | 307 ↓ | 249 ↓ | 207 ↓ | 250 ↑ | 266 ↑ | 252 ↓ | 252 | 237 ↓ |
| Russian Federation | 1803 | 1927 ↑ | 1980 ↑ | |||||||
| Saudi Arabia | 47 | 85 ↑ | 51 ↓ | 87 ↑ | 92 ↑ | |||||
| Scotland | 195 | 220 ↑ | 184 ↓ | 256 ↑ | ||||||
| Seychelles | 888 | 375 ↓ | 739 ↑ | |||||||
| Singapore | 171 | 102 ↓ | 126 ↑ | 94 ↓ | 101 ↑ | 92 ↓ | 57 | 49 ↓ | ||
| Slovakia | 237 | 261 ↑ | 265 ↑ | 240 ↓ | 257 ↑ | 270 ↑ | 226 ↓ | |||
| Slovenia | 221 | 191 ↓ | 181 ↓ | 71 ↓ | 126 ↑ | 181 ↑ | 142 ↓ | 183 ↑ | 107 ↓ | 147 ↑ |
| South Africa | 6809 ↓ | 6460 ↓ | 6056 ↓ | 6008 ↓ | 5659 ↓ | 5139 ↓ | 4777 ↓ | 4753 ↓ | ||
| Spain | 62 | 62 | 54 ↓ | 118 ↑ | 116 ↓ | 125 ↑ | ||||
| Sri Lanka | 891 | 970 ↑ | 998 ↑ | 642 | 669 ↑ | |||||
| Suriname | 1510 | 1030 ↓ | ||||||||
| Swaziland | 9077 | 8848 ↓ | 8861 ↑ | 1305 | 1363 ↑ | |||||
| Sweden | 204 | 226 ↑ | 177 ↓ | 188 | 245 ↑ | 213 ↓ | 239 ↑ | |||
| Switzerland | 116 | 117 ↑ | 123 ↑ | 107 ↓ | 125 ↑ | 96 ↓ | 242 ↑ | 292 ↑ | 259 ↓ | 294 ↑ |
| Syria | 104 | 114 ↑ | ||||||||
| Tajikistan | 627 | 747 ↑ | 763 ↑ | |||||||
| Tanzania | 712 | 749 ↑ | 752 ↑ | |||||||
| Thailand | 765 | 746 ↓ | 790 ↑ | 956 ↑ | 839 ↓ | 847 ↑ | ||||
| Tonga | 206 | 205 ↓ | 204 ↓ | |||||||
| Tunisia | 87 | 107 ↑ | 118 ↑ | 126 ↑ | 122 ↓ | |||||
| Turkey | 383 | 383 | ||||||||
| Uganda | 892 | 915 ↑ | 945 ↑ | 795 | 737 ↓ | |||||
| Ukraine | 855 | 958 ↑ | 835 ↓ | 834 ↓ | 852 ↑ | 893 ↑ | 851 | 742 ↓ | ||
| United Arab Emirates | 112 | 63 ↓ | ||||||||
| United Kingdom | 176 | 203 ↑ | ||||||||
| United States of America | 822 | 741 ↓ | 680 ↓ | 519 ↓ | 455 ↓ | 562 | 562 | |||
| Uruguay | 371 | 411 ↑ | 461 ↑ | 631 ↑ | 646 ↑ | 530 ↓ | 564 ↑ | |||
| Venezuela | 1961 | 2521 ↑ | 3315 ↑ | |||||||
| Yemen | 370 | 602 ↑ | 398 ↓ | |||||||
| Zambia | 902 | 1085 ↑ | 789 ↓ | |||||||
| Zimbabwe | 685 | 673 ↓ | 718 ↑ | 638 ↓ | 704 ↑ | 724 ↑ | 799 | 844 ↑ |
References
- ^ a b c Sixth United Nations survey of crime trends and operations of criminal justice systems, covering the period 1995 - 1997 (PDF) pp. 13-15. United Nations crime reduction and analysis branch, office for drug control and crime prevention. Archived from the original on 2006. Retrieved on 2006-12-02.
- ^ a b c Seventh United Nations survey of crime trends and operations of criminal justice systems, covering the period 1998 - 2000 (PDF) pp. 13-15. United Nations Office on drugs and crime division for policy analysis and public affairs. Archived from the original on 2006. Retrieved on 2006-12-01.
- ^ a b Eighth United Nations survey of crime trends and operations of criminal justice systems, covering the period 2001 - 2002 (PDF) pp. 28-29. United Nations Office on drugs and crime division for policy analysis and public affairs. Archived from the original on 2006. Retrieved on 2006-12-02.
- ^ a b Ninth United Nations survey of crime trends and operations of criminal justice systems (PDF) pp. 1-9. United Nations Office on drugs and crime. Archived from the original on 2006. Retrieved on 2006-12-01.
See also
v • • e</div>
Lists of countries with rankings (* includes map)Geography
Area* • Coastline • Highest point • Compactness • Coast/area ratio • Northernmost point
Demographics
Population* (graphical • by density) • Population growth •Life expectancy* • Infant mortality rate* • Fertility rate* • Birth rate* • Death rate* • Murder rate • Human Development Index* • Income equality* • Literacy rate* • HIV/AIDS adult prevalence rate* • People living with HIV/AIDS* • Unemployment rate* • Population living in poverty* • Immigrant population • Suicide rate
Economy
GDP : nominal* (per capita*) • PPP* (per capita* • per capita per hour) • past GDP : (nominal • PPP) • Current account balance* • Imports* • Exports* (per capita) • Agricultural output* •Debt : external* • public* • Consumption : electricity* • natural gas*
Politics and society
Political rights and civil liberties* • Press freedom* • Capital punishment* • Homosexuality law* • Abortion law* • Date of independence •Perception of corruption* • Ease of doing business* • Economic freedom* •Economic competitiveness* •Bribe Payers Index
Military
Military expenditures* • Number of active troops* • Conscription* • Possession of nuclear weapons* • UN peacekeepers currently deployed
Environment
Carbon dioxide emissions* (per capita*) • GDP per emissions* (per capita)
Categories
Lists of countries | Population | Demography | Murder
