List of countries by tax revenue as percentage of GDP
This table lists OECD countries by total tax revenue as percentage of GDP (as of 2005).
| # | Country | Tax in % of GDP (2005) |
|---|---|---|
| 1 | Sweden | 51,1 |
| 2 | Denmark | 49,7 |
| 3 | Belgium | 45,4 |
| 4 | Norway | 45,0 |
| 5 | Finland | 44,5 |
| 6 | France | 44,3 |
| 7 | Iceland | 42,4 |
| 8 | Austria | 41,9 |
| 9 | Italy | 41,0 |
| 10 | Czech Republic | 38,5 |
| 11 | Luxembourg | 37,6 |
| 12 | United Kingdom | 37,2 |
| 13 | Hungary | 37,1 |
| 14 | New Zealand | 36,6 |
| 15 | Spain | 35,8 |
| 16 | Germany | 34,7 |
| 17 | Canada | 33,5 |
| 18 | Turkey | 32,3 |
| 19 | Ireland | 30,5 |
| 20 | Switzerland | 30,0 |
| 21 | Slovakia | 29,4 |
| 22 | United States | 26,8 |
| 23 | South Korea | 25,6 |
| 24 | Mexico | 19,8 |
Reference
Categories
Lists of countries
