List of islands by area
This is a list of islands in the world ordered by area. It includes all islands with an area greater than 2,500 km² (970 square miles). For comparison, continental landmasses are also shown.
Continental land masses
These figures are rough approximations only.
| Rank | Continent | Area (km²) | Area (sq mi) |
|---|
| 1 | Africa-Eurasia | 84,000,000 | 32,000,000 |
| 2 | The Americas | 41,000,000 | 16,000,000 |
| 3 | Antarctica | 13,000,000 | 5,000,000 |
| 4 | Australia | 7,600,000 | 2,900,000 |
Note: Australia, at 7,600,000 km², is considered to be a continental landmass, rather than an island. Australia is much larger than Greenland, the largest island.
Islands over 250,000 km²
| Rank | Island’s Name | Area (km²) | Area (sq mi) | Country/Countries |
|---|
| 1 | Greenland | 2,130,800[1] | 822,706 | Greenland, a self-governed territory of Denmark |
| 2 | New Guinea | 785,753 | 303,381 | Indonesia and Papua New Guinea |
| 3 | Borneo | 748,168 | 288,869 | Brunei, Indonesia and Malaysia |
| 4 | Madagascar | 587,713 | 226,917 | Madagascar |
| 5 | Baffin Island | 507,451[2] | 195,928 | Canada |
| 6 | Sumatra | 443,066 | 171,069 | Indonesia |
Islands over 25,000 km²
| Rank | Island’s Name | Area (km²) | Area (sq mi) | Country/Countries |
|---|
| 7 | Honshū | 225,800 | 87,182 | Japan |
| 8 | Great Britain | 218,595[3] | 84,400 | United Kingdom |
| 9 | Victoria Island | 217,291[2] | 83,897 | Canada |
| 10 | Ellesmere Island | 196,236[2] | 75,767 | Canada |
| 11 | Sulawesi | 180,681 | 69,761 | Indonesia |
| 12 | South Island of New Zealand | 145,836 | 56,308 | New Zealand |
| 13 | Java | 138,794 | 53,589 | Indonesia |
| 14 | North Island of New Zealand | 111,583 | 43,082 | New Zealand |
| 15 | Luzon | 109,965 | 42,458 | Philippines |
| 16 | Newfoundland | 108,860[2] | 42,031 | Canada |
| 17 | Cuba main island | 105,806 | 40,852 | Cuba |
| 18 | Iceland main island | 101,826 | 39,315 | Iceland |
| 19 | Mindanao | 97,530 | 36,657 | Philippines |
| 20 | Ireland | 81,638 | 31,521 | Republic of Ireland and United Kingdom |
| 21 | Hokkaidō | 78,719 | 30,394 | Japan |
| 22 | Hispaniola | 73,929 | 28,544 | Dominican Republic and Haiti |
| 23 | Sakhalin | 72,493 | 28,376 | Russia |
| 24 | Banks Island | 70,028[2] | 27,038 | Canada |
| 25 | Sri Lanka main island | 67,654 | 26,121 | Sri Lanka |
| 26 | Tasmania main island | 65,022 | 25,105 | Australia |
| 27 | Devon Island | 55,247[2] | 21,331 | Canada |
| 28 | Alexander Island | 49,070 | 18,946 | Antarctica |
| 29 | Isla Grande de Tierra del Fuego | 47,401 | 18,302 | Argentina and Chile |
| 30 | Northern Island (Ostrov Severny) of Novaya Zemlya | 47,079 | 18,177 | Russia |
| 31 | Berkner Island | 43,873 | 16,939 | Antarctica |
| 32 | Axel Heiberg Island | 43,178[2] | 16,671 | Canada |
| 33 | Melville Island | 42,149[2] | 16,274 | Canada |
| 34 | Southampton Island | 41,214[2] | 15,913 | Canada |
| 35 | Marajó | 40,100[1] | 15,483 | Brazil (largest littoral island in the world) |
| 36 | Spitsbergen | 38,981 | 15,051 | Svalbard, Norway |
| 37 | Kyūshū | 37,437 | 14,455 | Japan |
| 38 | New Britain | 35,145 | 13,570 | Papua New Guinea |
| 39 | Taiwan | 34,507 | 13,323 | Republic of China (Taiwan) (Claimed by the People's Republic of China) |
| 40 | Prince of Wales Island | 33,339[2] | 12,872 | Canada |
| 41 | Southern Island (Ostrov Yuzhny) of Novaya Zemlya | 33,246 | 12,836 | Russia |
| 42 | Hainan | 33,210 | 12,822 | People's Republic of China |
| 43 | Vancouver Island | 31,285[2] | 12,079 | Canada |
| 44 | Timor | 28,418 | 10,972 | Timor-Leste (East Timor) and Indonesia |
| 45 | Sicily | 25,662 | 9,908 | Italy |
Islands over 10,000 km²
| Rank | Island’s Name | Area (km²) | Area (sq mi) | Country/Countries |
|---|
| 46 | Somerset Island | 24,786[2] | 9,570 | Canada |
| 47 | Kotelny / Faddeyesky | 24,000 | 9,266 | Russia |
| 48 | Sardinia | 23,949 | 9,247 | Italy |
| 49 | Bananal | 20,000[1] | 7,722 | Brazil (world's largest fluvial island) |
| 50 | Shikoku | 18,545 | 7,160 | Japan |
| 51 | Halmahera | 18,040 | 6,865 | Indonesia |
| 52 | Ceram | 17,454 | 6,621 | Indonesia |
| 53 | Main island of New Caledonia | 16,648 | 6,467 | New Caledonia, self-governing overseas territory of France |
| 54 | Bathurst Island | 16,042[2] | 6,194 | Canada |
| 55 | Prince Patrick Island | 15,848[2] | 6,119 | Canada |
| 56 | Thurston Island | 15,700[1] | 6,050 | Antarctica |
| 57 | Sumbawa | 14,386 | 5,965 | Indonesia |
| 58 | Nordaustlandet | 14,247 | 5,486 | Svalbard, Norway |
| 59 | Oktyabrskoy Revolyutsii | 14,204 | 5,471 | Russia |
| 60 | Flores | 14,154 | 5,520 | Indonesia |
| 61 | King William Island | 13,111[2] | 5,062 | Canada |
| 62 | Negros | 13,074 | 4,906 | Philippines |
| 63 | Samar | 12,849 | 5,050 | Philippines |
| 64 | Palawan | 12,189 | 4,550 | Philippines |
| 65 | Panay | 12,011 | 4,446 | Philippines |
| 66 | Tupinambarana | 11,850[1] | 4,550 | Brazil |
| 67 | Yos Sudarso | 11,742 | 4,500 | Indonesia |
| 68 | Bangka | 11,413 | 4,375 | Indonesia |
| 69 | Ellef Ringnes Island | 11,295[2] | 4,361 | Canada |
| 70 | Bolshevik | 11,206 | 4,368 | Russia |
| 71 | Jamaica | 11,190 | 4,244 | Jamaica |
| 72 | Bylot Island | 11,067[2] | 4,273 | Canada |
| 73 | Sumba | 10,711 | 4,306 | Indonesia |
| 74 | Mindoro | 10,572 | 3,759 | Philippines |
| 75 | Viti Levu | 10,531 | 4,011 | Fiji |
| 76 | Big Island of Hawai'i | 10,434 | 4,021 | United States |
| 77 | Cape Breton Island | 10,311[2] | 3,981 | Canada |
Islands over 5,000 km²
| Rank | Island’s Name | Area (km²) | Area (sq mi) | Country/Countries |
|---|
| 78 | Prince Charles Island | 9,521[2] | 3,676 | Canada |
| 79 | Bougainville | 9,318 | 3,880 | Papua New Guinea |
| 80 | Kodiak Island | 9,293 | 3,588 | United States |
| 81 | Cyprus | 9,234 | 3,572 | Republic of CyprusNote #1: After independence of the island in 1960, the United Kingdom retained, by international treaty, sovereignty over Akrotiri and Dhekelia, known as "sovereign base areas of the United Kingdom" Note #2: The Turkish-occupied north of the island is self-proclaimed as the Turkish Republic of Northern Cyprus, a de facto self-governing country, albeit not recognized by the UN. |
| 82 | Puerto Rico | 9,100 | 3,435 | Puerto Rico, commonwealth associated with the United States |
| 83 | Komsomolets Island | 8,812 | 3,477 | Russia |
| 84 | Corsica | 8,741 | 3,351 | France |
| 85 | Qeqertarsuaq (Disko) | 8,612 | 3,312 | Greenland, a self-governed territory of Denmark |
| 86 | Carney Island | 8,500[1] | 3,300 | Antarctica |
| 87 | Chiloé | 8,478 | 3,241 | Chile |
| 88 | Buru | 8,473 | 3,670 | Indonesia |
| 89 | Crete | 8,350 | 3,190 | Greece |
| 90 | Anticosti | 7,941[2] | 3,066 | Canada |
| 91 | Roosevelt Island | 7,910 | 2,900 | Antarctica |
| 92 | Wrangel (Vrangelya) | 7,866 | 3,030 | Russia |
| 93 | New Ireland | 7,404 | 3,344 | Papua New Guinea |
| 94 | Leyte | 7,368 | 2,785 | Philippines |
| 95 | Sjælland | 7,180 | 2,715 | Denmark |
| 96 | Cornwallis Island | 6,995[2] | 2,701 | Canada |
| 97 | Prince of Wales Island | 6,675 | 2,577 | United States |
| 98 | Kerguelen main island (Desolation Island) | 6,617 | 2,577 | French Southern Territories, overseas territory of France |
| 99 | East Falkland | 6,605 | 2,550 | Falkland Islands, overseas territory of the UK (Note: claimed by Argentina) |
| 100 | Siple Island | 6,390 | 2,500 | Antarctica |
| 101 | Graham Island | 6,361[2] | 2,456 | Canada |
| 102 | Novaya Sibir | 6,201 | 2,394 | Russia |
| 103 | Melville Island | 5,765 | 2,234 | Australia |
| 104 | Prince Edward Island | 5,620[2] | 2,170 | Canada |
| 105 | Vanua Levu | 5,587 | 2,137 | Fiji |
| 106 | Wellington | 5,556 | 2,145 | Chile |
| 107 | Coats Island | 5,498 | 2,123 | Canada |
| 108 | Bali | 5,416 | 2,147 | Indonesia |
| 109 | Chichagof Island | 5,388 | 2,080 | United States |
| 110 | Guadalcanal | 5,353 | 2,047 | Solomon Islands |
| 111 | Amund Ringnes | 5,255[2] | 2,029 | Canada |
| 112 | Bolshoy Lyakhovsky | 5,157 | 1,776 | Russia |
| 113 | St. Lawrence Island | 5,135 | 1,983 | United States |
| 114 | Riesco | 5,110[1] | 1,973 | Chile |
| 115 | Mackenzie King Island | 5,048[2] | 1,949 | Canada |
| 116 | Trinidad | 5,009 | 1,864 | Trinidad and Tobago |
Islands over 2,500 km²
| Rank | Island’s Name | Area (km²) | Area (sq mi) | Country/Countries |
|---|
| 117 | Caviana | 5,000[3] | 1,930 | Brazil |
| 118 | Kolguyev | 4,968 | | Russia |
| 119 | Edgeøya | 4,940 | 1,942 | Svalbard, Norway |
| 120 | Gurupá | 4,864[3] | 1,878 | Brazil |
| 121 | Isabela | 4,711 | 1,790 | Ecuador |
| 122 | Vendsyssel-Thy | 4,685[3] | 1,809 | Denmark (Physically part of the Jutland peninsula until 1825) |
| 123 | Lombok | 4,625 | 2,098 | Indonesia |
| 124 | West Falkland | 4,531 | 1,750 | Falkland Islands, overseas territory of the UK (Note: claimed by Argentina) |
| 125 | Belitung | 4,478 | 1,853 | Indonesia |
| 126 | Cebu | 4,468 | 1,707 | Philippines |
| 127 | Adelaide Island | 4,463 | | Antarctica |
| 128 | Stefansson Island | 4,463[2] | 1,723 | Canada |
| 129 | Madura | 4,429 | 2,042 | Indonesia |
| 130 | Butung | 4,408 | 1,620 | Indonesia |
| 131 | Kangaroo Island | 4,374 | 1,705 | Australia |
| 132 | Admiralty Island | 4,362 | 1,684 | United States |
| 133 | Nunivak Island | 4,209[1] | 1,625 | United States |
| 134 | Unimak Island | 4,119 | 1,590 | United States |
| 135 | Hoste | 4,117[1] | 1,590 | Chile |
| 136 | Spaatz Island | 4,100[3] | 1,600 | Antarctica |
| 137 | Baranof Island | 4,064 | 1,569 | United States |
| 138 | Nias | 4,048 | 1,569 | Indonesia |
| 139 | Espiritu Santo | 3,956 | 1,420 | Vanuatu |
| 140 | Milne Land | 3,913 | 1,511 | Greenland, a self-governed territory of Denmark |
| 141 | Malaita | 3,836 | 1,572 | Solomon Islands |
| 142 | Siberut | 3,828 | 1,470 | Indonesia |
| 143 | Bohol | 3,821 | 1,492 | Philippines |
| 144 | South Georgia | 3,718 | 1,450 | South Georgia and the South Sandwich Islands, overseas territory of the UK (Note: claimed by Argentina) |
| 145 | Euboea | 3,707 | 1,411 | Greece |
| 146 | Santa Inés | 3,688 | 1,407 | Chile |
| 147 | Majorca | 3,667 | 1,405 | Spain |
| 148 | Santa Isabel | 3,665 | 1,460 | Solomon Islands |
| 149 | Long Island of New York | 3,629[1] | 1,401 | United States |
| 150 | Socotra | 3,607 | 1,382 | Yemen |
| 151 | Wetar | 3,600 | 1,400 | Indonesia |
| 152 | Traill | 3,542 | 1,367 | Greenland, a self-governed territory of Denmark |
| 153 | Bear Island | 3,500[3] | 1,300 | Antarctica |
| 154 | North Andros Island | 3,439 | 1,328 | Bahamas |
| 155 | Vaygach | 3,329 | 1,306 | Russia |
| 156 | Masbate | 3,268[3] | 1,262 | Philippines |
| 157 | Iturup (Etorofu) | 3,238 | 1,212 | Russia (Note: claimed by Japan) |
| 158 | San Cristobal | 3,190 | 1,206 | Solomon Islands |
| 159 | Mansel Island | 3,180[2] | 1,228 | Canada |
| 160 | Waigeo | 3,154 | 1,180 | Indonesia |
| 161 | Yamdena | 3,100[1] | 1,200 | Indonesia |
| 162 | Gotland | 3,027 | 1,159 | Sweden |
| 163 | Fyn | 3,012 | 1,153 | Denmark |
| 164 | Akimiski Island | 3,001[2] | 1,159 | Canada |
| 165 | Choiseul | 2,971 | 1,145 | Solomon Islands |
| 166 | Revillagigedo Island | 2,965 | 1,145 | United States |
| 167 | Guest Island | 2,950[3] | 1,139 | Antarctica |
| 168 | Taliabu | 2,913 | 1,120 | Indonesia |
| 169 | Muna | 2,889 | 1,124 | Indonesia |
| 170 | Zemlya Georga | 2,821 | 1,070 | Russia |
| 171 | Kupreanof Island | 2,813 | 1,086 | United States |
| 172 | Borden Island | 2,794[2] | 1,079 | Canada |
| 173 | North Andaman Island | 2,781 | 1,074 | India |
| 174 | Manitoulin Island | 2,766[2] | 1,068 | Canada (world's largest freshwater lake island) |
| 175 | Unalaska Island | 2,722 | 1,051 | United States |
| 176 | Saaremaa | 2,672 | 1,032 | Estonia |
| 177 | Moresby Island | 2,608[2] | 1,007 | Canada |
| 178 | James Ross Island | 2,598 | 1,004 | Antarctica |
| 179 | Obi Island | 2,542 | 981 | Indonesia |
| 180 | Réunion | 2,535 | 970 | France (overseas department) |
Islands over 1,000 km²
This section of the list is not comprehensive; it shows how the areas of other large islands compare.
| Island’s Name | Area | Country |
|---|
| | (km²) | (sq mi) |
|---|
| Navarino | 2,473 | 955 | Chile |
| Paramushir | 2,471 | 954 | Russia |
| Ross Island | 2,460 | 950 | Antarctica |
| Ymer Island | 2,437 | 941 | Greenland, a self-governed territory of Denmark |
| Anvers Island | 2,432 | 939 | Antarctica |
| Cornwall Island | 2,358 | 872 | Canada |
| Peleng | 2,345 | 905 | Indonesia |
| Groote Eylandt | 2,285 | 882 | Australia |
| Yapen | 2,278 | 880 | Indonesia |
| Morotai | 2,266 | 875 | Indonesia |
| Princess Royal Island | 2,251 | 869 | Canada |
| Juventud | 2,237 | 864 | Cuba |
| Hinnøya | 2,198 | 849 | Norway |
| Nelson Island | 2,183 | 843 | United States |
| Lewis and Harris | 2,179 | 841 | United Kingdom |
| Richards Island | 2,165 | 836 | Canada |
| Margarita Island (Colombia) | 2,100 | 811 | Colombia (an inland fluvial island in the Magdalena River, not to be confused with the Caribbean Venezuelan island) |
| Malakula | 2,041 | 788 | Vanuatu |
| Tenerife | 2,034 | 785 | Spain |
| Magdalena Island | 2,025 | 782 | Chile |
| René-Levasseur | 2,020 | 780 | Canada, largest artificial island |
| Bioko | 2,017 | 779 | Equatorial Guinea |
| Kuiu Island | 1,962 | 758 | United States |
| Biak | 1,904 | 735 | Indonesia |
| Maui | 1,888 | 729 | United States |
| Mauritius | 1,836 | 709 | Mauritius |
| Jeju-do | 1,825 | 705 | South Korea |
| Afognak | 1,809 | 698 | United States |
| Umnak | 1,793 | 692 | United States |
| Stewart Island/Rakiura | 1,746 | 674 | New Zealand |
| Air Force Island | 1,720 | 664 | Canada |
| Savaii | 1,708 | 659 | Samoa |
| Bathurst Island (Australia) | 1,693 | 654 | Australia |
| Fuerteventura | 1,660 | 641 | Spain |
| Zanzibar | 1,658 | 640 | Tanzania |
| Skye | 1,656 | 639 | United Kingdom |
| Fraser Island | 1,653 | 638 | Australia, world's largest sand island |
| Soisalo | 1,635 | 631 | Finland |
| Lesbos | 1,630 | 629 | Greece |
| Oahu | 1,600 | 618 | United States |
| Senja | 1,586 | 612 | Norway |
| Dakhin Shahbazpur | 1,585 | 612 | Bangladesh |
| Flaherty Island | 1,585 | 612 | Canada |
| Gran Canaria | 1,560 | 602 | Spain |
| Great Inagua | 1,544 | 596 | Bahamas |
| Eglinton Island | 1,541 | 594 | Canada |
| Middle Andaman Island | 1,536 | 593 | India |
| Retea | 1,480 | 571 | Romania |
| South Andros Island | 1,448 | 559 | Bahamas |
| Kauai | 1,446 | 558 | United States |
| Rhodes | 1,398 | 540 | Greece |
| Graham Island, Nunavut | 1,378 | 532 | Canada |
| Pitt Island (Canada) | 1,375 | 531 | Canada |
| Nottingham Island | 1,372 | 530 | Canada |
| Flinders Island | 1,359 | 525 | Australia |
| Ramree Island | 1,350 | 521 | Myanmar |
| Qeshm | 1,336 | 516 | Iran |
| Lougheed Island | 1,308 | 505 | Canada |
| Barents Island | 1,288 | 497 | Svalbard, Norway |
| Morfil | 1,250 | 483 | Senegal |
| Lolland | 1,243 | 480 | Denmark |
| Okinawa Island | 1,206 | 466 | Japan |
| Tiburón Island | 1,196 | 462 | Mexico |
| Njazidja (Grande Comore) | 1,158 | 447 | Comoros |
| Byam Martin Island | 1,150 | 444 | Canada |
| Great Abaco | 1,146 | 442 | Bahamas |
| Wales Island | 1,137 | 439 | Canada |
| Île Vanier | 1,126 | 435 | Canada |
| Martinique | 1,101 | 425 | France (overseas department) |
| Grand Bahama | 1,096 | 423 | Bahamas |
| King Island | 1,091 | 421 | Australia |
| Rowley Island | 1,090 | 421 | Canada |
| Isla Margarita | 1,072 | 414 | Venezuela |
| Atka Island | 1,061 | 410 | United States |
| Cameron Island | 1,059 | 409 | Canada |
| Great Nicobar | 1,045 | 403 | India |
| Tahiti | 1,042 | 402 | French Polynesia, Overseas Lands of France |
| Chongming | 1,041 | 402 | People's Republic of China |
| Resolution Island (Nunavut) | 1,015 | 392 | Canada |
| Åland Main Island | 1,010 | 394 | Åland, autonomous region of Finland |
| Mornington Island | 1,002 | 387 | Australia |
Other notable islands
This section of the list is far from comprehensive.