List of junior colleges in Singapore
| Code | Zone | College Name | Established | Address | Type | Special Programmes | ||
|---|---|---|---|---|---|---|---|---|
| English | Chinese | Abb. | ||||||
| 0705 | North | Anderson Junior College | 安德逊初级学院 | AJC | 1984 | 4500 Ang Mo Kio Avenue 6 | Government | |
| 0803 | West | Anglo-Chinese Junior College | 英华初级学院 | ACJC | 1977 | 25 Dover Close East | Government-Aided | MEP, TSD |
| 0802 | South | Catholic Junior College | 公教初级学院 | CJC | 1975 | 129 Whitley Road | Government-Aided | |
| 0806 | West | Hwa Chong Institution | 华侨中学 | HCI | 1974 | 661 Bukit Timah Road | Independent | IP, HP, LEP (CL), AEP |
| 0713 | North | Innova Junior College | 星烁初级学院 | IJC | 2005 | 21 Champions Way | Government | LEP (ML) |
| 0703 | West | Jurong Junior College | 裕廊初级学院 | JJC | 1981 | 800 Corporation Road | Government | LEP (CL) |
| 0712 | East | Meridian Junior College | 美廉初级学院 | MJC | 2003 | 21 Pasir Ris Street 71 | Government | AEP |
| 0805 | North | Nanyang Junior College | 南洋初级学院 | NYJC | 1978 | 128 Serangoon Avenue 3 | Government-Aided | LEP (CL), AEP |
| 0712 | South | National Junior College | 国家初级学院 | NJC | 1969 | 37 Hillcrest Road | Government | IP, HP, AEP |
| 0711 | West | Pioneer Junior College | 先驱初级学院 | PJC | 1999 | 21 Teck Whye Walk | Government | |
| 0704 | South | Raffles Junior College | 莱佛士初级学院 | RJC | 1982 | 10 Bishan Street 21 | Independent | IP, HP, LEP (JL), MEP, TSD |
| 0710 | North | Serangoon Junior College | 实龙岗初级学院 | SRJC | 1988 | 1033 Upper Serangoon Road | Government | |
| 0804 | South | Saint Andrew's Junior College | 圣安德烈初级学院 | SAJC | 1986 | 55 Potong Pasir Avenue 1 | Government-Aided | |
| 0709 | East | Tampines Junior College | 淡滨尼初级学院 | TPJC | 1986 | 2 Tampines Avenue 9 | Government | LEP (ML), TSD |
| 0702 | East | Temasek Junior College | 淡马锡初级学院 | TJC | 1977 | 22 Bedok South Road | Government | IP, HP, LEP (CL), MEP |
| 0706 | East | Victoria Junior College | 维多利亚初级学院 | VJC | 1984 | 20 Marine Vista | Government | IP, HP, TSD |
| 0708 | North | Yishun Junior College | 义顺初级学院 | YJC | 1986 | 3 Yishun Ring Road | Government | |
Abbreviations Used
- IP: Integrated Programme
- HP: Humanities Programme
- LEP: Language Elective Programme
- AEP: Art Elective Programme
- MEP: Music Elective Programme
- TSD: Theatre Studies and Drama
| edit | | |
|---|---|---|
| Pre-universities | Anderson JC (AJC) • Anglo-Chinese JC (ACJC) • Anglo-Chinese School (Independent) (ACSI) • Catholic JC (CJC) • Hwa Chong Institution (HCI) • Innova JC (IJC) • Jurong JC (JJC) • Meridian JC (MJC) • Millennia Institute (MI) • Nanyang JC (NYJC) • National JC (NJC) • Pioneer JC (PJC) • Raffles JC (RJC) • Saint Andrew's JC (SAJC) • Serangoon JC (SRJC) • Tampines JC (TPJC) • Temasek JC (TJC) • Victoria JC (VJC) • Yishun JC (YJC) | |
| Polytechnics | Nanyang Polytechnic (NYP) • Ngee Ann Polytechnic (NP) • Republic Polytechnic (RP) • Singapore Polytechnic (SP) • Temasek Polytechnic (TP) | |
| ITE Colleges | ITE College East (ITE CE-SM) • ITE College West (ITE CW) • ITE College Central (ITE CC) |
Categories
Junior colleges in Singapore
