List of mountains of the Alps
This is a list of mountains of the Alps, ordered by elevation. For a list ordered by topographic prominence, see the list of Alpine peaks by prominence.
| Name | Range | Country | Elevation (m) |
|---|
| Mont Blanc | Graian Alps | France, Italy | 4810 |
| Dufourspitze | Pennine Alps | Switzerland, Italy | 4634 |
| Nordend | Pennine Alps | Switzerland, Italy | 4609 |
| Dom | Pennine Alps | Switzerland | 4545 |
| Lyskamm | Pennine Alps | Switzerland, Italy | 4538 |
| Weisshorn | Pennine Alps | Switzerland | 4505 |
| Matterhorn | Pennine Alps | Switzerland, Italy | 4478 |
| Dent Blanche | Pennine Alps | Switzerland | 4357 |
| Grand Combin | Pennine Alps | Switzerland | 4314 |
| Finsteraarhorn | Bernese Alps | Switzerland | 4274 |
| Castor | Pennine Alps | Switzerland, Italy | 4228 |
| Zinalrothorn | Pennine Alps | Switzerland | 4221 |
| Alphubel | Pennine Alps | Switzerland | 4208 |
| Grandes Jorasses | Graian Alps | France, Italy | 4208 |
| Rimpfischhorn | Pennine Alps | Switzerland | 4199 |
| Aletschhorn | Bernese Alps | Switzerland | 4192 |
| Dent d'Hérens | Pennine Alps | Switzerland, Italy | 4171 |
| Breithorn | Pennine Alps | Switzerland, Italy | 4164 |
| Jungfrau | Bernese Alps | Switzerland | 4158 |
| Mönch | Bernese Alps | Switzerland | 4107 |
| Barre des Écrins | Dauphiné Alps | France | 4101 |
| Pollux | Pennine Alps | Switzerland, Italy | 4092 |
| Pic Lory | Dauphiné Alps | France | 4086 |
| Schreckhorn | Bernese Alps | Switzerland | 4078 |
| Gran Paradiso | Graian Alps | Italy | 4061 |
| Aiguille de Bionnassay | Graian Alps | France, Italy | 4052 |
| Fiescherhorn | Bernese Alps | Switzerland | 4049 |
| Piz Bernina | Bernina Range | Switzerland | 4049 |
| Grünhorn | Bernese Alps | Switzerland | 4043 |
| Weissmies | Pennine Alps | Switzerland | 4023 |
| Dôme des Écrins | Dauphiné Alps | France | 4015 |
| Meije | Dauphiné Alps | France | 3987 |
| Eiger | Bernese Alps | Switzerland | 3970 |
| Pelvoux | Dauphiné Alps | France | 3946 |
| Ortler | Ortler Alps | Italy | 3905 |
| Aiguille du Midi | Graian Alps | France | 3842 |
| Monte Viso | Cottian Alps | France, Italy | 3841 |
| Großglockner | Hohe Tauern | Austria | 3798 |
| Wildspitze | Ötztal Alps | Austria | 3774 |
| Weißkugel | Ötztal Alps | Austria, Italy | 3739 |
| Wetterhorn | Bernese Alps | Switzerland | 3701 |
| Silberhorn | Bernese Alps | Switzerland | 3695 |
| Großvenediger | Hohe Tauern | Austria | 3674 |
| Les Agneaux | Hautes Alpes | France | 3664 |
| Tödi | Glarus Alps | Switzerland | 3620 |
| Presanella | Adamello-Presanella | Italy | 3558 |
| Adamello | Adamello-Presanella | Italy | 3554 |
| Rochemelon | Graian Alps | France, Italy | 3538 |
| Hochfeiler | Zillertal Alps | Austria, Italy | 3510 |
| Zuckerhütl | Stubai Alps | Austria, Italy | 3507 |
| Roche de la Muzelle | Dauphiné Alps | France | 3465 |
| Piz Kesch | Albula Range | Switzerland | 3418 |
| Piz Linard | Silvretta | Switzerland | 3410 |
| Fluchthorn | Silvretta | Austria, Switzerland | 3399 |
| Marmolada | Dolomites | Italy | 3344 |
| Piz Buin | Silvretta | Austria, Switzerland | 3312 |
| Lisenser Fernerkogel | Stubai Alps | Austria | 3298 |
| Monte Antelao | Dolomites | Italy | 3264 |
| Dents du Midi | Graian Alps | Switzerland | 3257 |
| Ankogel | Hohe Tauern | Austria | 3252 |
| Titlis | Bernese Alps | Switzerland | 3239 |
| Dreiländerspitze | Silvretta | Austria | 3212 |
| Diablerets | Bernese Alps | Switzerland | 3210 |
| Kitzsteinhorn | Hohe Tauern | Austria | 3203 |
| Cima Tosa | Brenta Group | Italy | 3176 |
| Rotgratspitze | Stubai Alps | Austria | 3099 |
| Pizzo di Coca | Bergamo Alps | Italy | 3052 |
| Hoher Dachstein | Dachstein | Austria | 2995 |
| Grand Pic de Belledonne | Dauphiné Alps | Austria | 2977 |
| Ahornspitze | Zillertaler Alps | Austria | 2973 |
| Schilthorn | Bernese Alps | Switzerland | 2970 |
| Schesaplana | Rätikon | Austria, Switzerland | 2969 |
| Zugspitze | Wetterstein | Austria, Germany | 2962 |
| Hochkönig | Berchtesgaden Alps | Austria | 2941 |
| Glärnisch | North-Eastern Swiss Alps | Switzerland | 2920 |
| Triglav | Julian Alps | Slovenia | 2864 |
| Hochgolling | Schladminger Tauern | Austria | 2863 |
| Grand Tête de l'Obiou | Dévoluy | France | 2790 |
| Polinik | Hohe Tauern | Austria | 2784 |
| Coglians | Carnic Alps | Italy | 2782 |
| Montasch | Julian Alps | Italy | 2753 |
| Pointe Percée | Aravis Range | France | 2750 |
| Birkkarspitze | Karwendel | Austria | 2749 |
| Hochwanner | Wetterstein | Austria, Germany | 2744 |
| Roteck | Schladminger Tauern | Austria | 2742 |
| Serles | Stubai Alps | Austria | 2718 |
| Watzmann | Berchtesgaden Alps | Germany | 2713 |
| Birnhorn | Leoganger Steinberge | Austria | 2634 |
| Grauspitz | Rätikon | Liechtenstein | 2599 |
| Schlern | Dolomites | Italy | 2563 |
| Grintovec | Kamnik Alps | Slovenia | 2558 |
| Großer Priel | Totes Gebirge | Austria | 2515 |
| Säntis | North-Eastern Swiss Alps | Switzerland | 2503 |
| Col Nudo | Dolomites | Italy | 2471 |
| Geierhaupt | Seckauer Tauern | Austria | 2417 |
| Grigna Settentrionale | Bergamo Alps | Italy | 2409 |
| Zirbitzkogel | Seetaler Alpen | Austria | 2396 |
| Westlicher Gamskogel | Triebener Tauern | Austria | 2386 |
| Hochtor | Ennstaler Alpen | Austria | 2369 |
| Grimming | Grimming | Austria | 2351 |
| La Tournette | Savoy | France | 2351 |
| Wilder Kaiser | Kaisergebirge | Austria | 2344 |
| Cima Dodici | Vicenza Alps | Italy | 2336 |
| Monte Baldo | Monte Baldo | Italy | 2218 |
| Pointe d'Arcalod | Massif des Bauges | France | 2217 |
| Monte Bondone | Dolomites | Italy | 2180 |
| Chamechaude | Chartreuse | France | 2082 |
| Schneeberg | Northern Limestone Alps | Austria | 2076 |
Categories
Incomplete lists |
Mountains of the Alps |
Lists of mountains