List of national parks of Poland
There are 23 national parks in Poland:
| Name of national park | Established | Area (km²) |
|---|---|---|
| Babiogórski National Park | 1954 | 33.92 |
| Białowieski National Park | 1932 | 105.02 |
| Biebrza National Park | 1993 | 592.23 |
| Bieszczadzki National Park | 1973 | 292.02 |
| Bory Tucholskie National Park | 1996 | 47.98 |
| Drawieński National Park | 1990 | 113.42 |
| Gorczański National Park | 1981 | 70.30 |
| Stołowe Mountains National Park | 1993 | 63.40 |
| Kampinoski National Park | 1959 | 385.44 |
| Karkonoski National Park | 1959 | 55.75 |
| Magurski National Park | 1995 | 199.62 |
| Narwiański National Park | 1996 | 73.50 |
| Ojcowski National Park | 1956 | 21.46 |
| Pieniński National Park | 1932 | 23.46 |
| Poleski National Park | 1990 | 97.62 |
| Roztoczański National Park | 1974 | 84.82 |
| Słowiński National Park | 1967 | 186.19 |
| Świętokrzyski National Park | 1950 | 76.32 |
| Tatrzański National Park | 1954 | 211.64 |
| Ujście Warty National Park | 2001 | 79.56 |
| Wielkopolski National Park | 1957 | 75.84 |
| Wigierski National Park | 1989 | 150.85 |
| Woliński National Park | 1960 | 109.37 |
All parks were managed by Krajowy Zarząd Parków Narodowych (The Board of Polish National Parks). Since 2004 they are managed by Ministry of the Environment.
See also
External links
Categories
National parks of Poland | Lists of national parks | Poland-related lists
