List of countries by population
(Redirected from List of sovereign states and other territories by population)
This is a list of sovereign states and other territories by population,using the most recently available official figures. Because such figures are not collected at the same time in every country, or with the same level of accuracy, the resulting rankings may be misleading.
The list includes all sovereign states and dependent territories recognized by the United Nations plus the 7 sovereign states that are not recognised by the United Nations.[1]
Contents |
List of countries by population
| Rank | Country / Territory | Population | % of World Population | Notes |
|---|---|---|---|---|
| — | World | 6,561,000,000 | 100% | population clock |
| 1 | | 1,314,200,000 | 20.03% | population clock, [3] |
| 2 | | 1,120,000,000 | 17.07% | population clock, [4] |
| 3 | | 300,340,000 | 4.58% | population clock |
| 4 | | 233,460,000 | 3.56% | population clock |
| 5 | | 187,670,000 | 2.86% | population clock |
| 6 | | 158,800,000 | 2.42% | population clock |
| 7 | | 148,840,000 | 2.27% | population clock |
| 8 | | 141,760,000 | 2.16% | population clock |
| 9 | | 133,160,000 | 2.03% | population clock |
| 10 | | 127,417,000 | 1.94% | population clock |
| 11 | | 108,620,000 | 1.66% | |
| 12 | | 90,360,000 | 1.38% | |
| 13 | | 84,850,000 | 1.29% | |
| 14 | | 82,070,000 | 1.25% | population clock |
| 15 | | 79,500,000 | 1.21% | |
| 16 | | 75,550,000 | 1.15% | |
| 17 | | 70,750,000 | 1.08% | population clock |
| 18 | | 70,049,262 | 1.07% | population clock[5] |
| 19 | | 64,830,000 | 0.99% | |
| 20 | | 61,045,000 | 0.93% | population clock |
| 21 | | 60,530,000 | 0.92% | population clock, [6] |
| 22 | | 58,020,000 | 0.88% | population clock |
| 23 | | 57,549,000 | 0.88% | population clock |
| 24 | | 50,519,000 | 0.77% | |
| 25 | | 48,920,000 | 0.75% | population clock |
| 26 | | 47,432,000 | 0.72% | population clock |
| 27 | | 46,490,000 | 0.71% | population clock |
| 28 | | 44,395,286 | 0.68% | population clock |
| 29 | | 42,480,000 | 0.65% | population clock |
| 30 | | 40,050,000 | 0.61% | population clock |
| 31 | | 38,536,869 | 0.59% | population clock |
| 32 | | 37,870,000 | 0.58% | population clock |
| 33 | | 36,233,000 | 0.55% | population clock |
| 34 | | 34,256,000 | 0.52% | population clock |
| 35 | | 33,090,000 | 0.5% | population clock |
| 36 | | 32,770,000 | 0.5% | population clock |
| 37 | | 31,478,000 | 0.48% | |
| 38 | | 31,040,000 | 0.47% | population clock |
| 39 | | 29,570,000 | 0.45% | population clock |
| 40 | | 28,807,000 | 0.44% | population clock |
| 41 | | 28,550,000 | 0.44% | population clock |
| 42 | | 28,530,000 | 0.43% | population clock |
| 43 | | 27,540,000 | 0.42% | population clock |
| 44 | | 26,849,000 | 0.41% | [1] |
| 45 | | 26,749,000 | 0.41% | population clock |
| 46 | | 24,573,000 | 0.37% | population clock |
| 47 | | 23,210,000 | 0.35% | population clock |
| 48 | | 23,130,000 | 0.35% | population clock [7] |
| 49 | | 22,690,000 | 0.35% | population clock |
| 50 | | 21,730,000 | 0.33% | population clock |
| 51 | | 21,711,000 | 0.33% | population clock |
| 52 | | 20,860,000 | 0.32% | population clock |
| 53 | | 20,720,000 | 0.32% | population clock, [8] |
| 54 | | 20,680,000 | 0.32% | population clock |
| 55 | | 19,100,000 | 0.29% | population clock |
| 56 | | 19,060,000 | 0.29% | population clock |
| 57 | | 18,154,000 | 0.28% | population clock |
| 58 | | 16,365,000 | 0.25% | population clock |
| 59 | | 16,322,000 | 0.25% | population clock |
| 60 | | 16,295,000 | 0.25% | population clock |
| 61 | | 15,340,000 | 0.23% | population clock |
| 62 | | 14,071,000 | 0.21% | population clock |
| 63 | | 14,070,000 | 0.21% | population clock |
| 64 | | 13,957,000 | 0.21% | population clock |
| 65 | | 13,730,000 | 0.21% | population clock |
| 66 | | 13,518,000 | 0.21% | population clock |
| 67 | | 13,420,000 | 0.2% | population clock |
| 68 | | 13,010,000 | 0.2% | population clock |
| 69 | | 12,620,000 | 0.19% | population clock |
| 70 | | 12,041,230 | 0.18% | population clock |
| 71 | | 11,668,000 | 0.18% | population clock |
| 72 | | 11,658,000 | 0.18% | population clock |
| 73 | | 11,430,000 | 0.17% | population clock |
| 74 | | 11,120,000 | 0.17% | |
| 75 | | 10,585,000 | 0.16% | [9] |
| 76 | | 10,419,000 | 0.16% | |
| 77 | | 10,240,000 | 0.16% | population clock |
| 78 | | 10,212,000 | 0.16% | population clock |
| 79 | | 10,060,000 | 0.15% | population clock |
| 80 | | 9,960,000 | 0.15% | population clock |
| 81 | | 9,800,000 | 0.15% | population clock |
| 82 | | 9,740,000 | 0.15% | population clock |
| 83 | | 9,396,000 | 0.14% | [10] |
| 84 | | 9,182,000 | 0.14% | population clock |
| 85 | | 9,110,000 | 0.14% | population clock |
| 86 | | 9,038,000 | 0.14% | |
| 87 | | 8,895,000 | 0.14% | |
| 88 | | 8,600,000 | 0.13% | population clock |
| 89 | | 8,439,000 | 0.13% | |
| 90 | | 8,411,000 | 0.13% | |
| 91 | | 8,228,000 | 0.13% | |
| 92 | | 8,170,000 | 0.12% | population clock |
| 93 | | 8,110,000 | 0.12% | population clock |
| 94 | | 7,726,000 | 0.12% | |
| 95 | | 7,520,000 | 0.11% | population clock |
| 96 | | 7,420,000 | 0.11% | population clock |
| 97 | | 7,203,807 | 0.11% | |
| 98 | | 7,041,000 | 0.11% | |
| 99 | | 7,026,000 | 0.11% | |
| 100 | | 6,507,000 | 0.1% | |
| 101 | | 6,158,000 | 0.094% | |
| 102 | | 6,145,000 | 0.094% | |
| 103 | | 5,924,000 | 0.09% | |
| 104 | | 5,887,000 | 0.09% | |
| 105 | | 5,853,000 | 0.089% | |
| 106 | | 5,703,000 | 0.087% | |
| 107 | | 5,630,000 | 0.086% | population clock |
| 108 | | 5,525,000 | 0.084% | |
| 109 | | 5,450,000 | 0.083% | population clock |
| 110 | | 5,440,000 | 0.083% | population clock |
| 111 | | 5,264,000 | 0.08% | population clock |
| 112 | | 5,249,000 | 0.08% | [11] |
| 113 | | 5,090,000 | 0.078% | population clock |
| 114 | | 4,680,000 | 0.071% | population clock, [12] |
| 115 | | 4,551,000 | 0.069% | |
| 116 | | 4,496,000 | 0.069% | |
| 117 | | 4,480,000 | 0.068% | population clock |
| 118 | | 4,474,000 | 0.068% | [13] |
| 119 | | 4,401,000 | 0.067% | |
| 120 | | 4,327,000 | 0.066% | population clock |
| 121 | | 4,234,925 | 0.065% | [14] |
| 122 | | 4,158,000 | 0.063% | population clock |
| 123 | | 4,148,000 | 0.063% | [15] |
| 124 | | 4,038,000 | 0.062% | |
| 125 | | 3,999,000 | 0.061% | |
| 126 | | 3,955,000 | 0.06% | |
| 127 | | 3,907,000 | 0.06% | |
| 128 | | 3,702,000 | 0.056% | |
| 129 | | 3,577,000 | 0.055% | |
| 130 | | 3,500,000 | 0.053% | |
| 131 | | 3,463,000 | 0.053% | |
| 132 | | 3,431,000 | 0.052% | |
| 133 | | 3,283,000 | 0.05% | |
| 134 | | 3,232,000 | 0.049% | |
| 135 | | 3,215,800 | 0.049% | |
| 136 | | 3,130,000 | 0.048% | |
| 136 | | 3,069,000 | 0.047% | |
| 138 | | 2,687,000 | 0.041% | |
| 139 | | 2,651,000 | 0.04% | |
| 140 | | 2,646,000 | 0.04% | |
| 141 | | 2,567,000 | 0.039% | |
| 142 | | 2,307,000 | 0.035% | |
| 143 | | 2,163,000 | 0.033% | [16] |
| 144 | | 2,034,000 | 0.031% | |
| 145 | | 2,031,000 | 0.031% | |
| 146 | | 2,007,609 | 0.031% | population clock |
| 147 | | 1,795,000 | 0.027% | |
| 148 | | 1,765,000 | 0.027% | |
| 149 | | 1,586,000 | 0.024% | |
| 150 | | 1,517,000 | 0.023% | |
| 151 | | 1,384,000 | 0.021% | |
| 152 | | 1,330,000 | 0.02% | |
| 153 | | 1,305,000 | 0.02% | |
| 154 | | 1,245,000 | 0.019% | [17] |
| 155 | | 1,032,000 | 0.016% | |
| 156 | | 947,000 | 0.014% | |
| 157 | | 848,000 | 0.013% | |
| 158 | | 835,000 | 0.013% | [18] |
| 159 | | 813,000 | 0.012% | |
| 160 | | 798,000 | 0.012% | [19] |
| 161 | | 793,000 | 0.012% | |
| 162 | | 785,000 | 0.012% | |
| 163 | | 751,000 | 0.011% | |
| 164 | | 727,000 | 0.011% | |
| 165 | | 620,145 | 0.009% | [20] |
| 166 | | 555,347 | 0.008% | |
| 167 | | 507,000 | 0.008% | |
| 168 | | 504,000 | 0.008% | |
| 169 | | 478,000 | 0.007% | |
| 170 | | 465,000 | 0.007% | |
| 171 | | 460,000 | 0.007% | |
| 172 | | 449,000 | 0.007% | |
| 173 | | 448,000 | 0.007% | |
| 174 | | 402,000 | 0.006% | |
| 175 | | 396,000 | 0.006% | |
| 176 | | 374,000 | 0.006% | |
| 177 | | 341,000 | 0.005% | |
| 178 | | 329,000 | 0.005% | |
| 179 | | 323,000 | 0.005% | |
| 180 | | 304,334 | 0.005% | |
| 181 | | 287,730 | 0.004% | |
| 182 | | 279,000 | 0.004% | |
| 183 | | 264,172 | 0.004% | |
| 184 | | 257,000 | 0.004% | |
| 185 | | 237,000 | 0.004% | |
| 186 | | 211,000 | 0.003% | |
| 187 | | 187,000 | 0.003% | |
| 188 | | 185,000 | 0.003% | |
| 189 | | 183,000 | 0.003% | |
| 190 | | 170,000 | 0.003% | |
| 191 | | 161,000 | 0.002% | |
| 192 | | 157,000 | 0.002% | |
| 193 | | 150,000 | 0.002% | |
| 194 | Channel Islands (UK) | 149,000 | 0.002% | [21] |
| 195 | | 145,000 | 0.002% | |
| 196 | | 119,000 | 0.002% | |
| 197 | | 112,000 | 0.002% | |
| 198 | | 110,000 | 0.002% | |
| 199 | | 103,000 | 0.002% | |
| 200 | | 102,000 | 0.002% | |
| 201 | | 99,000 | 0.002% | |
| 202 | | 99,000 | 0.002% | |
| 203 | | 81,000 | 0.001% | |
| 204 | | 81,000 | 0.001% | |
| 205 | | 81,000 | 0.001% | |
| 206 | | 79,000 | 0.001% | |
| 207 | | 77,000 | 0.001% | |
| 208 | | 70,900 | 0.001% | population clock |
| 209 | | 70,000 | 0.001% | |
| 210 | | 65,800 | 0.001% | population clock |
| 211 | | 65,000 | 0.001% | |
| 212 | | 62,000 | 0.0009% | population clock |
| 213 | | 57,100 | 0.0009% | population clock |
| 214 | | 47,000 | 0.0007% | |
| 215 | | 45,000 | 0.0007% | |
| 216 | | 43,000 | 0.0007% | |
| 217 | | 35,000 | 0.0005% | |
| 218 | | 34,000 | 0.0005% | population clock |
| 219 | | 29,000 | 0.0004% | population clock |
| 220 | | 28,000 | 0.0004% | population clock |
| 221 | | 26,000 | 0.0004% | |
| 222 | | 23,000 | 0.0004% | population clock |
| 223 | | 20,620 | 0.0003% | population clock |
| 224 | | 18,700 | 0.0003% | |
| 225 | | 15,480 | 0.0002% | |
| 226 | | 13,430 | 0.0002% | population clock |
| 227 | | 13,400 | 0.0002% | population clock |
| 228 | | 11,890 | 0.0002% | population clock |
| 229 | | 7,090 | 0.0001% | population clock |
| 230 | | 5,000 | less than 0.00008% | [22] |
| 231 | | 4,000 | less than 0.00007% | |
| 232 | | 3,000 | less than 0.00005% | |
| 233 | | 1,000 | less than 0.00002% | |
| 234 | | 1,000 | less than 0.00002% | |
| 235 | | 1,000 | less than 0.00002% | |
| 236 | | 68 | less than 0.0000011% |
Maps
Map of countries by population | Map of countries by population density | Map of population density in the world (1994) |
Notes
See also
- List of countries
- List of countries by area
- List of countries by population growth
- List of continents by population
- Lists of countries in various regions by populations:
- List of religious populations
- World population
- Human geography
External links
- United Nations Analytical Report for the 2004 revision of World Population Prospects - includes details of methodology and sources used for the population estimates above.
- Population clocks & projected growth charts for all countries
v • • e</div>
Lists of countries with rankings (* includes map)Geography
Area* • Coastline • Highest point • Compactness • Coast/area ratio • Northernmost point
Demographics
Population* (graphical • by density) • Population growth •Life expectancy* • Infant mortality rate* • Fertility rate* • Birth rate* • Death rate* • Murder rate • Human Development Index* • Income equality* • Literacy rate* • HIV/AIDS adult prevalence rate* • People living with HIV/AIDS* • Unemployment rate* • Population living in poverty* • Immigrant population • Suicide rate
Economy
GDP : nominal* (per capita*) • PPP* (per capita* • per capita per hour) • past GDP : (nominal • PPP) • Current account balance* • Imports* • Exports* (per capita) • Agricultural output* •Debt : external* • public* • Consumption : electricity* • natural gas*
Politics and society
Political rights and civil liberties* • Press freedom* • Capital punishment* • Homosexuality law* • Abortion law* • Date of independence •Perception of corruption* • Ease of doing business* • Economic freedom* •Economic competitiveness* •Bribe Payers Index
Military
Military expenditures* • Number of active troops* • Conscription* • Possession of nuclear weapons* • UN peacekeepers currently deployed
Environment
Carbon dioxide emissions* (per capita*) • GDP per emissions* (per capita)
Categories
Lists of countries | Population | Demography
