National colours
National colours are frequently part of a country's set of national symbols.
Many states and nations have formally adopted a set of colours as their official "national colours" while others have de facto national colours that have become well-known through popular use. National colours often appear on a variety of different media, from the nation's flag to the colours used in sports.
Contents |
Some well-known national colours
| Country | Flag | Primary colours | Secondary colours |
|---|---|---|---|
| Albania | | Red and black | |
| Argentina | | Light blue, white and gold | Black |
| Australia | | Green and gold | Blue and gold |
| Austria | | Red and white | |
| Bangladesh | | Green and red | Brown and blue |
| Barbados | | Ultramarine and gold | |
| Belarus | | Red and green | Red and white |
| Belgium | | Black, yellow and red | |
| Brazil | | Green, yellow and blue | White |
| Bulgaria | | White, green and red | |
| Canada | | Red and white | |
| Chile | | Red, white and blue | |
| China | | Red and yellow | |
| Colombia | | Yellow, blue and red | White |
| Costa Rica | | Blue and white | |
| Cuba | | Red, white and blue | |
| Denmark | | Red and white | |
| El Salvador | | Blue and white | |
| England | | Red and white | Blue and white |
| Estonia | | Blue, black, and white | |
| Finland | | Blue and white | |
| France | | Blue, white and red | |
| Germany | | Black, red and gold | Black and white |
| Greece | | Blue and white | |
| Guatemala | | Blue and white | |
| Haiti | | Blue and Red | White |
| Hungary | | Red, white and green | |
| Honduras | | Blue and white | |
| Hong Kong | | Red and white | |
| Iceland | | Blue and white | Red |
| India | | Saffron, white and green | Sky blue |
| Iran | | Red, white and green | |
| Ireland | | Green | White and Orange |
| Israel | | White and light blue | |
| Italy | | Azure blue and white | Green, white and red |
| Jamaica | | Green, yellow and black | |
| Kazakhstan | | Light blue and yellow | |
| Latvia | | Maroon and white | |
| Lithuania | | Yellow, green and red | |
| Mexico | | Green, white and red | Brown |
| Netherlands | | Orange | Red, white and blue |
| New Zealand | | Black | White, grey or silver |
| Nicaragua | | Blue and white | |
| Romania | | Blue, gold and red | |
| Pakistan | | Black, green and white | Blue and gold |
| Panama | | Blue, white and red | |
| Peru | | Red and white | |
| Philippines | | Red, white, blue and gold | |
| Poland | | White and red | |
| Portugal | | Maroon and green | Blue and white |
| Saudi Arabia | | Green | |
| Scotland | | Blue and white | Purple |
| Singapore | | Red and white | |
| South Africa | | Dark green and yellow | Red, white, blue and black |
| South Korea | | White | Red, blue and black |
| Spain | | Red and yellow | Blue |
| Sweden | | Blue and yellow | |
| Thailand | | Red, white and blue | |
| Tunisia | | Red and white | |
| Turkey | | Red and white | |
| Ukraine | | Blue and yellow | |
| United Kingdom | | Red, white and blue | |
| United States | | Red, white and blue | |
| United Arab Emirates | | Red, green, white and black | |
| Wales | | Red and white | Red and green |
Supranational colours
| Organisation | Flag | Primary colours | Secondary colours |
|---|---|---|---|
| European Union | | Reflex blue and yellow | |
| African Union | | Green and gold | White, green and gold |
| United Nations | | Light blue and white |
National colours of countries that no longer exist
| Country | Flag | Primary colours | Secondary colours |
|---|---|---|---|
| Confederate States of America (1861–1865) | — | red, white and blue | |
| Prussia (?–1871) | — | Black and white | |
| German Empire (1871–1918) | | Black, white and red | |
| Soviet Union | | Red and yellow | |
| Serbia and Montenegro (Yugoslavia) | ( | Blue, white and red |
See also
Categories
Colors | National symbols
