Northern Qiang language
| Northern Qiang | ||
|---|---|---|
| Spoken in: | Sichuan Province | |
| Total speakers: | 130000 | |
| Language family: | Sino-Tibetan Tibeto-Burman Northern Qiang | |
| Language codes | ||
| ISO 639-1: | none | |
| ISO 639-2: | to be added | |
| ISO/FDIS 639-3: | — | |
| Note: This page may contain IPA phonetic symbols in Unicode. See IPA chart for English for an English-based pronunciation key. | ||
Northern Qiang is a Qiangic language of the Tibeto-Burman language family spoken by approximately 130,000 people in north-central Sichuan Province, China (former Tibet).
Contents |
Northern Qiang consonants
| Labial | Dentilabial | Dental | Retroflex | Alveolar | Palatal | Velar | Postvelar | Glottal | |
|---|---|---|---|---|---|---|---|---|---|
| Voiceless stop | p | t | k | K | |||||
| Aspirated stop | p' | t' | k' | K' | |||||
| Voiced stop | b | d | g | ||||||
| Voiceless affricate | ts | chr | ch | chy | |||||
| Aspirative affricate | ts' | chr' | ch' | chy' | |||||
| Voiced affricate | dz | jr | j | jy | |||||
| Voiceless fricative | F | s | shr | sy | x | X | h | ||
| Voiced fricative | V | z | zhr | zy | gh | GH | |||
| Nasal | m | n | ny | ng | |||||
| Voiceless nasal | |||||||||
| Lateral | l | ||||||||
| Voiceless lateral | lh | ||||||||
| Flap or trill | ŕ | r | |||||||
| Voiceless flap | ŕh | ||||||||
| Semivowel | w | y |
See also
External links
- Ethnologue: Qiang, Northern
Bibliography
- Bradley, David. (1997). Tibeto-Burman languages and classification. In D. Bradley (Ed.), Papers in South East Asian linguistics: Tibeto-Burman languages of the Himalayas (No. 14, pp. 1-71). Canberra: Pacific Linguistics.
- Gordon, Raymond G., Jr. (Ed.). (2005). Ethnologue: Languages of the world (15th ed.). Dallas, TX: SIL International. ISBN 1-55671-159-X. (Online version: http://www.ethnologue.com).
Categories
Qiangic languages
