President of the European Parliament
| European Union |
This article is part of the series: |
|
Other countries • Politics Portal view • • edit</div> |
The President of the European Parliament oversees all the activities of the European Parliament and its constituent bodies. He or she presides over its plenary sittings and chairs the meetings of the Bureau and Conference of Presidents. He or she represents Parliament in all external relations, particularly international relations.
His/her role is similar to that of a speaker in a national parliament. The name is due to fact that the speaker, is called the president in many languages.
The Bureau is the regulatory body responsible for Parliament's budget and for administrative matters. It consists of the President, fourteen Vice-Presidents, and five Quaestors who are responsible for administrative matters relating directly to MEPs. All the members of the Bureau are elected for a period of 30 months, elections being held at the start of and midway through each five-year Parliamentary Term.
The Conference of Presidents is made up of the President of Parliament and the political group chairmen, and the body responsible for Parliament's political organisation.
Contents |
List of Presidents of the European Parliament
Presidents of the Common Assembly, 1952–1958
| Dates in office | Name | Group | Country |
|---|---|---|---|
| 1952–1954 | Paul Henri Spaak | Socialist | Belgium |
| 1954 | Alcide De Gasperi (died in office August 19) | Christian Democrat | Italy |
| 1954–1956 | Giuseppe Pella | Christian Democrat | Italy |
| 1956–1958 | Hans Furler | Christian Democrat | Germany |
Presidents of the Parliamentary Assembly, 1958–1962
| Dates in office | Name | Group | Country |
|---|---|---|---|
| 1958–1960 | Robert Schuman | Christian Democrat | France |
| 1960–1962 | Hans Furler | Christian Democrat | Germany |
Presidents of the appointed Parliament, 1962–1979
| Dates in office | Name | Group | Country |
|---|---|---|---|
| 1962–1964 | Gaetano Martino | Liberal | Italy |
| 1964–1965 | Jean Pierre Duvieusart | Christian Democrat | Belgium |
| 1965–1966 | Victor Leemans | Christian Democrat | Belgium |
| 1966–1969 | Alain Poher | Christian Democrat | France |
| 1969–1971 | Mario Scelba | Christian Democrat | Italy |
| 1971–1973 | Walter Behrendt | Socialist | Germany |
| 1973–1975 | Cornelis Berkhouwer | Liberal | Netherlands |
| 1975–1977 | Georges Spénale | Socialist | France |
| 1977–1979 | Emilio Colombo | Christian Democrat | Italy |
Presidents of the directly elected Parliament, 1979-present
| Term | Dates in office | Name | Group | Country |
|---|---|---|---|---|
| 1st | 1979–1982 | Simone Veil | LDR | France |
| 1982–1984 | Piet Dankert | Soc | Netherlands | |
| 2nd | 1984–1987 | Pierre Pflimlin | UDF/RPR | France |
| 1987–1989 | Lord Plumb | ED | United Kingdom | |
| 3rd | 1989–1992 | Enrique Barón Crespo | Soc | Spain |
| 1992–1994 | Egon Klepsch | EPP | Germany | |
| 4th | 1994–1997 | Klaus Hänsch | PES | Germany |
| 1997–1999 | José María Gil-Robles | EPP | Spain | |
| 5th | 1999–2002 | Nicole Fontaine | EPP | France |
| 2002–2004 | Pat Cox | ELDR | Republic of Ireland | |
| 6th | 2004–2007 | Josep Borrell Fontelles | PES | Spain |
| 2007–2009 | (de facto decided to be Hans-Gert Pöttering) | (EPP) | (Germany) |
Election of President, July 20, 2004
The President requires an overall majority of votes cast in order to be elected. If this is not attained on the first ballot, new candidates can join the second and third ballots, but a fourth ballot is confined to the top two candidates from the third.
In practice in 2004 the European People's Party supported the candidate of the Party of European Socialists, who easily achieved a majority on the first ballot. It is expected that the PES will support an EPP-ED candidate for the second half of this Parliamentary Term.
| Candidates | Group | Country | Votes |
|---|---|---|---|
| Josep Borrell Fontelles | PES | Spain | 388 |
| Bronislaw Geremek | ALDE | Poland | 208 |
| Francis Wurtz | EUL/NGL | France | 51 |
Vice-Presidents
Elected (unopposed) July 20, 2004 in order of precedence
External links
- Presidents of the European Parliament European Navigator
Categories
Presidents of the European Parliament
