Rarotonga International Airport
| Rarotonga International Airport | |||
|---|---|---|---|
| IATA: RAR - ICAO: NCRG | |||
| Summary <tr><th colspan="2" align="left" valign="top">Airport type</th><td colspan="2" valign="top">Civil</td></tr><tr><th colspan="2" align="left" valign="top">Operator</th><td colspan="2" valign="top">Avarua</td></tr><tr><th colspan="2" align="left" valign="top">Serves</th><td colspan="2" valign="top">Rarotonga</td></tr> | |||
| Elevation AMSL | 19 ft (6 m) | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 08/26 | 7,638 | 2,328 | Concrete |
Rarotonga International Airport (IATA: RAR, ICAO: NCRG) is Cook Islands main international gateway, located two miles (3km) west of Avarua, Rarotonga.
Airlines
- Air New Zealand (Auckland, Christchurch, Los Angeles [begins April 2], Papeete)
- Air Rarotonga (Atiu, Mauke, Mangaia, Aitutaki)
- Pacific Blue (Auckland)
External links
- World Aero Data airport information for NCRG
Categories
Cook Islands | Airports in the Cook Islands
