Transmile Air Services
| MASkargo | ||
|---|---|---|
| IATA TH | ICAO TSE | Callsign TRANSMILE |
| Founded | 1993 | <tr><th colspan="2">Hubs</th><td>Sultan Abdul Aziz Shah Airport</td></tr>|
| Fleet size | 15 | |
| Destinations | 20 | |
| Headquarters | Kuala Lumpur, Malaysia | |
| Key people | TUN DR LING LIONG SIK (Chairman) | |
| Website: http://www.transmile.com/ | ||
Transmile Air Services is an cargo airline based in Malaysia. It is a premier express freight and freighter charter company. The airline was established in November 1993. It also provides courier transportation services between Peninsular Malaysia and East Malaysia for Pos Malaysia Berhad and also services international companies such as |DHL Worldwide Express , United Parcel Service, Air Macau and CEN Worldwide , among others. Transmile also provides aircraft charters and wet leases specialists with experience operating in Malaysia, Indonesia, United Arab Emirates, Pakistan, Canada, Brazil, Macau, People's Republic of China, Taiwan, Singapore, Hong Kong, USA and the Philippines. Transmile Air was designated a National Cargo Carrier by the Malaysian Transport Ministry in 1996.
Contents |
Fleet
| Model Series | # in Service | Capacity Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Width Dimension | Max Length Dimension | Max Height Dimension | Main Deck Cubic Capacity | Lower Compartment Cubic Capacity | Max Cubic Capacity Usable | Max Gross Weight | Tare Weight Pallet | Tare Weight Cargo Net | Net Load Capacity | ||
| Boeing 727-200F | 1 | 317 cm | 223 cm | Varies from 198 to 213 cm | 77.3 m³ | 24.8 m³ | 102.1 m³ | 6,804 kgs | 93 kgs | 12.5 kg | 5,643 kgs |
| Boeing 737-200 | 7 | 317 cm | 223 cm | Varies from 198 to 213 cm | 77.3 m³ | 24.8 m³ | 102.1 m³ | 6,804 kgs | 93 kgs | 12.5 kgs | 5,643 kgs |
| Boeing 737-200C | 2 | 317 cm | 223 cm | Varies from 198 to 213 cm | 77.3 m³ | 24.8 m³ | 102.1 m³ | 6,804 kgs | 93 kgs | 12.5 kgs | 5,643 kgs |
| Boeing 737-200F | 1 | 317 cm | 223 cm | Varies from 198 to 213 cm | 77.3 m³ | 24.8 m³ | 102.1 m³ | 6,804 kgs | 93 kgs | 12.5 kgs | 5,643 kgs |
| McDonnell Douglas MD-11F | 4 | 223/244 cm | 318/606 cm | 241/244 cm | 137.1 m³ | 194.0 m³ | 157.6 m³ | 6,804 kgs | 114/483 kgs | 13.0 kgs | 5,643 kgs |
External links
References
| Airlines of Malaysia: | AirAsia • FlyAsianXpress • Berjaya Air • Malaysia Airlines • MASkargo • Transmile Air Services | [edit] |
Categories
Airlines of Malaysia
