List of world's busiest container ports
(Redirected from World's busiest container port)
This is a list of the world's busiest container seaports.
2005 (preliminary)
This article or section does not cite its references or sources.
You can help Wikipedia by introducing appropriate citations.This article has been tagged since July 2006.
| Rank | Port | Country | TEUs(000s) | +/- from 2004 | % change from 2004 |
|---|
| 1 | Singapore | Singapore | 23,200 | 1,900 | 8.19 |
| 2 | Hong Kong | People's Republic of China | 22,430 | 500 | 2.28 |
| 3 | Shanghai | People's Republic of China | 18,090 | 3,536 | 24.30 |
| 4 | Shenzhen | People's Republic of China | 16,200 | 2,540 | 19.00 |
| 5 | Busan | South Korea | 11,840 | 349 | 2.95 |
| 6 | Kaohsiung | Taiwan (Republic of China) | 9,471 | -239 | -2.46 |
| 7 | Rotterdam | Netherlands | 9,300 | 1,000 | 12.05 |
| 8 | Hamburg | Germany | 8,086 | 1,084 | 13.40 |
| 9 | Dubai | United Arab Emirates | 7,619 | 1,190 | 15.63 |
| 10 | Los Angeles | United States of America | 7,485 | 164 | 2.19 |
| 11 | Long Beach | United States of America | 6,710 | 930 | 13.85 |
| 12 | Antwerp | Belgium | 6,488 | 424 | 6.54 |
| 13 | Qingdao | People's Republic of China | 6,307 | 1,168 | 18.52 |
| 14 | Port Kelang | Malaysia | 5,544 | 299 | 5.39 |
| 15 | Ningbo | People's Republic of China | 5,208 | 1,203 | 23.09 |
| 16 | Tianjin | People's Republic of China | 4,801 | 987 | 20.58 |
| 17 | New York/New Jersey | United States of America | 4,793 | 315 | 6.57 |
| 18 | Tanjung Pelepas | Malaysia | 4,169 | 149 | 3.57 |
| 19 | Laem Chabang | Thailand | 3,766 | 142 | 3.77 |
| 20 | Tokyo | Japan | 3,594 | 14 | 0.04 |
2004
| Rank | Port | Country | TEUs(000s) | +/- from 2003 | % change from 2003 |
|---|
| 1 | Hong Kong | People's Republic of China | 21,984 | 1,485 | 7.24 |
| 2 | Singapore | Singapore | 21,329 | 2,918 | 15.85 |
| 3 | Shanghai | People's Republic of China | 14,557 | 3,277 | 29.05 |
| 4 | Shenzhen | People's Republic of China | 13,615 | 3,000 | 28.26 |
| 5 | Busan | South Korea | 11,430 | 1,022 | 9.82 |
| 6 | Kaohsiung | Taiwan (Republic of China) | 9,714 | 871 | 9.85 |
| 7 | Rotterdam | Netherlands | 8,281 | 1,174 | 16.52 |
| 8 | Los Angeles | United States | 7,321 | 172 | 2.41 |
| 9 | Hamburg | Germany | 7,003 | 865 | 14.10 |
| 10 | Dubai | United Arab Emirates | 6,429 | 1,277 | 24.78 |
| 11 | Antwerp | Belgium | 6,064 | 619 | 11.36 |
| 12 | Long Beach | United States | 5,780 | 1,122 | 24.08 |
| 13 | Klang | Malaysia | 5,244 | 404 | 8.34 |
| 14 | Qingdao | People's Republic of China | 5,140 | 901 | 21.25 |
| 15 | New York/New Jersey | United States | 4,478 | 410 | 10.09 |
| 16 | Tanjung Pelepas | Malaysia | 4,020 | 533 | 15.30 |
| 17 | Ningbo | People's Republic of China | 4,006 | 1,234 | 44.50 |
| 18 | Tianjin | People's Republic of China | 3,814 | 799 | 26.50 |
| 19 | Tanjung Priok | Indonesia | 3,597 | 839 | 30.43 |
| 20 | Laem Chabang | Thailand | 3,529 | 348 | 10.94 |
| 21 | Bremen/Bremerhaven | Germany | 3,469 | 279 | 8.75 |
| 22 | Tokyo | Japan | 3,358 | 44 | 1.33 |
| 23 | Guangzhou | People's Republic of China | 3,308 | 546 | 19.78 |
| 24 | Gioia Tauro | Italy | 3,261 | 112 | 3.56 |
| 25 | Algeciras | Spain | 2,937 | 421 | 16.75 |
| 26 | Yantian | People's Republic of China | 2,872 | | |
| 27 | Yokohama | Japan | 2,505 | 140 | 5.92 |
| 28 | Manila | Philippines | 2,552 | 90 | 3.66 |
| 29 | Felixstowe | United Kingdom | 2,675 | 175 | 7.00 |
| 30 | Jeddah | Saudi Arabia | 2,426 | 649 | 36.52 |
| 31 | Jawaharlal Nehru | India | 2,361 | 92 | 4.05 |
| 32 | Salalah | Oman | 2,229 | 229 | 11.43 |
| 33 | Colombo | Sri Lanka | 2,221 | 262 | 13.35 |
| 34 | Dalian | People's Republic of China | 2,211 | 541 | 32.41 |
| 35 | Kobe | Japan | 2,177 | 131 | 6.39 |
| 36 | Nagoya | Japan | 2,155 | 81 | 3.93 |
| 37 | Valencia | Spain | 2,145 | 152 | 7.64 |
| 38 | Le Havre | France | 2,132 | 155 | 7.83 |
| 39 | Keelung | Taiwan (Republic of China) | 2,070 | 69 | 3.46 |
| 40 | Oakland | United States | 2,043 | 120 | 6.25 |
| 41 | Osaka | Japan | 2,009 | 399 | 24.79 |
| 42 | Hampton Roads | United States | 1,982 | 336 | 20.41 |
| 43 | Melbourne | Australia | 1,910 | 189 | 11.00 |
| 44 | Barcelona | Spain | 1,883 | 237 | 14.35 |
| 45 | Santos (São Paulo) | Brazil | 1,883 | | |
| 46 | Charleston | United States | 1,864 | 173 | 10.23 |
| 47 | Khor Fakkan | United Arab Emirates | 1,819 | | |
| 48 | Tacoma | United States | 1,798 | 60 | 3.43 |
| 49 | Seattle | United States | 1,776 | | |
| 50 | Durban | South Africa | 1,717 | | |
2003
| Rank | Port | Country | TEUs(000s) | +/- from 2002 | % change from 2002 |
|---|
| 1 | Hong Kong | People's Republic of China | 20,499 | 1,355 | 7.08 |
| 2 | Singapore | Singapore | 18,411 | 1,470 | 8.68 |
| 3 | Shanghai | People's Republic of China | 11,280 | 2,660 | 30.86 |
| 4 | Shenzhen | People's Republic of China | 10,615 | 3,001 | 39.41 |
| 5 | Busan | South Korea | 10,408 | 972 | 10.30 |
| 6 | Kaohsiung | Taiwan (Republic of China) | 8,843 | 350 | 4.12 |
| 7 | Los Angeles | United States | 7,149 | 1,043 | 17.08 |
| 8 | Rotterdam | Netherlands | 7,107 | 592 | 9.09 |
| 9 | Hamburg | Germany | 6,138 | 764 | 14.22 |
| 10 | Antwerp | Belgium | 5,445 | 668 | 13.98 |
| 11 | Dubai | United Arab Emirates | 5,152 | 958 | 22.84 |
| 12 | Klang | Malaysia | 4,840 | 307 | 6.77 |
| 13 | Long Beach | United States | 4,658 | 134 | 2.96 |
| 14 | Qingdao | People's Republic of China | 4,239 | 829 | 24.31 |
| 15 | New York/New Jersey | United States | 4,068 | 319 | 8.51 |
| 16 | Tanjung Pelepas | Malaysia | 3,487 | 827 | 31.09 |
| 17 | Tokyo | Japan | 3,314 | 602 | 22.20 |
| 18 | Bremen/Bremerhaven | Germany | 3,190 | 158 | 5.21 |
| 19 | Laem Chabang | Thailand | 3,181 | 524 | 19.72 |
| 20 | Gioia Tauro | Italy | 3,149 | 195 | 6.60 |
| 21 | Tianjin | People's Republic of China | 3,015 | 605 | 25.10 |
| 22 | Ningbo | People's Republic of China | 2,772 | 912 | 49.03 |
| 23 | Guangzhou | People's Republic of China | 2,762 | 582 | 26.70 |
| 24 | Tanjung Priok | Indonesia | 2,758 | 78 | 2.91 |
| 25 | Manila | Philippines | 2,552 | 90 | 3.66 |
| 26 | Algeciras | Spain | 2,516 | 282 | 12.62 |
| 27 | Yokohama | Japan | 2,505 | 140 | 5.92 |
| 28 | Felixstowe | United Kingdom | 2,500 | -250 | -9.09 |
| 29 | Xiamen | People's Republic of China | 2,331 | 581 | 33.20 |
| 30 | Jawaharlal Nehru | India | 2,269 | 302 | 15,35 |
| 31 | Nagoya | Japan | 2,074 | 147 | 7.63 |
| 32 | Kobe | Japan | 2,046 | 53 | 2.66 |
| 33 | Keelung | Taiwan (Republic of China) | 2,001 | 82 | 4.27 |
| 34 | Salalah | Oman | 2,000 | | |
| 35 | Valencia | Spain | 1,993 | 172 | 9.45 |
| 36 | Le Havre | France | 1,977 | 257 | 14.94 |
| 37 | Colombo | Sri Lanka | 1,959 | 194 | 10.99 |
| 38 | Oakland | United States | 1,923 | 215 | 12.59 |
| 39 | Jeddah | Saudi Arabia | 1,777 | 410 | 29.99 |
| 40 | Tacoma | United States | 1,738 | 267 | 18.15 |
| 41 | Melbourne | Australia | 1,721 | 121 | 7.56 |
| 42 | Charleston | United States | 1,691 | 98 | 6.15 |
| 43 | Dalian | People's Republic of China | 1,670 | | |
| 44 | San Juan | United States | 1,666 | | |
| 45 | Barcelona | Spain | 1,652 | 191 | 13.07 |
| 46 | Hampton Roads | United States | 1,646 | 208 | 14.46 |
| 47 | Osaka | Japan | 1,610 | 95 | 6.27 |
| 48 | Genoa | Italy | 1,606 | 75 | 4.90 |
| 49 | Piraeus | Greece | 1,605 | 200 | 14.23 |
| 50 | Tanjung Perak | Indonesia | 1,575 | 157 | 11.07 |
2002
| Rank | Port | Country | TEUs(000s) |
|---|
| 1 | Hong Kong | People's Republic of China | 19,144 |
| 2 | Singapore | Singapore | 16,941 |
| 3 | Busan | South Korea | 9,436 |
| 4 | Shanghai | People's Republic of China | 8,620 |
| 5 | Kaohsiung | Taiwan (Republic of China) | 8,493 |
| 6 | Shenzhen | People's Republic of China | 7,614 |
| 7 | Rotterdam | Netherlands | 6,515 |
| 8 | Los Angeles | United States | 6,106 |
| 9 | Hamburg | Germany | 5,374 |
| 10 | Antwerp | Belgium | 4,777 |
| 11 | Klang | Malaysia | 4,533 |
| 12 | Long Beach | United States | 4,524 |
| 13 | Dubai | United Arab Emirates | 4,194 |
| 14 | Yantian | People's Republic of China | 4,181 |
| 15 | New York/New Jersey | United States | 3,749 |
| 16 | Qingdao | People's Republic of China | 3,410 |
| 17 | Bremen/Bremerhaven | Germany | 3,032 |
| 18 | Gioia Tauro | Italy | 2,954 |
| 19 | Felixstowe | United Kingdom | 2,750 |
| 20 | Tokyo | Japan | 2,712 |
| 21 | Tanjung Priok | Indonesia | 2,680 |
| 22 | Tanjung Pelepas | Malaysia | 2,660 |
| 23 | Laem Chabang | Thailand | 2,657 |
| 24 | Manila | Philippines | 2,462 |
| 25 | Tianjin | People's Republic of China | 2,410 |
| 26 | Yokohama | Japan | 2,365 |
| 27 | Algeciras | Spain | 2,234 |
| 28 | Guangzhou | People's Republic of China | 2,180 |
| 29 | Kobe | Japan | 1,993 |
| 30 | Jawaharlal Nehru | India | 1,967 |
| 31 | Nagoya | Japan | 1,927 |
| 32 | Keelung | Taiwan (Republic of China) | 1,919 |
| 33 | Ningbo | People's Republic of China | 1,860 |
| 34 | Valencia | Spain | 1,821 |
| 35 | Colombo | Sri Lanka | 1,765 |
| 36 | Xiamen | People's Republic of China | 1,750 |
| 37 | Le Havre | France | 1,720 |
| 38 | Oakland | United States | 1,708 |
| 39 | Melbourne | Australia | 1,600 |
| 40 | Charleston | United States | 1,593 |
| 41 | Genoa | Italy | 1,531 |
| 42 | Osaka | Japan | 1,515 |
| 43 | Tacoma | United States | 1,471 |
| 44 | Barcelona | Spain | 1,461 |
| 45 | Vancouver | Canada | 1,458 |
| 46 | Seattle | United States | 1,439 |
| 47 | Hampton Roads | United States | 1,438 |
| 48 | Tanjung Perak | Indonesia | 1,418 |
| 49 | Piraeus | Greece | 1,405 |
| 50 | Jeddah | Saudi Arabia | 1,367 |
Note: Yantian is a container terminal in Shenzhen, People's Republic of China.
References
See also
Categories
Articles lacking sources from July 2006 |
All articles lacking sources |
Ports and harbours